2026 Summer Match Schedule & Results
April 1, 2026 - October 31, 2026
Chief City Shooters
in Cornell, IL
Jeff OHare Rangemaster
| Date | Match Number | Results | Shooters |
|---|---|---|---|
| April 5th, 2026 | 1 | view | 9 |
| May 3rd, 2026 | 1 | coming soon | |
| June 7th, 2026 | 1 | coming soon | |
| July 5th, 2026 | 1 | coming soon | |
| August 2nd, 2026 | 1 | coming soon | |
| September 6th, 2026 | 1 | coming soon | |
| October 4th, 2026 | 1 | coming soon |
Fresno Precision Airgun League
in Clovis, CA
Steven Loretta Rangemaster
| Date | Match Number | Results | Shooters |
|---|---|---|---|
| April 4th, 2026 | 1 | view | 11 |
Meeker Sportsman Club
in Marion, OH
Tim McKnight Rangemaster
| Date | Match Number | Results | Shooters |
|---|---|---|---|
| April 18th, 2026 | 1 | coming soon | |
| April 21st, 2026 | 1 | coming soon | |
| May 12th, 2026 | 1 | coming soon | |
| May 23rd, 2026 | 1 | coming soon | |
| June 2nd, 2026 | 1 | coming soon | |
| June 20th, 2026 | 1 | coming soon | |
| July 18th, 2026 | 1 | coming soon | |
| July 28th, 2026 | 1 | coming soon | |
| August 11th, 2026 | 1 | coming soon | |
| August 22nd, 2026 | 1 | coming soon | |
| September 19th, 2026 | 1 | coming soon | |
| September 29th, 2026 | 1 | coming soon | |
| October 3rd, 2026 | 1 | coming soon | |
| October 13th, 2026 | 1 | coming soon |
Oklahoma City Gun Club
in Arcadia, OK
Randy Rannberg Rangemaster
| Date | Match Number | Results | Shooters |
|---|---|---|---|
| April 18th, 2026 | 1 | view | 11 |
| April 18th, 2026 | 2 | view | 7 |
| May 16th, 2026 | 1 | coming soon | |
| June 20th, 2026 | 1 | coming soon | |
| July 18th, 2026 | 1 | coming soon | |
| August 15th, 2026 | 1 | coming soon | |
| September 19th, 2026 | 1 | coming soon | |
| October 17th, 2026 | 1 | coming soon |
Open Grove
in Oxnard, CA
Joe Friedrich Rangemaster
| Date | Match Number | Results | Shooters |
|---|---|---|---|
| April 18th, 2026 | 1 | view | 5 |
| April 18th, 2026 | 2 | view | 4 |
| April 19th, 2026 | 1 | view | 7 |
| April 19th, 2026 | 2 | view | 4 |
| May 9th, 2026 | 1 | coming soon | |
| May 9th, 2026 | 2 | coming soon | |
| June 13th, 2026 | 1 | coming soon | |
| June 13th, 2026 | 2 | coming soon | |
| June 14th, 2026 | 1 | coming soon | |
| June 14th, 2026 | 2 | coming soon | |
| July 11th, 2026 | 1 | coming soon | |
| July 11th, 2026 | 2 | coming soon | |
| July 12th, 2026 | 1 | coming soon | |
| July 12th, 2026 | 2 | coming soon |
Sunnyvale Rod and Gun Club
in Cupertino, CA
Dana Wyse Rangemaster
| Date | Match Number | Results | Shooters |
|---|---|---|---|
| April 3rd, 2026 | 1 | view | 5 |
| April 17th, 2026 | 1 | view | 4 |
| April 24th, 2026 | 1 | coming soon | |
| May 1st, 2026 | 1 | coming soon | |
| May 8th, 2026 | 1 | coming soon | |
| May 15th, 2026 | 1 | coming soon | |
| May 22nd, 2026 | 1 | coming soon | |
| June 5th, 2026 | 1 | coming soon | |
| June 12th, 2026 | 1 | coming soon | |
| June 19th, 2026 | 1 | coming soon | |
| June 26th, 2026 | 1 | coming soon | |
| July 10th, 2026 | 1 | coming soon | |
| July 17th, 2026 | 1 | coming soon | |
| July 31st, 2026 | 1 | coming soon | |
| August 7th, 2026 | 1 | coming soon | |
| August 14th, 2026 | 1 | coming soon | |
| August 21st, 2026 | 1 | coming soon | |
| August 28th, 2026 | 1 | coming soon | |
| September 4th, 2026 | 1 | coming soon | |
| September 11th, 2026 | 1 | coming soon | |
| September 25th, 2026 | 1 | coming soon | |
| October 2nd, 2026 | 1 | coming soon | |
| October 9th, 2026 | 1 | coming soon | |
| October 16th, 2026 | 1 | coming soon | |
| October 30th, 2026 | 1 | coming soon |
Tacoma Rifle Revolver Club
in University Place, WA
John E Parrish Rangemaster
| Date | Match Number | Results | Shooters |
|---|---|---|---|
| April 19th, 2026 | 1 | coming soon | |
| April 19th, 2026 | 2 | coming soon | |
| May 17th, 2026 | 1 | coming soon | |
| May 17th, 2026 | 2 | coming soon | |
| June 14th, 2026 | 1 | coming soon | |
| June 14th, 2026 | 2 | coming soon | |
| July 19th, 2026 | 1 | coming soon | |
| July 19th, 2026 | 2 | coming soon | |
| August 9th, 2026 | 1 | coming soon | |
| August 9th, 2026 | 2 | coming soon | |
| September 13th, 2026 | 1 | coming soon | |
| September 13th, 2026 | 2 | coming soon | |
| October 11th, 2026 | 1 | coming soon | |
| October 11th, 2026 | 2 | coming soon |
Balboa N50 Gun Club
in Via de Acceso a Veracruz, intl Panama
Jorge Anturi Rangemaster
| Date | Match Number | Results | Shooters |
|---|---|---|---|
| July 12th, 2026 | 1 | coming soon |
