Match Results Oklahoma City Gun Club
on October 17th, 2026 "N50"
Arcadia, OK
Randy Rannberg
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Schultz | 22P | THOMAS HPX | 249 | 12 | 250 | 13 | 245 | 6 | 744 | 31 |
| 2 | Ben Womack | 22P | EPIC 2 | 245 | 6 | 242 | 6 | 239 | 7 | 726 | 19 |
| 3 | Bob Benda | 22P | FX CROWN | 231 | 5 | 222 | 4 | 215 | 2 | 668 | 11 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Tokar | RF | 40X | 250 | 17 | 250 | 14 | 249 | 14 | 749 | 45 |
| 2 | Don Faulkenberry | RF | 40X | 250 | 15 | 250 | 17 | 249 | 13 | 749 | 45 |
| 3 | Ron Wolfe | RF | ANSCHUTZ | 246 | 12 | 250 | 14 | 250 | 14 | 746 | 40 |
| 4 | Pearl Stonebraker | 22S | THOMAS SLUG | 248 | 11 | 250 | 16 | 247 | 9 | 745 | 36 |
| 5 | Randy Buster | RF | BERGARA | 243 | 9 | 244 | 8 | 244 | 8 | 731 | 25 |
| 6 | Ben Bural | RF | 40X | 248 | 17 | 234 | 6 | 240 | 9 | 722 | 32 |
| 7 | Lee Barnett | RF | CZ | 239 | 4 | 237 | 5 | 229 | 0 | 705 | 9 |
