Match Results Meeker Sportsman Club
on July 18th, 2026
Marion, OH
Tim McKnight
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McKnight | 22P | Thomas HPX | 243 | 11 | 246 | 12 | 247 | 18 | 736 | 41 |
| 2 | Tim Swan | 22P | RTI Mora | 242 | 8 | 244 | 11 | 244 | 13 | 730 | 32 |
| 3 | Jeff Richards | 22P | FX Impact | 236 | 5 | 241 | 7 | 241 | 9 | 718 | 21 |
| 4 | Jeff Swartz | 30P | FX Impact | 235 | 4 | 232 | 5 | 240 | 8 | 707 | 17 |
| 5 | Dave Noftz | 22P | Airacuda PRS | 227 | 3 | 237 | 8 | 236 | 5 | 700 | 16 |
| 6 | Rick Rizor | 22P | RAW HM1000X | 229 | 2 | 228 | 3 | 242 | 9 | 699 | 14 |
| 7 | Andrew Potteiger | 22P | Red Panda | 218 | 4 | 232 | 9 | 244 | 11 | 694 | 24 |
| 8 | Dean Posekany | 22P | Brocock | 218 | 5 | 242 | 5 | 234 | 2 | 694 | 12 |
| 9 | Jon Potteiger | 22P | RAW | 227 | 5 | 231 | 4 | 224 | 5 | 682 | 14 |
| 10 | Bill Clark | 22P | Brocock | 212 | 3 | 227 | 4 | 217 | 2 | 656 | 9 |
| 11 | Rob Weisbrodt | 22P | FX Impact | 223 | 3 | 221 | 3 | 211 | 3 | 655 | 9 |
| 12 | Bob Carpenter | 25P | Air Venturi Avenger | 192 | 2 | 215 | 4 | 213 | 4 | 620 | 10 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Macri | RF | CZ 457 | 247 | 8 | 250 | 18 | 244 | 4 | 741 | 30 |
| 2 | Rick Thomas | RF | Anschutz Prototype | 243 | 3 | 249 | 12 | 247 | 18 | 739 | 33 |
| 3 | Wayne Weihrauch | RF | CZ 457 | 240 | 5 | 246 | 5 | 250 | 11 | 736 | 21 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vince Vance | RF | CZ | 247 | 12 | 248 | 10 | 249 | 8 | 744 | 30 |
| 2 | Diana Thomas | RF | Bergara | 245 | 11 | 241 | 11 | 245 | 9 | 731 | 31 |
| 3 | Keith Moore Jr | RF | Bergara | 226 | 4 | 205 | 4 | 228 | 4 | 659 | 12 |
