Match Results Oklahoma City Gun Club
on May 16th, 2026 "N50"
Arcadia, OK
Randy Rannberg
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Womack | 22P | EPIC 2 | 238 | 6 | 237 | 8 | 238 | 7 | 713 | 21 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Tokar | RF | REMINGTON 40X | 247 | 13 | 248 | 10 | 243 | 6 | 738 | 29 |
| 2 | Randy Buster | RF | VUDOO | 244 | 7 | 235 | 7 | 240 | 5 | 719 | 19 |
| 3 | Jon Wren | RF | TIKHA | 244 | 7 | 235 | 7 | 240 | 5 | 719 | 19 |
| 4 | Lindell Canary | RF | VUDOO | 240 | 6 | 240 | 3 | 237 | 5 | 717 | 14 |
| 5 | Kris Hand | RF | VUDOO | 246 | 4 | 226 | 5 | 238 | 7 | 710 | 16 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barney Alexander | RF | ANSHUTZ | 247 | 10 | 244 | 10 | 249 | 12 | 740 | 32 |
| 2 | Jim Kunkel | RF | REMINGTON 40X | 248 | 13 | 242 | 6 | 243 | 7 | 733 | 26 |
| 3 | Ronnie Wolfe | RF | ANSHUTZ | 243 | 9 | 244 | 5 | 244 | 8 | 731 | 22 |
| 4 | John Behara | RF | TIKHA | 235 | 7 | 241 | 8 | 239 | 10 | 715 | 25 |
| 5 | Ben Bural | RF | REMINGTON 40x | 238 | 7 | 241 | 8 | 234 | 3 | 713 | 18 |
| 6 | Lee Barnett | RF | CZ | 238 | 5 | 234 | 6 | 237 | 6 | 709 | 17 |
