2026 Summer Pellet Class Leaderboard
April 1, 2026 - October 31, 2026
TOP 5 SHOOTERS IN THE Pellet CLASSIFICATION
| Rank | Name | Club | Rifle | Agg | X | |
|---|---|---|---|---|---|---|
| 1 | Keith Longerot | Open Grove | Thomas | 2242 | 116 | |
| 2 | Todd Banks | Salem Pistol and Rifle Club | Karma Red Panda | 2239 | 102 | |
| 3 | Tim McKnight | Meeker Sportsman Club | Thomas HPX | 2238 | 118 | |
| 4 | Tim Swan | Fairfield Sportsman's Association | RTI Mora | 2238 | 110 | |
| 5 | Mike Schultz | Oklahoma City Gun Club | THOMAS HPX | 2236 | 102 | |
Full Leaderboard
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Longerot | 2026-07-11 | Thomas | 25P | 249 | 14 | 250 | 14 | 249 | 13 | 748 | 41 | ||
| Keith Longerot | 2026-05-09 | Thomas | 25P | 250 | 17 | 250 | 9 | 248 | 13 | 748 | 39 | |||
| Keith Longerot | 2026-04-19 | Thomas | 25P | 250 | 15 | 247 | 11 | 249 | 10 | 746 | 36 | 2242 | 116 | |
| Keith Longerot | 2026-06-13 | Thomas | 25P | 248 | 9 | 248 | 9 | 248 | 10 | 744 | 28 | |||
| Keith Longerot | 2026-05-30 | Thomas | 25P | 248 | 13 | 245 | 11 | 242 | 6 | 735 | 30 | |||
| Keith Longerot | 2026-07-11 #2 | Thomas | 25P | 245 | 9 | 242 | 6 | 248 | 15 | 735 | 30 | |||
| Keith Longerot | 2026-05-09 #2 | Thomas | 25P | 241 | 8 | 247 | 15 | 246 | 7 | 734 | 30 | |||
| Keith Longerot | 2026-04-19 #2 | Thomas | 25P | 243 | 7 | 240 | 10 | 242 | 8 | 725 | 25 | |||
| Keith Longerot | 2026-06-13 #2 | Thomas | 25P | 240 | 6 | 243 | 7 | 240 | 7 | 723 | 20 | |||
| Keith Longerot | 2026-08-08 | Thomas | 25P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Keith Longerot | 2026-08-08 #2 | Thomas | 25P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Todd Banks | 2026-08-26 | Karma Red Panda | 30P | 250 | 12 | 250 | 14 | 248 | 10 | 748 | 36 | ||
| Todd Banks | 2026-07-08 | Karma Red Panda | 30P | 249 | 13 | 249 | 14 | 250 | 7 | 748 | 34 | |||
| Todd Banks | 2026-06-17 | Karma Red Panda | 30P | 249 | 9 | 248 | 11 | 246 | 12 | 743 | 32 | 2239 | 102 | |
| Todd Banks | 2026-08-16 #2 | Karma Red Panda | 30P | 246 | 4 | 246 | 16 | 249 | 12 | 741 | 32 | |||
| Todd Banks | 2026-08-16 | Karma Red Panda | 30P | 246 | 8 | 248 | 8 | 247 | 12 | 741 | 28 | |||
| Todd Banks | 2026-06-20 | Karma Red Panda | 30P | 245 | 11 | 246 | 15 | 249 | 6 | 740 | 32 | |||
| Todd Banks | 2026-05-27 | Karma Red Panda | 30P | 245 | 9 | 247 | 9 | 247 | 12 | 739 | 30 | |||
| Todd Banks | 2026-07-26 | Karma Red Panda | 30P | 247 | 8 | 245 | 8 | 247 | 8 | 739 | 24 | |||
| Todd Banks | 2026-05-17 | Karma Red Panda | 30P | 241 | 9 | 246 | 11 | 249 | 15 | 736 | 35 | |||
| Todd Banks | 2026-07-26 #2 | Karma Red Panda | 30P | 239 | 4 | 246 | 13 | 249 | 14 | 734 | 31 | |||
| Todd Banks | 2026-06-20 #2 | Karma Red Panda | 30P | 243 | 8 | 241 | 5 | 246 | 7 | 730 | 20 | |||
| Todd Banks | 2026-05-17 #2 | Karma Red Panda | 30P | 238 | 3 | 245 | 12 | 242 | 11 | 725 | 26 | |||
| Todd Banks | 2026-04-26 #2 | FX Impact M3 | 30P | 243 | 4 | 242 | 5 | 238 | 2 | 723 | 11 | |||
| Todd Banks | 2026-04-26 | FX Impact M3 | 30P | 244 | 10 | 238 | 9 | 240 | 12 | 722 | 31 | |||
| Todd Banks | 2026-04-25 | FX Impact M3 | 30P | 232 | 7 | 238 | 10 | 246 | 5 | 716 | 22 | |||
| 3 | Tim McKnight | 2026-07-28 | Thomas HPX | 22P | 248 | 12 | 250 | 14 | 249 | 13 | 747 | 39 | ||
| Tim McKnight | 2026-08-22 | Thomas HPX | 22P | 249 | 12 | 249 | 14 | 248 | 15 | 746 | 41 | |||
| Tim McKnight | 2026-07-20 | Thomas HPX | 22P | 248 | 12 | 248 | 10 | 249 | 16 | 745 | 38 | 2238 | 118 | |
| Tim McKnight | 2026-08-11 | Thomas HPX | 22P | 248 | 8 | 248 | 10 | 249 | 14 | 745 | 32 | |||
| Tim McKnight | 2026-05-12 #2 | Thomas HPX | 22P | 247 | 9 | 249 | 11 | 248 | 9 | 744 | 29 | |||
| Tim McKnight | 2026-05-26 | Thomas HPX | 22P | 249 | 12 | 246 | 9 | 248 | 13 | 743 | 34 | |||
| Tim McKnight | 2026-05-12 | Thomas HPX | 22P | 246 | 6 | 247 | 6 | 248 | 9 | 741 | 21 | |||
| Tim McKnight | 2026-06-23 | Thomas HPX | 22P | 248 | 8 | 242 | 9 | 250 | 13 | 740 | 30 | |||
| Tim McKnight | 2026-04-21 | Thomas HPX | 22P | 248 | 7 | 247 | 10 | 245 | 8 | 740 | 25 | |||
| Tim McKnight | 2026-05-16 | Thomas HPX | 22P | 248 | 10 | 247 | 13 | 244 | 11 | 739 | 34 | |||
| Tim McKnight | 2026-07-18 | Thomas HPX | 22P | 243 | 11 | 246 | 12 | 247 | 18 | 736 | 41 | |||
| Tim McKnight | 2026-06-02 | Thomas HPX | 22P | 240 | 5 | 241 | 8 | 246 | 10 | 727 | 23 | |||
| Tim McKnight | 2026-06-20 | Thomas HPX | 22P | 242 | 9 | 239 | 10 | 244 | 6 | 725 | 25 | |||
| Tim McKnight | 2026-04-18 | Thomas HPX | 22P | 228 | 8 | 245 | 8 | 240 | 4 | 713 | 20 | |||
| 4 | Tim Swan | 2026-07-20 | RTI Mora | 22P | 249 | 16 | 249 | 8 | 250 | 10 | 748 | 34 | ||
| Tim Swan | 2026-08-11 | RTI Mora | 22P | 249 | 10 | 250 | 17 | 247 | 8 | 746 | 35 | |||
| Tim Swan | 2026-08-15 | RTI Mora | 22P | 248 | 11 | 249 | 15 | 247 | 15 | 744 | 41 | 2238 | 110 | |
| Tim Swan | 2026-05-26 | RTI Mora | 22P | 246 | 10 | 249 | 16 | 247 | 11 | 742 | 37 | |||
| Tim Swan | 2026-07-28 | RTI Mora | 22P | 248 | 11 | 243 | 13 | 249 | 14 | 740 | 38 | |||
| Tim Swan | 2026-08-22 | RTI Mora | 22P | 246 | 11 | 248 | 9 | 246 | 8 | 740 | 28 | |||
| Tim Swan | 2026-08-15 #2 | RTI Mora | 22P | 244 | 12 | 248 | 12 | 247 | 9 | 739 | 33 | |||
| Tim Swan | 2026-06-23 | RTI Mora | 22P | 244 | 8 | 243 | 9 | 247 | 10 | 734 | 27 | |||
| Tim Swan | 2026-07-18 | RTI Mora | 22P | 242 | 8 | 244 | 11 | 244 | 13 | 730 | 32 | |||
| Tim Swan | 2026-05-16 | RTI Mora | 30P | 243 | 5 | 245 | 8 | 242 | 8 | 730 | 21 | |||
| Tim Swan | 2026-05-16 #2 | RTI Mora | 30P | 240 | 6 | 241 | 9 | 237 | 8 | 718 | 23 | |||
| Tim Swan | 2026-06-02 | RTI Mora | 30P | 227 | 5 | 234 | 4 | 246 | 9 | 707 | 18 | |||
| Tim Swan | 2026-04-21 | RTI Mora | 30P | 228 | 4 | 236 | 7 | 239 | 5 | 703 | 16 | |||
| Tim Swan | 2026-05-12 | RTI Mora | 30P | 226 | 6 | 236 | 7 | 228 | 3 | 690 | 16 | |||
| Tim Swan | 2026-06-20 | RTI Mora | 22P | 240 | 5 | 216 | 1 | 230 | 8 | 686 | 14 | |||
| Tim Swan | 2026-04-18 | RTI Mora | 30P | 235 | 6 | 199 | 4 | 235 | 5 | 669 | 15 | |||
| 5 | Mike Schultz | 2026-07-18 #2 | THOMAS HPX | 22P | 247 | 12 | 250 | 14 | 249 | 9 | 746 | 35 | ||
| Mike Schultz | 2026-06-20 #2 | THOMAS HPX | 22P | 247 | 5 | 249 | 6 | 250 | 20 | 746 | 31 | |||
| Mike Schultz | 2026-08-22 | Thomas | 22P | 250 | 12 | 249 | 13 | 245 | 11 | 744 | 36 | 2236 | 102 | |
| Mike Schultz | 2026-08-23 #4 | Thomas | 22P | 250 | 11 | 243 | 11 | 248 | 12 | 741 | 34 | |||
| Mike Schultz | 2026-06-20 | THOMAS HPX | 22P | 248 | 11 | 245 | 11 | 247 | 10 | 740 | 32 | |||
| Mike Schultz | 2026-07-18 | THOMAS HPX | 22P | 246 | 12 | 248 | 9 | 246 | 10 | 740 | 31 | |||
| Mike Schultz | 2026-04-18 #2 | THOMAS HP | 22P | 243 | 8 | 245 | 7 | 244 | 7 | 732 | 22 | |||
| Mike Schultz | 2026-04-18 | THOMAS HP | 22P | 240 | 5 | 242 | 8 | 234 | 3 | 716 | 16 | |||
| 6 | Ben Womack | 2026-06-20 | EPIC 2 | 22P | 248 | 12 | 247 | 8 | 250 | 9 | 745 | 29 | ||
| Ben Womack | 2026-05-23 #2 | Epic2 | 22P | 246 | 10 | 250 | 15 | 247 | 10 | 743 | 35 | |||
| Ben Womack | 2026-05-23 | Epic2 | 22P | 245 | 14 | 248 | 13 | 249 | 14 | 742 | 41 | 2230 | 105 | |
| Ben Womack | 2026-04-25 | Epic2 | 22P | 246 | 10 | 245 | 11 | 248 | 17 | 739 | 38 | |||
| Ben Womack | 2026-07-25 #2 | Epic 2 | 22P | 241 | 7 | 245 | 4 | 248 | 11 | 734 | 22 | |||
| Ben Womack | 2026-06-20 #2 | EPIC 2 | 22P | 242 | 10 | 246 | 11 | 245 | 12 | 733 | 33 | |||
| Ben Womack | 2026-06-27 | Epic 2 | 22P | 243 | 13 | 243 | 9 | 247 | 7 | 733 | 29 | |||
| Ben Womack | 2026-06-27 #2 | Epic 2 | 22P | 246 | 6 | 243 | 8 | 244 | 7 | 733 | 21 | |||
| Ben Womack | 2026-04-25 #2 | Epic2 | 22P | 246 | 12 | 247 | 9 | 238 | 11 | 731 | 32 | |||
| Ben Womack | 2026-07-18 | EPIC | 22P | 241 | 9 | 247 | 8 | 243 | 7 | 731 | 24 | |||
| Ben Womack | 2026-08-23 #4 | Epic 2 | 22P | 246 | 10 | 239 | 8 | 245 | 7 | 730 | 25 | |||
| Ben Womack | 2026-07-18 #2 | VULCAN | 22P | 243 | 9 | 244 | 9 | 240 | 10 | 727 | 28 | |||
| Ben Womack | 2026-07-25 | Epic 2 | 22P | 242 | 9 | 244 | 5 | 237 | 6 | 723 | 20 | |||
| Ben Womack | 2026-04-18 #2 | EPIC 2 | 22P | 231 | 7 | 240 | 8 | 245 | 10 | 716 | 25 | |||
| Ben Womack | 2026-08-22 | Epic 2 | 22P | 247 | 10 | 237 | 7 | 230 | 10 | 714 | 27 | |||
| Ben Womack | 2026-05-16 | EPIC 2 | 22P | 238 | 6 | 237 | 8 | 238 | 7 | 713 | 21 | |||
| Ben Womack | 2026-04-18 | EPIC 2 | 22P | 233 | 3 | 238 | 7 | 233 | 5 | 704 | 15 | |||
| Ben Womack | 2026-05-16 #2 | VULCAN | 22P | 237 | 6 | 230 | 9 | 233 | 7 | 700 | 22 | |||
| 7 | Pete Roberson | 2026-07-08 | RTI Mora | 25P | 249 | 11 | 249 | 10 | 246 | 7 | 744 | 28 | ||
| Pete Roberson | 2026-08-26 | RTI Mora | 25P | 248 | 11 | 247 | 10 | 248 | 12 | 743 | 33 | |||
| Pete Roberson | 2026-07-26 | RTI Mora | 25P | 247 | 12 | 247 | 12 | 248 | 6 | 742 | 30 | 2229 | 91 | |
| Pete Roberson | 2026-06-20 | RTI Mora | 25P | 248 | 9 | 246 | 10 | 247 | 15 | 741 | 34 | |||
| Pete Roberson | 2026-05-27 | RTI Mora | 25P | 245 | 8 | 245 | 11 | 247 | 9 | 737 | 28 | |||
| Pete Roberson | 2026-08-16 #2 | RTI Mora | 25P | 248 | 12 | 248 | 8 | 240 | 8 | 736 | 28 | |||
| Pete Roberson | 2026-08-16 | RTI Mora | 25P | 242 | 7 | 246 | 4 | 246 | 6 | 734 | 17 | |||
| Pete Roberson | 2026-05-17 | RTI Mora | 25P | 236 | 4 | 245 | 9 | 245 | 9 | 726 | 22 | |||
| Pete Roberson | 2026-07-26 #2 | RTI Mora | 25P | 232 | 7 | 246 | 8 | 243 | 9 | 721 | 24 | |||
| Pete Roberson | 2026-06-20 #2 | RTI Mora | 25P | 236 | 7 | 238 | 8 | 243 | 8 | 717 | 23 | |||
| Pete Roberson | 2026-04-25 | RTI Mora | 25P | 237 | 6 | 238 | 7 | 234 | 7 | 709 | 20 | |||
| Pete Roberson | 2026-05-17 #2 | RTI Mora | 25P | 239 | 10 | 227 | 5 | 227 | 3 | 693 | 18 | |||
| Pete Roberson | 2026-06-17 | RTI Mora | 25P | 196 | 5 | 243 | 5 | 246 | 9 | 685 | 19 | |||
| 8 | Joe Polanco | 2026-08-15 | RTI Mora | 25P | 247 | 16 | 249 | 12 | 248 | 13 | 744 | 41 | ||
| Joe Polanco | 2026-08-15 #2 | RTI Mora | 25P | 246 | 10 | 250 | 11 | 247 | 10 | 743 | 31 | |||
| Joe Polanco | 2026-05-16 | RTI Mora | 25P | 249 | 12 | 248 | 7 | 243 | 8 | 740 | 27 | 2227 | 99 | |
| Joe Polanco | 2026-05-16 #2 | RTI Mora | 25P | 237 | 5 | 245 | 10 | 247 | 9 | 729 | 24 | |||
| 9 | Dan Burbach | 2026-04-18 | Thomas | 22P | 250 | 13 | 249 | 14 | 245 | 13 | 744 | 40 | ||
| Dan Burbach | 2026-07-12 #2 | Thomas | 22P | 247 | 7 | 248 | 11 | 248 | 10 | 743 | 28 | |||
| Dan Burbach | 2026-08-22 | Thomas | 22P | 245 | 10 | 249 | 12 | 246 | 6 | 740 | 28 | 2227 | 96 | |
| Dan Burbach | 2026-08-23 #4 | Thomas | 22P | 245 | 7 | 249 | 13 | 237 | 6 | 731 | 26 | |||
| Dan Burbach | 2026-07-12 | Thomas | 22P | 242 | 7 | 244 | 16 | 237 | 11 | 723 | 34 | |||
| Dan Burbach | 2026-04-18 #2 | Thomas | 22P | 243 | 10 | 249 | 9 | 231 | 9 | 723 | 28 | |||
| 10 | Keith Frye | 2026-08-15 | RTI Mora | 25P | 250 | 10 | 249 | 14 | 250 | 12 | 749 | 36 | ||
| Keith Frye | 2026-08-15 #2 | RTI Mora | 25P | 245 | 12 | 249 | 13 | 249 | 11 | 743 | 36 | |||
| Keith Frye | 2026-05-16 | RTI Mora | 25P | 250 | 12 | 239 | 9 | 245 | 9 | 734 | 30 | 2226 | 102 | |
| Keith Frye | 2026-05-16 #2 | RTI Mora | 25P | 235 | 6 | 241 | 11 | 243 | 7 | 719 | 24 | |||
| 11 | Dana Wyse | 2026-06-05 | Thomas | 22P | 250 | 10 | 247 | 7 | 247 | 15 | 744 | 32 | ||
| Dana Wyse | 2026-09-11 | Thomas | 22P | 246 | 17 | 249 | 10 | 247 | 11 | 742 | 38 | |||
| Dana Wyse | 2026-06-12 | Thomas | 22P | 244 | 7 | 247 | 8 | 242 | 8 | 733 | 23 | 2219 | 93 | |
| Dana Wyse | 2026-06-26 | Thomas | 22P | 245 | 11 | 241 | 8 | 233 | 5 | 719 | 24 | |||
| 12 | Ollie Ready | 2026-08-07 | Daystate Black Wolf | 22P | 246 | 9 | 245 | 8 | 248 | 11 | 739 | 28 | ||
| Ollie Ready | 2026-08-28 | Daystate Black Wolf | 22P | 243 | 9 | 247 | 8 | 248 | 12 | 738 | 29 | |||
| Ollie Ready | 2026-07-17 | Daystate Black Wolf | 22P | 247 | 5 | 244 | 13 | 245 | 9 | 736 | 27 | 2213 | 84 | |
| Ollie Ready | 2026-05-15 | Daystate Black Wolf | 22P | 247 | 9 | 244 | 9 | 243 | 7 | 734 | 25 | |||
| Ollie Ready | 2026-08-21 | Daystate Black Wolf | 22P | 240 | 7 | 246 | 10 | 245 | 13 | 731 | 30 | |||
| Ollie Ready | 2026-05-08 | Daystate Black Wolf | 22P | 244 | 9 | 239 | 6 | 248 | 11 | 731 | 26 | |||
| Ollie Ready | 2026-06-12 | Daystate Black Wolf | 22P | 240 | 6 | 243 | 5 | 248 | 12 | 731 | 23 | |||
| Ollie Ready | 2026-07-31 | Daystate Black Wolf | 22P | 245 | 8 | 243 | 9 | 241 | 7 | 729 | 24 | |||
| Ollie Ready | 2026-07-10 | Daystate Black Wolf | 22P | 241 | 10 | 240 | 9 | 245 | 14 | 726 | 33 | |||
| Ollie Ready | 2026-09-04 | Daystate Black Wolf | 22P | 242 | 7 | 243 | 7 | 241 | 5 | 726 | 19 | |||
| Ollie Ready | 2026-05-22 | Daystate Black Wolf | 22P | 246 | 11 | 236 | 7 | 238 | 5 | 720 | 23 | |||
| Ollie Ready | 2026-06-19 | Daystate Black Wolf | 22P | 237 | 6 | 244 | 9 | 237 | 5 | 718 | 20 | |||
| Ollie Ready | 2026-04-03 | Daystate Black Wolf | 22P | 247 | 7 | 238 | 5 | 219 | 4 | 704 | 16 | |||
| 13 | Dennis Kunkel | 2026-05-10 | RAW | 22P | 249 | 11 | 246 | 13 | 249 | 11 | 744 | 35 | ||
| Dennis Kunkel | 2026-05-09 | RAW | 22P | 244 | 14 | 248 | 16 | 248 | 9 | 740 | 39 | |||
| Dennis Kunkel | 2026-06-13 | RAW | 22P | 248 | 9 | 242 | 8 | 237 | 7 | 727 | 24 | 2211 | 98 | |
| Dennis Kunkel | 2026-06-14 | RAW | 22P | 240 | 5 | 243 | 11 | 238 | 9 | 721 | 25 | |||
| 14 | Chris Griffiths | 2026-06-13 | Thomas | 22P | 249 | 12 | 248 | 15 | 242 | 13 | 739 | 40 | ||
| Chris Griffiths | 2026-05-09 #2 | Thomas | 22P | 243 | 9 | 245 | 9 | 250 | 12 | 738 | 30 | |||
| Chris Griffiths | 2026-05-09 | Thomas | 22P | 245 | 11 | 244 | 6 | 245 | 6 | 734 | 23 | 2211 | 93 | |
| Chris Griffiths | 2026-06-13 #2 | Thomas | 22P | 227 | 8 | 246 | 12 | 246 | 15 | 719 | 35 | |||
| 15 | Jon Wren | 2026-08-23 #4 | RAW | 22P | 245 | 7 | 249 | 9 | 247 | 12 | 741 | 28 | ||
| Jon Wren | 2026-07-18 #2 | VULCAN | 22P | 245 | 7 | 247 | 7 | 246 | 8 | 738 | 22 | |||
| Jon Wren | 2026-08-22 | RAW | 22P | 248 | 7 | 241 | 9 | 238 | 7 | 727 | 23 | 2206 | 73 | |
| Jon Wren | 2026-07-18 | VULCAN | 22P | 245 | 9 | 243 | 11 | 235 | 5 | 723 | 25 | |||
| Jon Wren | 2026-06-20 #2 | VULCAN | 22P | 236 | 5 | 234 | 9 | 241 | 6 | 711 | 20 | |||
| Jon Wren | 2026-06-20 | VULCAN | 22P | 233 | 6 | 238 | 4 | 240 | 3 | 711 | 13 | |||
| 16 | David Brown | 2026-05-17 | FX Impact M3 | 22P | 249 | 10 | 248 | 14 | 244 | 11 | 741 | 35 | ||
| David Brown | 2026-08-09 | FX Impact M3 | 22P | 247 | 13 | 245 | 6 | 246 | 10 | 738 | 29 | |||
| David Brown | 2026-07-19 | FX Impact M3 | 22P | 244 | 8 | 247 | 9 | 235 | 8 | 726 | 25 | 2205 | 89 | |
| David Brown | 2026-04-19 | FX Impact M3 | 22P | 238 | 6 | 244 | 9 | 244 | 7 | 726 | 22 | |||
| David Brown | 2026-06-14 | FX Impact M3 | 22P | 238 | 6 | 232 | 5 | 242 | 10 | 712 | 21 | |||
| 17 | Bob Sofsky | 2026-04-18 #2 | Thomas | 22P | 246 | 6 | 245 | 8 | 243 | 7 | 734 | 21 | ||
| Bob Sofsky | 2026-04-18 | Thomas | 22P | 246 | 8 | 245 | 15 | 242 | 9 | 733 | 32 | |||
| Bob Sofsky | 2026-05-09 | Thomas | 22P | 245 | 9 | 244 | 13 | 244 | 9 | 733 | 31 | 2200 | 84 | |
| Bob Sofsky | 2026-04-25 | Thomas | 22P | 240 | 7 | 246 | 8 | 247 | 6 | 733 | 21 | |||
| Bob Sofsky | 2026-07-11 | Thomas | 22P | 244 | 17 | 244 | 7 | 244 | 9 | 732 | 33 | |||
| Bob Sofsky | 2026-05-09 #2 | Thomas | 22P | 240 | 6 | 243 | 14 | 244 | 7 | 727 | 27 | |||
| Bob Sofsky | 2026-05-30 | Thomas | 22P | 244 | 12 | 234 | 6 | 246 | 9 | 724 | 27 | |||
| Bob Sofsky | 2026-06-13 #2 | Thomas | 22P | 244 | 9 | 243 | 9 | 235 | 9 | 722 | 27 | |||
| Bob Sofsky | 2026-06-13 | Thomas | 22P | 235 | 6 | 233 | 8 | 242 | 7 | 710 | 21 | |||
| 18 | Pearl Stonebraker | 2026-08-23 #4 | Thomas | 22P | 250 | 12 | 242 | 12 | 250 | 9 | 742 | 33 | ||
| Pearl Stonebraker | 2026-06-20 | THOMAS HP | 22P | 243 | 12 | 247 | 5 | 248 | 9 | 738 | 26 | |||
| Pearl Stonebraker | 2026-07-18 | THOMAS HP | 22P | 240 | 8 | 243 | 8 | 237 | 5 | 720 | 21 | 2200 | 80 | |
| Pearl Stonebraker | 2026-06-20 #2 | THOMAS HP | 22P | 238 | 6 | 238 | 7 | 240 | 6 | 716 | 19 | |||
| Pearl Stonebraker | 2026-08-22 | Thomas | 22P | 237 | 7 | 241 | 8 | 233 | 5 | 711 | 20 | |||
| Pearl Stonebraker | 2026-07-18 #2 | THOMAS HP | 22P | 108 | 5 | 0 | 0 | 0 | 0 | 108 | 5 | |||
| 19 | Brandon Michaud | 2026-08-15 | FX Crown | 22P | 246 | 10 | 246 | 11 | 243 | 8 | 735 | 29 | ||
| Brandon Michaud | 2026-08-15 #2 | FX Crown | 22P | 244 | 5 | 246 | 8 | 245 | 12 | 735 | 25 | |||
| Brandon Michaud | 2026-05-16 #2 | FX Crown | 22P | 236 | 4 | 243 | 5 | 246 | 10 | 725 | 19 | 2195 | 73 | |
| Brandon Michaud | 2026-05-16 | FX Crown | 22P | 239 | 6 | 229 | 5 | 248 | 11 | 716 | 22 | |||
| 20 | Jeff Swartz | 2026-08-15 #2 | FX Impact M3 | 30P | 240 | 2 | 245 | 7 | 245 | 5 | 730 | 14 | ||
| Jeff Swartz | 2026-08-22 | FX Impact | 30P | 241 | 8 | 243 | 8 | 242 | 4 | 726 | 20 | |||
| Jeff Swartz | 2026-08-15 | FX Impact MKII | 22P | 245 | 7 | 242 | 9 | 237 | 5 | 724 | 21 | 2180 | 55 | |
| Jeff Swartz | 2026-05-16 | FX Impact MKII | 22P | 236 | 5 | 237 | 1 | 245 | 8 | 718 | 14 | |||
| Jeff Swartz | 2026-07-18 | FX Impact | 30P | 235 | 4 | 232 | 5 | 240 | 8 | 707 | 17 | |||
| Jeff Swartz | 2026-05-12 | FX Impact MK II | 22P | 234 | 7 | 233 | 8 | 234 | 3 | 701 | 18 | |||
| Jeff Swartz | 2026-04-18 | FX Impact | 22P | 227 | 2 | 233 | 6 | 238 | 2 | 698 | 10 | |||
| Jeff Swartz | 2026-05-16 #2 | FX Impact MKII | 22P | 229 | 3 | 238 | 5 | 227 | 7 | 694 | 15 | |||
| 21 | Peter Bridge | 2026-07-26 | Karma Red Panda | 25P | 243 | 10 | 246 | 7 | 247 | 8 | 736 | 25 | ||
| Peter Bridge | 2026-07-26 #2 | Karma Red Panda | 25P | 237 | 5 | 242 | 7 | 246 | 13 | 725 | 25 | |||
| Peter Bridge | 2026-06-20 | Karma Red Panda | 25P | 239 | 7 | 237 | 5 | 242 | 5 | 718 | 17 | 2179 | 67 | |
| Peter Bridge | 2026-07-08 | Karma Red Panda | 25P | 234 | 4 | 227 | 4 | 247 | 8 | 708 | 16 | |||
| Peter Bridge | 2026-06-20 #2 | Karma Red Panda | 25P | 229 | 4 | 236 | 9 | 233 | 4 | 698 | 17 | |||
| 22 | Rick Rizor | 2026-07-28 | RAW HM1000X | 22P | 247 | 8 | 242 | 9 | 246 | 9 | 735 | 26 | ||
| Rick Rizor | 2026-08-11 | RAW HM1000X | 22P | 238 | 6 | 241 | 8 | 247 | 8 | 726 | 22 | |||
| Rick Rizor | 2026-06-23 | RAW HM1000X | 22P | 231 | 3 | 238 | 5 | 247 | 7 | 716 | 15 | 2177 | 63 | |
| Rick Rizor | 2026-08-22 | RAW HM1000X | 22P | 238 | 5 | 238 | 7 | 237 | 8 | 713 | 20 | |||
| Rick Rizor | 2026-07-20 | RAW HM1000X | 22P | 227 | 4 | 236 | 8 | 245 | 9 | 708 | 21 | |||
| Rick Rizor | 2026-07-18 | RAW HM1000X | 22P | 229 | 2 | 228 | 3 | 242 | 9 | 699 | 14 | |||
| Rick Rizor | 2026-05-12 | RAW HM1000X | 22P | 226 | 4 | 239 | 3 | 232 | 3 | 697 | 10 | |||
| Rick Rizor | 2026-04-21 | RAW HM1000X LRT | 22P | 220 | 2 | 236 | 7 | 233 | 8 | 689 | 17 | |||
| Rick Rizor | 2026-06-02 | RAW | 22P | 230 | 10 | 232 | 1 | 211 | 4 | 673 | 15 | |||
| Rick Rizor | 2026-06-20 | Daystate Revere | 22P | 177 | 1 | 212 | 1 | 219 | 1 | 608 | 3 | |||
| 23 | Bob Reiff | 2026-06-23 | Taipan Veteran 2 | 22P | 247 | 10 | 244 | 10 | 244 | 11 | 735 | 31 | ||
| Bob Reiff | 2026-08-11 | Taipan Vet 2 | 22P | 241 | 7 | 241 | 7 | 241 | 4 | 723 | 18 | |||
| Bob Reiff | 2026-05-26 | Taipan Veteran 2 | 22P | 237 | 6 | 243 | 6 | 237 | 4 | 717 | 16 | 2175 | 65 | |
| Bob Reiff | 2026-08-22 | Taipan Vet 2 | 22P | 235 | 5 | 232 | 3 | 230 | 5 | 697 | 13 | |||
| Bob Reiff | 2026-06-02 | Taipan Veteran 2 | 22P | 215 | 5 | 230 | 5 | 240 | 5 | 685 | 15 | |||
| 24 | Jeff Richards | 2026-06-02 | FX Impact | 22P | 247 | 8 | 242 | 12 | 238 | 7 | 727 | 27 | ||
| Jeff Richards | 2026-05-26 | FX Impact | 22P | 241 | 8 | 241 | 9 | 239 | 5 | 721 | 22 | |||
| Jeff Richards | 2026-05-12 | FX Impact | 22P | 242 | 6 | 237 | 10 | 241 | 4 | 720 | 20 | 2168 | 69 | |
| Jeff Richards | 2026-07-18 | FX Impact | 22P | 236 | 5 | 241 | 7 | 241 | 9 | 718 | 21 | |||
| Jeff Richards | 2026-05-12 #2 | FX Impact | 22P | 231 | 5 | 242 | 3 | 241 | 5 | 714 | 13 | |||
| Jeff Richards | 2026-06-23 | FX Impact | 22P | 238 | 4 | 231 | 3 | 240 | 5 | 709 | 12 | |||
| Jeff Richards | 2026-06-20 | FX Impact | 22P | 240 | 7 | 233 | 6 | 231 | 5 | 704 | 18 | |||
| Jeff Richards | 2026-04-21 | FX Impact | 22P | 232 | 5 | 223 | 2 | 242 | 10 | 697 | 17 | |||
| Jeff Richards | 2026-04-18 | FX Impact | 22P | 229 | 3 | 228 | 2 | 227 | 3 | 684 | 8 | |||
| 25 | Ken Javurek | 2026-08-26 | RAW HM-1000X | 22P | 238 | 6 | 248 | 5 | 242 | 1 | 728 | 12 | ||
| Ken Javurek | 2026-05-27 | RAW HM-1000X | 22P | 239 | 6 | 245 | 7 | 239 | 6 | 723 | 19 | |||
