2025 Winter Pellet Class Leaderboard
November 1, 2025 - March 31, 2026
TOP 5 SHOOTERS IN THE Pellet CLASSIFICATION
| Rank | Name | Club | Rifle | Agg | X | |
|---|---|---|---|---|---|---|
| 1 | Keith Longerot | Open Grove | Thomas | 2233 | 107 | |
| 2 | Ben Womack | Raton | Vulcan 3 | 2208 | 86 | |
| 3 | Dennis Kunkel | Open Grove | RAW | 2207 | 87 | |
| 4 | Bob Sofsky | Open Grove | Thomas | 2200 | 70 | |
| 5 | Ollie Ready | Sunnyvale Rod and Gun Club | Daystate Black Wolf | 2169 | 77 | |
Full Leaderboard
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Longerot | 2025-12-14 | Thomas | 25P | 248 | 8 | 250 | 12 | 249 | 15 | 747 | 35 | ||
| Keith Longerot | 2025-11-09 #2 | Thomas | 25P | 248 | 14 | 248 | 11 | 247 | 13 | 743 | 38 | |||
| Keith Longerot | 2025-11-09 | Thomas | 25P | 248 | 13 | 246 | 9 | 249 | 12 | 743 | 34 | 2233 | 107 | |
| Keith Longerot | 2025-12-14 #2 | Thomas | 25P | 248 | 11 | 245 | 13 | 249 | 11 | 742 | 35 | |||
| Keith Longerot | 2026-01-11 | Thomas | 25P | 242 | 11 | 244 | 13 | 249 | 15 | 735 | 39 | |||
| 2 | Ben Womack | 2025-11-15 | Vulcan 3 | 22P | 247 | 9 | 246 | 11 | 246 | 10 | 739 | 30 | ||
| Ben Womack | 2025-11-15 #2 | Epic 2 | 22P | 247 | 9 | 245 | 11 | 245 | 10 | 737 | 30 | |||
| Ben Womack | 2025-12-20 #2 | Vulcan 3 | 22P | 238 | 3 | 247 | 10 | 247 | 13 | 732 | 26 | 2208 | 86 | |
| Ben Womack | 2025-12-20 | Vulcan 3 | 22P | 243 | 5 | 242 | 8 | 241 | 12 | 726 | 25 | |||
| 3 | Dennis Kunkel | 2025-11-09 | RAW | 22P | 246 | 12 | 246 | 13 | 246 | 11 | 738 | 36 | ||
| Dennis Kunkel | 2025-11-08 #2 | RAW | 22P | 247 | 12 | 242 | 7 | 246 | 7 | 735 | 26 | |||
| Dennis Kunkel | 2025-11-08 | RAW | 22P | 245 | 9 | 244 | 10 | 245 | 6 | 734 | 25 | 2207 | 87 | |
| 4 | Bob Sofsky | 2025-11-08 | Thomas | 22P | 247 | 10 | 247 | 4 | 249 | 10 | 743 | 24 | ||
| Bob Sofsky | 2025-12-13 | Thomas | 22P | 240 | 6 | 247 | 9 | 243 | 7 | 730 | 22 | |||
| Bob Sofsky | 2026-01-11 | Thomas | 22P | 235 | 10 | 249 | 5 | 243 | 9 | 727 | 24 | 2200 | 70 | |
| Bob Sofsky | 2025-12-13 #2 | Thomas | 22P | 246 | 14 | 234 | 10 | 243 | 11 | 723 | 35 | |||
| Bob Sofsky | 2025-12-14 | Thomas | 22P | 242 | 13 | 243 | 6 | 237 | 9 | 722 | 28 | |||
| Bob Sofsky | 2025-11-08 #2 | Thomas | 22P | 242 | 9 | 236 | 8 | 235 | 8 | 713 | 25 | |||
| Bob Sofsky | 2026-01-10 | Thomas | 22P | 239 | 6 | 242 | 4 | 232 | 4 | 713 | 14 | |||
| 5 | Ollie Ready | 2026-01-16 | Daystate Black Wolf | 22P | 244 | 6 | 238 | 5 | 249 | 12 | 731 | 23 | ||
| Ollie Ready | 2026-01-09 | Daystate Black Wolf | 22P | 234 | 7 | 243 | 7 | 246 | 11 | 723 | 25 | |||
| Ollie Ready | 2026-01-23 | Daystate Black Wolf | 22P | 240 | 7 | 243 | 11 | 232 | 11 | 715 | 29 | 2169 | 77 | |
| 6 | Perry Haberman | 2025-11-08 | Ghost | 22P | 235 | 3 | 241 | 10 | 244 | 7 | 720 | 20 | ||
| Perry Haberman | 2025-12-13 #2 | Crown | 22P | 233 | 4 | 243 | 10 | 232 | 3 | 708 | 17 | |||
| Perry Haberman | 2025-11-09 #2 | Crown | 22P | 239 | 6 | 238 | 7 | 229 | 5 | 706 | 18 | 2134 | 55 | |
| Perry Haberman | 2025-12-13 | Skout | 22P | 239 | 5 | 230 | 4 | 233 | 4 | 702 | 13 | |||
| Perry Haberman | 2025-12-14 | Skout | 22P | 215 | 3 | 246 | 6 | 239 | 8 | 700 | 17 | |||
| Perry Haberman | 2025-11-09 | Ghost | 22P | 223 | 9 | 234 | 6 | 240 | 4 | 697 | 19 | |||
| Perry Haberman | 2026-01-11 | Ghost | 22P | 233 | 6 | 223 | 3 | 227 | 4 | 683 | 13 | |||
| Perry Haberman | 2025-11-08 #2 | Crown | 22P | 230 | 4 | 225 | 6 | 222 | 4 | 677 | 14 | |||
| Perry Haberman | 2026-01-10 | Skout | 22P | 193 | 3 | 211 | 3 | 213 | 2 | 617 | 8 | |||
| Perry Haberman | 2026-01-10 #2 | Skout | 22P | 196 | 0 | 187 | 3 | 188 | 2 | 571 | 5 | |||
| 7 | John Tran | 2025-11-07 | RTI Prophet | 22P | 234 | 4 | 229 | 6 | 245 | 8 | 708 | 18 | ||
| John Tran | 2025-11-28 | FX Impact | 25P | 222 | 4 | 223 | 4 | 235 | 4 | 680 | 12 | |||
| John Tran | 2025-11-21 | FX Impact | 25P | 212 | 5 | 226 | 6 | 237 | 7 | 675 | 18 | 2063 | 48 | |
| 8 | Dan Burbach | 2025-12-13 #2 | Thomas | 22P | 247 | 12 | 250 | 11 | 249 | 14 | 746 | 37 | ||
| Dan Burbach | 2025-12-13 | Thomas | 22P | 242 | 7 | 241 | 5 | 245 | 7 | 728 | 19 | 1474 | 56 | |
| 9 | Fred Jamison | 2025-12-20 | AvengeX | 25P | 244 | 9 | 241 | 3 | 231 | 5 | 716 | 17 | ||
| Fred Jamison | 2025-11-15 | AvengeX | 25P | 223 | 7 | 233 | 7 | 238 | 5 | 694 | 19 | 1410 | 36 | |
| 10 | Cliff Pennington | 2025-11-15 | Red Panda | 30S | 237 | 5 | 242 | 11 | 230 | 9 | 709 | 25 | ||
| Cliff Pennington | 2025-12-20 | Red Panda | 30P | 212 | 5 | 236 | 7 | 237 | 10 | 685 | 22 | 1394 | 47 | |
| 11 | Dana Wyse | 2026-01-23 | Thomas | 22P | 249 | 12 | 248 | 14 | 247 | 14 | 744 | 40 | 744 | 40 |
| 12 | Jeffrey Hernandez | 2025-11-16 #3 | Thomas | 22P | 245 | 8 | 247 | 11 | 243 | 5 | 735 | 24 | 735 | 24 |
| 13 | Alvaro Chong | 2025-11-16 #3 | RAW 1000X | 30P | 245 | 11 | 239 | 8 | 239 | 9 | 723 | 28 | 723 | 28 |
| 14 | Jaime Fabrega | 2025-11-16 #3 | FX IMPACT | 25P | 237 | 4 | 237 | 5 | 235 | 5 | 709 | 14 | 709 | 14 |
| 15 | Roberto Grajales | 2025-11-16 #3 | cz 457 | RF | 230 | 1 | 238 | 2 | 232 | 1 | 700 | 4 | 700 | 4 |
| 16 | Jorge Orillac | 2025-11-16 #3 | Cricket Carbine | 25P | 232 | 4 | 209 | 5 | 220 | 3 | 661 | 12 | 661 | 12 |
