2026 Summer Pro Class Leaderboard
April 1, 2026 - October 31, 2026
TOP 5 SHOOTERS IN THE Pro CLASSIFICATION
| Rank | Name | Club | Rifle | Agg | X | |
|---|---|---|---|---|---|---|
| 1 | Dana Wyse | Sunnyvale Rod and Gun Club | Thomas Slug | 2236 | 100 | |
| 2 | Mark Hobbs | Fresno Precision Airgun League | Ruger 77/22 Custom | 2205 | 79 | |
| 3 | Jerry Hensler | Boerne Shooting Club | 2500X | 1491 | 77 | |
| 4 | Josie Hensler | Boerne Shooting Club | 2500X | 1489 | 73 | |
| 5 | Matt Hartnett | Boerne Shooting Club | 2500X | 1488 | 73 | |
Full Leaderboard
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana Wyse | 2026-04-17 | Thomas Slug | 22S | 248 | 11 | 249 | 13 | 249 | 10 | 746 | 34 | ||
| Dana Wyse | 2026-04-03 | Thomas Slug | 22S | 249 | 11 | 250 | 12 | 246 | 11 | 745 | 34 | |||
| Dana Wyse | 2026-04-24 | Thomas Slug | 22S | 248 | 9 | 249 | 11 | 248 | 12 | 745 | 32 | 2236 | 100 | |
| 2 | Mark Hobbs | 2026-04-01 | Ruger 77/22 Custom | RF | 246 | 8 | 249 | 14 | 250 | 14 | 745 | 36 | ||
| Mark Hobbs | 2026-04-04 | Ruger 77 | 22P | 248 | 10 | 245 | 2 | 242 | 10 | 735 | 22 | |||
| Mark Hobbs | 2026-04-14 | Ruger 77/22 Custom | RF | 249 | 8 | 233 | 6 | 243 | 7 | 725 | 21 | 2205 | 79 | |
| 3 | Jerry Hensler | 2026-04-25 #2 | 2500X | RF | 248 | 15 | 250 | 12 | 248 | 16 | 746 | 43 | ||
| Jerry Hensler | 2026-04-25 | 2500X | RF | 249 | 10 | 247 | 11 | 249 | 13 | 745 | 34 | 1491 | 77 | |
| 4 | Josie Hensler | 2026-04-25 | 2500X | RF | 249 | 13 | 249 | 12 | 247 | 13 | 745 | 38 | ||
| Josie Hensler | 2026-04-25 #2 | 2500X | RF | 249 | 13 | 248 | 13 | 247 | 9 | 744 | 35 | 1489 | 73 | |
| 5 | Matt Hartnett | 2026-04-25 | 2500X | RF | 249 | 12 | 250 | 10 | 248 | 16 | 747 | 38 | ||
| Matt Hartnett | 2026-04-25 #2 | 2500X | RF | 248 | 12 | 246 | 11 | 247 | 12 | 741 | 35 | 1488 | 73 | |
| 6 | Jerry Coor | 2026-04-25 | 2500XR | RF | 250 | 13 | 249 | 17 | 247 | 10 | 746 | 40 | ||
| Jerry Coor | 2026-04-25 #2 | 2500X | RF | 247 | 9 | 250 | 12 | 244 | 9 | 741 | 30 | 1487 | 70 | |
| 7 | Allen Wood | 2026-04-25 | Trident | RF | 248 | 10 | 250 | 15 | 247 | 16 | 745 | 41 | ||
| Allen Wood | 2026-04-25 #2 | Trident | RF | 249 | 13 | 248 | 7 | 244 | 10 | 741 | 30 | 1486 | 71 | |
| 8 | David Ellwood | 2026-04-25 | LoneStar | RF | 245 | 11 | 246 | 14 | 250 | 14 | 741 | 39 | ||
| David Ellwood | 2026-04-25 #2 | LoneStar | RF | 246 | 12 | 246 | 9 | 247 | 11 | 739 | 32 | 1480 | 71 | |
| 9 | Ron Schappaugh | 2026-04-25 #2 | Ruger | RF | 249 | 12 | 247 | 11 | 244 | 11 | 740 | 34 | ||
| Ron Schappaugh | 2026-04-25 | Ruger | RF | 246 | 8 | 243 | 11 | 249 | 8 | 738 | 27 | 1478 | 61 | |
| 10 | Dennis Cahill | 2026-04-25 #2 | Anschutz | RF | 247 | 5 | 241 | 10 | 247 | 5 | 735 | 20 | ||
| Dennis Cahill | 2026-04-25 | Anschutz | RF | 245 | 4 | 243 | 11 | 245 | 4 | 733 | 19 | 1468 | 39 | |
| 11 | Randy Buster | 2026-04-18 #2 | VUDOO | RF | 245 | 11 | 243 | 5 | 245 | 9 | 733 | 25 | ||
| Randy Buster | 2026-04-18 | VUDOO | RF | 238 | 7 | 245 | 4 | 244 | 4 | 727 | 15 | 1460 | 40 | |
| 12 | Tim Elliott | 2026-04-01 | Vudoo V22 | RF | 249 | 9 | 243 | 9 | 248 | 11 | 740 | 29 | ||
| Tim Elliott | 2026-04-14 | Vudoo V22 | RF | 235 | 7 | 237 | 6 | 241 | 4 | 713 | 17 | 1453 | 46 | |
| 13 | Hubert Kelsheimer | 2026-04-25 | Turbo | RF | 250 | 16 | 249 | 11 | 248 | 16 | 747 | 43 | 747 | 43 |
| 14 | Don Smith | 2026-04-19 | Vudoo | RF | 246 | 7 | 244 | 9 | 249 | 13 | 739 | 29 | 739 | 29 |
| 15 | Randy Berg | 2026-04-04 | Vodoo | RF | 248 | 11 | 246 | 14 | 244 | 10 | 738 | 35 | 738 | 35 |
| 16 | Paul Garin | 2026-04-04 | Cooper | RF | 244 | 6 | 246 | 7 | 248 | 12 | 738 | 25 | 738 | 25 |
| 17 | Bob Schultz | 2026-04-19 | Hall | RF | 246 | 16 | 246 | 13 | 244 | 7 | 736 | 36 | 736 | 36 |
| 18 | Marge Garin | 2026-04-04 | cooper | RF | 236 | 8 | 247 | 11 | 247 | 14 | 730 | 33 | 730 | 33 |
| 19 | Emad Araim | 2026-04-14 | RemX | RF | 245 | 10 | 240 | 8 | 243 | 13 | 728 | 31 | 728 | 31 |
| 20 | Jason Avila | 2026-04-04 | Lone Star 40x | RF | 237 | 6 | 246 | 6 | 243 | 9 | 726 | 21 | 726 | 21 |
| 21 | Jeff OHare | 2026-04-05 | CZ 457 | RF | 245 | 10 | 239 | 4 | 235 | 3 | 719 | 17 | 719 | 17 |
| 22 | Ben Bural | 2026-04-18 #2 | CZ 457 | RF | 229 | 4 | 240 | 3 | 246 | 10 | 715 | 17 | 715 | 17 |
| 23 | Bill Mauzer | 2026-04-05 | Kimber | RF | 241 | 2 | 238 | 4 | 234 | 5 | 713 | 11 | 713 | 11 |
| 24 | Bobby Stubblefield Jr | 2026-04-05 | Rim-X | RF | 237 | 3 | 230 | 4 | 242 | 7 | 709 | 14 | 709 | 14 |
| 25 | Don Faulkenberry | 2026-04-18 | REMINGTON 40X | RF | 227 | 2 | 245 | 4 | 235 | 3 | 707 | 9 | 707 | 9 |
| 26 | David Warmker | 2026-04-05 | CZ 457 | RF | 233 | 8 | 235 | 7 | 236 | 9 | 704 | 24 | 704 | 24 |
| 27 | Kris Hand | 2026-04-18 #2 | VUDOO | RF | 224 | 6 | 235 | 6 | 236 | 6 | 695 | 18 | 695 | 18 |
| 28 | Bob Stubblefield Sr | 2026-04-05 | Rim-X | RF | 230 | 6 | 235 | 7 | 217 | 2 | 682 | 15 | 682 | 15 |
| 29 | Ralph Klein | 2026-04-05 | CZ 457 | RF | 211 | 0 | 229 | 4 | 219 | 2 | 659 | 6 | 659 | 6 |
