Match Results Raton
on August 23rd, 2026 Match #5 "N50 Benchrest Nationals Day 2"
Raton , NM
Mike Niksch
Sunny until noon, rain and clouds after, 2-10 wind
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aluisio Albuquerque | 22S | Thomas | 250 | 23 | 250 | 19 | 250 | 24 | 750 | 66 |
| 2 | Matt Kellerman | RF | Anschutz | 250 | 16 | 250 | 17 | 250 | 18 | 750 | 51 |
| 3 | Mike Tokar | RF | Anschutz | 250 | 19 | 250 | 15 | 250 | 12 | 750 | 46 |
| 4 | Richard Cases | 22S | Thomas | 250 | 19 | 250 | 20 | 249 | 17 | 749 | 56 |
| 5 | Bob Sofsky | 22S | Thomas | 250 | 16 | 250 | 19 | 249 | 15 | 749 | 50 |
| 6 | Don Faulkenberry | RF | Anschutz | 249 | 10 | 249 | 12 | 249 | 14 | 747 | 36 |
| 7 | Randy Rannberg | 22S | Thomas | 249 | 19 | 248 | 13 | 248 | 15 | 745 | 47 |
| 8 | Tim Rombach | RF | Anschutz | 247 | 9 | 248 | 15 | 250 | 16 | 745 | 40 |
| 9 | Tammi Rombach | RF | Winchester 52D | 248 | 13 | 247 | 12 | 250 | 13 | 745 | 38 |
| 10 | Jeff Hernandez | 22P | Thomas | 248 | 12 | 248 | 14 | 249 | 11 | 745 | 37 |
| 11 | Jayson Barnes | 22P | FX Panthera | 246 | 10 | 249 | 13 | 249 | 11 | 744 | 34 |
| 12 | Butch Everett | 22S | Thomas | 248 | 23 | 250 | 15 | 245 | 18 | 743 | 56 |
| 13 | Kris Hand | RF | Anschutz 54 | 250 | 16 | 245 | 11 | 247 | 12 | 742 | 39 |
| 14 | Chris Peet | 22P | Thomas | 247 | 9 | 248 | 15 | 246 | 7 | 741 | 31 |
| 15 | Pearl Stonebraker | 22P | Thomas | 248 | 9 | 245 | 11 | 247 | 12 | 740 | 32 |
| 16 | Ben Bural | RF | 40X | 248 | 10 | 245 | 10 | 247 | 7 | 740 | 27 |
| 17 | Irwin Segerman | 22P | Thomas | 243 | 12 | 249 | 11 | 245 | 10 | 737 | 33 |
| 18 | Ben Womack | 22P | Epic 2 | 244 | 8 | 245 | 7 | 248 | 10 | 737 | 25 |
| 19 | Mike Schultz | 22P | Thomas | 249 | 8 | 242 | 5 | 244 | 12 | 735 | 25 |
| 20 | Mike Dugas | 22P | Thomas | 244 | 8 | 249 | 15 | 236 | 8 | 729 | 31 |
| 21 | Michael Atkinson | RF | 40X | 247 | 14 | 237 | 6 | 244 | 10 | 728 | 30 |
| 22 | Ron Wolfe | RF | Anschutz 1413 | 243 | 6 | 237 | 12 | 247 | 11 | 727 | 29 |
| 23 | John Laseter | 22P | FX | 242 | 11 | 246 | 12 | 239 | 3 | 727 | 26 |
| 24 | Jon Wren | 22P | Vulcan | 243 | 9 | 246 | 4 | 237 | 8 | 726 | 21 |
| 25 | David Stevenson | 22P | FX Dynamic | 241 | 5 | 241 | 8 | 244 | 8 | 726 | 21 |
| 26 | Todd Blanchard | 22P | FX Panthera | 239 | 6 | 241 | 5 | 246 | 7 | 726 | 18 |
| 27 | Dan Burbach | 22P | Thomas | 238 | 11 | 240 | 9 | 243 | 9 | 721 | 29 |
| 28 | Linda McGee | 22P | Thomas | 232 | 4 | 235 | 2 | 244 | 9 | 711 | 15 |
| 29 | James Helmick | 22P | Thomas | 225 | 5 | 236 | 7 | 246 | 4 | 707 | 16 |
| 30 | Joel Irvin | 22P | FX Royal | 235 | 2 | 231 | 3 | 241 | 6 | 707 | 11 |
| 31 | Larry McGill | 22P | Skout | 230 | 9 | 240 | 4 | 234 | 10 | 704 | 23 |
| 32 | John Behara | RF | Tikka T1X | 230 | 6 | 231 | 7 | 239 | 6 | 700 | 19 |
| 33 | Jerry McGee | 22P | Thomas | 233 | 7 | 224 | 3 | 241 | 10 | 698 | 20 |
