Match Results Open Grove
on August 9th, 2026
Oxnard, CA
Joe Friedrich
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perry Haberman | 22P | Skout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joe Friedrich | 22P | FX Panthera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike Manabe | 22P | Skout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Gonzales | RF | 2500X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dennis Kunkel | RF | Turbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Felipe Estrada | RF | CZ 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Harp | 22S | Panthera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ed Jack | RF | Anschutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Keith Longerot | 22S | Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Voso | RF | Kimber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
