Match Results Tacoma Rifle Revolver Club
on October 11th, 2026
University Place, WA
John Parrish
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Brown | 22P | FX Impact M3 | 244 | 10 | 250 | 15 | 247 | 10 | 741 | 35 |
| 2 | Jim Benson | 30P | FX Impact M4 | 237 | 3 | 239 | 5 | 231 | 4 | 707 | 12 |
| 3 | Jeff Whitt | 22P | FX Impact M4 | 234 | 3 | 235 | 2 | 213 | 3 | 682 | 8 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Buffo | RF | Christensen Arms MTR | 242 | 11 | 242 | 7 | 239 | 7 | 723 | 25 |
| 2 | Santiago Buffo | RF | Ruger 10/22 custom | 229 | 6 | 237 | 10 | 228 | 3 | 694 | 19 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Huber | 22S | Thomas slug | 250 | 21 | 250 | 23 | 250 | 23 | 750 | 67 |
| 2 | Mark Walker | 22S | Thomas slug | 250 | 14 | 249 | 18 | 250 | 17 | 749 | 49 |
| 3 | Micah Tate | 22S | FX Dynamic | 244 | 12 | 233 | 6 | 233 | 9 | 710 | 27 |
| 4 | Chris Lentz | RF | CZ 457 | 229 | 2 | 237 | 7 | 232 | 3 | 698 | 12 |
| 5 | John Parrish | 22S | FX Impact M4 | 215 | 1 | 227 | 2 | 233 | 4 | 675 | 7 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Kalina | RF | Bergara | 249 | 14 | 249 | 11 | 244 | 13 | 742 | 38 |
| 2 | Matt Hymer | RF | CZ 457 | 242 | 11 | 238 | 7 | 245 | 12 | 725 | 30 |
| 3 | Alan Lentz | RF | Tikka T1X | 230 | 4 | 246 | 8 | 244 | 11 | 720 | 23 |
