Match Results Meeker Sportsman Club
on April 18th, 2026
Marion, OH
Tim McKnight
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McKnight | 22P | Thomas HPX | 228 | 8 | 245 | 8 | 240 | 4 | 713 | 20 |
| 2 | Jeff Swartz | 22P | FX Impact | 227 | 2 | 233 | 6 | 238 | 2 | 698 | 10 |
| 3 | Jeff Richards | 22P | FX Impact | 229 | 3 | 228 | 2 | 227 | 3 | 684 | 8 |
| 4 | Tim Swan | 30P | RTI Mora | 235 | 6 | 199 | 4 | 235 | 5 | 669 | 15 |
| 5 | Dave Noftz | 22P | Airacuda Max | 199 | 2 | 202 | 1 | 202 | 0 | 603 | 3 |
| 6 | Andrew Potteiger | 30P | FX Dynamic | 190 | 3 | 189 | 1 | 196 | 0 | 575 | 4 |
| 7 | Bob Carpenter | 25P | RAW | 174 | 4 | 178 | 4 | 201 | 2 | 553 | 10 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Macri | RF | CZ 457 | 237 | 6 | 241 | 5 | 242 | 7 | 720 | 18 |
| 2 | George Stecz | RF | Tikka | 234 | 5 | 221 | 2 | 232 | 5 | 687 | 12 |
| 3 | Don Elchert | RF | Rem X | 223 | 1 | 227 | 2 | 223 | 3 | 673 | 6 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith MooreSR | RF | Ruger 10/22 | 162 | 0 | 170 | 1 | 154 | 1 | 486 | 2 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Haubert | RF | CZ 457 | 242 | 9 | 243 | 4 | 247 | 8 | 732 | 21 |
| 2 | Vince Vance | RF | CZ | 245 | 5 | 244 | 9 | 241 | 8 | 730 | 22 |
| 3 | Joe Ketcham | RF | Tikka | 231 | 3 | 246 | 12 | 246 | 6 | 723 | 21 |
| 4 | Joe Haubert | RF | CZ | 238 | 11 | 237 | 5 | 239 | 10 | 714 | 26 |
| 5 | Steve Schultz | RF | Bergara | 230 | 5 | 229 | 4 | 245 | 6 | 704 | 15 |
| 6 | Keith MooreJR | RF | Bergara | 208 | 1 | 219 | 4 | 217 | 2 | 644 | 7 |
