2025 Winter All Classes Leaderboard
November 1, 2025 - March 31, 2026
Pellet Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Longerot | 2025-12-14 | Thomas | 25P | 248 | 8 | 250 | 12 | 249 | 15 | 747 | 35 | ||
| Keith Longerot | 2025-11-09 #2 | Thomas | 25P | 248 | 14 | 248 | 11 | 247 | 13 | 743 | 38 | |||
| Keith Longerot | 2025-11-09 | Thomas | 25P | 248 | 13 | 246 | 9 | 249 | 12 | 743 | 34 | 2233 | 107 | |
| Keith Longerot | 2025-12-14 #2 | Thomas | 25P | 248 | 11 | 245 | 13 | 249 | 11 | 742 | 35 | |||
| Keith Longerot | 2026-01-11 | Thomas | 25P | 242 | 11 | 244 | 13 | 249 | 15 | 735 | 39 | |||
| 2 | Ben Womack | 2025-11-15 | Vulcan 3 | 22P | 247 | 9 | 246 | 11 | 246 | 10 | 739 | 30 | ||
| Ben Womack | 2025-11-15 #2 | Epic 2 | 22P | 247 | 9 | 245 | 11 | 245 | 10 | 737 | 30 | |||
| Ben Womack | 2025-12-20 #2 | Vulcan 3 | 22P | 238 | 3 | 247 | 10 | 247 | 13 | 732 | 26 | 2208 | 86 | |
| Ben Womack | 2025-12-20 | Vulcan 3 | 22P | 243 | 5 | 242 | 8 | 241 | 12 | 726 | 25 | |||
| 3 | Dennis Kunkel | 2025-11-09 | RAW | 22P | 246 | 12 | 246 | 13 | 246 | 11 | 738 | 36 | ||
| Dennis Kunkel | 2025-11-08 #2 | RAW | 22P | 247 | 12 | 242 | 7 | 246 | 7 | 735 | 26 | |||
| Dennis Kunkel | 2025-11-08 | RAW | 22P | 245 | 9 | 244 | 10 | 245 | 6 | 734 | 25 | 2207 | 87 | |
| 4 | Bob Sofsky | 2025-11-08 | Thomas | 22P | 247 | 10 | 247 | 4 | 249 | 10 | 743 | 24 | ||
| Bob Sofsky | 2025-12-13 | Thomas | 22P | 240 | 6 | 247 | 9 | 243 | 7 | 730 | 22 | |||
| Bob Sofsky | 2026-01-11 | Thomas | 22P | 235 | 10 | 249 | 5 | 243 | 9 | 727 | 24 | 2200 | 70 | |
| Bob Sofsky | 2025-12-13 #2 | Thomas | 22P | 246 | 14 | 234 | 10 | 243 | 11 | 723 | 35 | |||
| Bob Sofsky | 2025-12-14 | Thomas | 22P | 242 | 13 | 243 | 6 | 237 | 9 | 722 | 28 | |||
| Bob Sofsky | 2025-11-08 #2 | Thomas | 22P | 242 | 9 | 236 | 8 | 235 | 8 | 713 | 25 | |||
| Bob Sofsky | 2026-01-10 | Thomas | 22P | 239 | 6 | 242 | 4 | 232 | 4 | 713 | 14 | |||
| 5 | Ollie Ready | 2026-01-16 | Daystate Black Wolf | 22P | 244 | 6 | 238 | 5 | 249 | 12 | 731 | 23 | ||
| Ollie Ready | 2026-01-09 | Daystate Black Wolf | 22P | 234 | 7 | 243 | 7 | 246 | 11 | 723 | 25 | |||
| Ollie Ready | 2026-01-23 | Daystate Black Wolf | 22P | 240 | 7 | 243 | 11 | 232 | 11 | 715 | 29 | 2169 | 77 | |
| 6 | Perry Haberman | 2025-11-08 | Ghost | 22P | 235 | 3 | 241 | 10 | 244 | 7 | 720 | 20 | ||
| Perry Haberman | 2025-12-13 #2 | Crown | 22P | 233 | 4 | 243 | 10 | 232 | 3 | 708 | 17 | |||
| Perry Haberman | 2025-11-09 #2 | Crown | 22P | 239 | 6 | 238 | 7 | 229 | 5 | 706 | 18 | 2134 | 55 | |
| Perry Haberman | 2025-12-13 | Skout | 22P | 239 | 5 | 230 | 4 | 233 | 4 | 702 | 13 | |||
| Perry Haberman | 2025-12-14 | Skout | 22P | 215 | 3 | 246 | 6 | 239 | 8 | 700 | 17 | |||
| Perry Haberman | 2025-11-09 | Ghost | 22P | 223 | 9 | 234 | 6 | 240 | 4 | 697 | 19 | |||
| Perry Haberman | 2026-01-11 | Ghost | 22P | 233 | 6 | 223 | 3 | 227 | 4 | 683 | 13 | |||
| Perry Haberman | 2025-11-08 #2 | Crown | 22P | 230 | 4 | 225 | 6 | 222 | 4 | 677 | 14 | |||
| Perry Haberman | 2026-01-10 | Skout | 22P | 193 | 3 | 211 | 3 | 213 | 2 | 617 | 8 | |||
| Perry Haberman | 2026-01-10 #2 | Skout | 22P | 196 | 0 | 187 | 3 | 188 | 2 | 571 | 5 | |||
| 7 | John Tran | 2025-11-07 | RTI Prophet | 22P | 234 | 4 | 229 | 6 | 245 | 8 | 708 | 18 | ||
| John Tran | 2025-11-28 | FX Impact | 25P | 222 | 4 | 223 | 4 | 235 | 4 | 680 | 12 | |||
| John Tran | 2025-11-21 | FX Impact | 25P | 212 | 5 | 226 | 6 | 237 | 7 | 675 | 18 | 2063 | 48 | |
| 8 | Dan Burbach | 2025-12-13 #2 | Thomas | 22P | 247 | 12 | 250 | 11 | 249 | 14 | 746 | 37 | ||
| Dan Burbach | 2025-12-13 | Thomas | 22P | 242 | 7 | 241 | 5 | 245 | 7 | 728 | 19 | 1474 | 56 | |
| 9 | Fred Jamison | 2025-12-20 | AvengeX | 25P | 244 | 9 | 241 | 3 | 231 | 5 | 716 | 17 | ||
| Fred Jamison | 2025-11-15 | AvengeX | 25P | 223 | 7 | 233 | 7 | 238 | 5 | 694 | 19 | 1410 | 36 | |
| 10 | Cliff Pennington | 2025-11-15 | Red Panda | 30S | 237 | 5 | 242 | 11 | 230 | 9 | 709 | 25 | ||
| Cliff Pennington | 2025-12-20 | Red Panda | 30P | 212 | 5 | 236 | 7 | 237 | 10 | 685 | 22 | 1394 | 47 | |
| 11 | Dana Wyse | 2026-01-23 | Thomas | 22P | 249 | 12 | 248 | 14 | 247 | 14 | 744 | 40 | 744 | 40 |
| 12 | Jeffrey Hernandez | 2025-11-16 #3 | Thomas | 22P | 245 | 8 | 247 | 11 | 243 | 5 | 735 | 24 | 735 | 24 |
| 13 | Alvaro Chong | 2025-11-16 #3 | RAW 1000X | 30P | 245 | 11 | 239 | 8 | 239 | 9 | 723 | 28 | 723 | 28 |
| 14 | Jaime Fabrega | 2025-11-16 #3 | FX IMPACT | 25P | 237 | 4 | 237 | 5 | 235 | 5 | 709 | 14 | 709 | 14 |
| 15 | Roberto Grajales | 2025-11-16 #3 | cz 457 | RF | 230 | 1 | 238 | 2 | 232 | 1 | 700 | 4 | 700 | 4 |
| 16 | Jorge Orillac | 2025-11-16 #3 | Cricket Carbine | 25P | 232 | 4 | 209 | 5 | 220 | 3 | 661 | 12 | 661 | 12 |
Leaderboard Factory 22/RF Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Gonzales | 2025-11-08 | Bergara | RF | 250 | 18 | 250 | 13 | 248 | 17 | 748 | 48 | ||
| Ed Gonzales | 2025-11-09 | Bergara | RF | 248 | 15 | 248 | 16 | 249 | 13 | 745 | 44 | |||
| Ed Gonzales | 2025-11-08 #2 | Bergara | RF | 249 | 11 | 249 | 8 | 246 | 11 | 744 | 30 | 2237 | 122 | |
| 2 | Dennis Kunkel | 2025-12-13 | Bergara | RF | 248 | 13 | 250 | 14 | 249 | 10 | 747 | 37 | ||
| Dennis Kunkel | 2025-12-13 #2 | Bergara | RF | 249 | 17 | 248 | 11 | 247 | 12 | 744 | 40 | |||
| Dennis Kunkel | 2025-12-14 | Bergara | RF | 248 | 8 | 248 | 10 | 246 | 9 | 742 | 27 | 2233 | 104 | |
| 3 | David Crawford | 2025-12-20 | Tikka | RF | 244 | 8 | 239 | 8 | 244 | 11 | 727 | 27 | ||
| David Crawford | 2025-12-20 #2 | Tikka | RF | 247 | 2 | 240 | 6 | 236 | 5 | 723 | 13 | |||
| David Crawford | 2025-11-15 | Ruger | RF | 233 | 1 | 236 | 6 | 243 | 9 | 712 | 16 | 2162 | 56 | |
| 4 | Jack Flesher | 2025-11-14 | Bergara | RF | 249 | 12 | 246 | 16 | 249 | 15 | 744 | 43 | ||
| Jack Flesher | 2026-01-09 | Bergara | RF | 245 | 7 | 248 | 8 | 245 | 9 | 738 | 24 | 1482 | 67 | |
| 5 | Jerry Coor | 2025-11-15 | Bergara | RF | 249 | 10 | 245 | 12 | 243 | 6 | 737 | 28 | ||
| Jerry Coor | 2025-11-15 #2 | Bergara | RF | 242 | 9 | 239 | 5 | 247 | 10 | 728 | 24 | 1465 | 52 | |
| 6 | Ray Harp | 2025-11-09 #2 | CZ | RF | 243 | 6 | 234 | 3 | 243 | 9 | 720 | 18 | ||
| Ray Harp | 2025-11-09 | CZ | RF | 235 | 10 | 239 | 7 | 238 | 6 | 712 | 23 | 1432 | 41 | |
| 7 | Steve Hubbard | 2025-11-15 | CZ 457 | RF | 237 | 8 | 245 | 11 | 248 | 5 | 730 | 24 | ||
| Steve Hubbard | 2025-12-20 | CZ | RF | 226 | 6 | 239 | 14 | 232 | 2 | 697 | 22 | 1427 | 46 | |
| 8 | Tim Elliott | 2026-01-28 | Ruger 77/22 | RF | 249 | 13 | 249 | 12 | 249 | 15 | 747 | 40 | 747 | 40 |
| 9 | Dow Mathis | 2025-12-20 | CZ | RF | 243 | 14 | 240 | 4 | 246 | 11 | 729 | 29 | 729 | 29 |
| 10 | Hubert Kelsheimer | 2025-11-15 | CZ 452 | RF | 236 | 7 | 246 | 7 | 242 | 8 | 724 | 22 | 724 | 22 |
| 11 | Felipe Estrada | 2025-12-13 | CZ 457 | RF | 237 | 4 | 241 | 5 | 231 | 4 | 709 | 13 | 709 | 13 |
| 12 | Gunnar Sjolund | 2025-11-28 | Savage Mark 1 | RF | 194 | 2 | 177 | 0 | 198 | 2 | 569 | 4 | 569 | 4 |
Leaderboard Sportsman Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana Wyse | 2025-12-05 | Anschutz BR | RF | 250 | 23 | 250 | 20 | 250 | 19 | 750 | 62 | ||
| Dana Wyse | 2025-12-19 | Anschutz BR | RF | 250 | 21 | 250 | 21 | 250 | 19 | 750 | 61 | |||
| Dana Wyse | 2025-11-28 | Anschutz BR | RF | 250 | 17 | 250 | 20 | 250 | 18 | 750 | 55 | 2250 | 178 | |
| 2 | Joe Friedrich | 2025-11-09 | Thomas Slug | 22S | 250 | 19 | 250 | 22 | 250 | 18 | 750 | 59 | ||
| Joe Friedrich | 2025-11-08 | Thomas Slug | 22S | 250 | 18 | 250 | 17 | 250 | 22 | 750 | 57 | |||
| Joe Friedrich | 2025-12-13 | Suhl | RF | 250 | 18 | 250 | 19 | 250 | 18 | 750 | 55 | 2250 | 171 | |
| 3 | Keith Longerot | 2025-12-13 | Thomas Slug | 25S | 250 | 20 | 250 | 20 | 250 | 19 | 750 | 59 | ||
| Keith Longerot | 2025-11-08 | Thomas Slug | 22S | 250 | 16 | 250 | 18 | 250 | 19 | 750 | 53 | |||
| Keith Longerot | 2025-12-13 #2 | Thomas | 25S | 250 | 20 | 250 | 17 | 249 | 15 | 749 | 52 | 2249 | 164 | |
| Keith Longerot | 2025-11-08 #2 | Thomas Slug | 22S | 250 | 18 | 249 | 10 | 250 | 13 | 749 | 41 | |||
| Keith Longerot | 2026-01-10 #2 | Thomas | 22S | 250 | 15 | 249 | 11 | 248 | 11 | 747 | 37 | |||
| Keith Longerot | 2026-01-11 #2 | Thomas | 22S | 250 | 20 | 250 | 18 | 246 | 16 | 746 | 54 | |||
| Keith Longerot | 2026-01-10 | Thomas | 22S | 250 | 14 | 246 | 17 | 250 | 16 | 746 | 47 | |||
| 4 | Matt Kellerman | 2025-11-09 | Thomas Slug | 22S | 250 | 21 | 250 | 15 | 250 | 15 | 750 | 51 | ||
| Matt Kellerman | 2026-01-11 #2 | Thomas | 22S | 250 | 14 | 250 | 16 | 250 | 14 | 750 | 44 | |||
| Matt Kellerman | 2025-11-08 | Thomas Slug | 22S | 250 | 19 | 249 | 18 | 250 | 17 | 749 | 54 | 2249 | 149 | |
| Matt Kellerman | 2025-12-13 | Thomas Slug | 22S | 249 | 11 | 249 | 15 | 250 | 17 | 748 | 43 | |||
| Matt Kellerman | 2025-12-13 #2 | Anschutz | RF | 248 | 16 | 250 | 16 | 249 | 17 | 747 | 49 | |||
| Matt Kellerman | 2025-11-08 #2 | Thomas Slug | 22S | 248 | 11 | 249 | 15 | 248 | 15 | 745 | 41 | |||
| Matt Kellerman | 2026-01-10 #2 | Thomas Slug | 22S | 245 | 5 | 242 | 6 | 242 | 13 | 729 | 24 | |||
| Matt Kellerman | 2026-01-10 | Thomas | 22S | 235 | 5 | 242 | 11 | 242 | 11 | 719 | 27 | |||
| 5 | Mark Audette | 2026-01-11 #2 | Anschutz | RF | 250 | 17 | 250 | 16 | 250 | 19 | 750 | 52 | ||
| Mark Audette | 2025-12-14 | Anschutz | RF | 250 | 16 | 250 | 18 | 250 | 14 | 750 | 48 | |||
| Mark Audette | 2026-01-11 | Anschutz | RF | 248 | 12 | 249 | 14 | 249 | 12 | 746 | 38 | 2246 | 138 | |
| Mark Audette | 2025-12-14 #2 | Anschutz | RF | 247 | 10 | 247 | 12 | 250 | 13 | 744 | 35 | |||
| 6 | Eddie Manguray | 2025-12-12 | 40X | RF | 250 | 22 | 249 | 16 | 249 | 12 | 748 | 50 | ||
| Eddie Manguray | 2025-11-07 | 40X | RF | 250 | 20 | 250 | 13 | 248 | 17 | 748 | 50 | |||
| Eddie Manguray | 2025-11-21 | 40X | RF | 247 | 7 | 249 | 12 | 249 | 9 | 745 | 28 | 2241 | 128 | |
| Eddie Manguray | 2025-12-19 | 40X | RF | 248 | 14 | 247 | 9 | 249 | 13 | 744 | 36 | |||
| Eddie Manguray | 2026-01-23 | 40X | RF | 250 | 15 | 245 | 11 | 248 | 13 | 743 | 39 | |||
| Eddie Manguray | 2025-12-05 | 40X | RF | 249 | 11 | 248 | 14 | 245 | 13 | 742 | 38 | |||
| Eddie Manguray | 2026-01-02 | 40X | RF | 244 | 6 | 249 | 11 | 248 | 10 | 741 | 27 | |||
| Eddie Manguray | 2026-01-09 | 40X | RF | 244 | 8 | 245 | 10 | 245 | 7 | 734 | 25 | |||
| 7 | Phil Hernandez | 2026-01-09 | Anschutz 1813 | RF | 250 | 10 | 247 | 9 | 249 | 12 | 746 | 31 | ||
| Phil Hernandez | 2025-11-28 | Anschutz 1813 | RF | 248 | 15 | 249 | 16 | 248 | 8 | 745 | 39 | |||
| Phil Hernandez | 2025-11-21 | Anschutz 1813 | RF | 250 | 16 | 247 | 12 | 247 | 11 | 744 | 39 | 2235 | 109 | |
| Phil Hernandez | 2025-12-12 | Anschutz 1813 | RF | 245 | 12 | 250 | 17 | 248 | 13 | 743 | 42 | |||
| Phil Hernandez | 2025-11-14 | Anschutz 1813 | RF | 246 | 11 | 249 | 10 | 248 | 16 | 743 | 37 | |||
| Phil Hernandez | 2026-01-16 | Anschutz 1813 | RF | 247 | 6 | 248 | 7 | 248 | 9 | 743 | 22 | |||
| Phil Hernandez | 2026-01-02 | Anschutz 1813 | RF | 246 | 10 | 245 | 10 | 248 | 10 | 739 | 30 | |||
| Phil Hernandez | 2025-12-19 | Anschutz 1813 | RF | 245 | 9 | 247 | 10 | 240 | 6 | 732 | 25 | |||
| 8 | Bob Sofsky | 2025-12-14 #2 | Thomas | 22S | 249 | 13 | 247 | 14 | 250 | 15 | 746 | 42 | ||
| Bob Sofsky | 2025-11-09 #2 | Thomas | 22P | 244 | 9 | 249 | 17 | 248 | 14 | 741 | 40 | |||
| Bob Sofsky | 2026-01-11 #2 | Thomas | 22S | 246 | 10 | 250 | 5 | 245 | 6 | 741 | 21 | 2228 | 103 | |
| Bob Sofsky | 2025-11-09 | Thomas | 22P | 243 | 14 | 238 | 10 | 245 | 7 | 726 | 31 | |||
| Bob Sofsky | 2026-01-10 #2 | Thomas | 30P | 222 | 2 | 222 | 6 | 232 | 7 | 676 | 15 | |||
| 9 | John Voso | 2025-12-14 #2 | Anschutz | RF | 249 | 13 | 250 | 15 | 249 | 14 | 748 | 42 | ||
| John Voso | 2025-12-14 | Kimber | RF | 246 | 5 | 249 | 11 | 246 | 8 | 741 | 24 | |||
| John Voso | 2026-01-11 | Kimbal | RF | 248 | 11 | 247 | 12 | 243 | 13 | 738 | 36 | 2227 | 102 | |
| John Voso | 2026-01-11 #2 | RF | 242 | 6 | 242 | 8 | 244 | 5 | 728 | 19 | ||||
| 10 | Dan Lutke | 2026-01-11 #2 | Martini | RF | 247 | 14 | 248 | 14 | 247 | 11 | 742 | 39 | ||
| Dan Lutke | 2026-01-11 | Martini | RF | 244 | 11 | 248 | 11 | 249 | 10 | 741 | 32 | |||
| Dan Lutke | 2026-01-10 | 2500X Rail | RF | 246 | 4 | 244 | 7 | 250 | 16 | 740 | 27 | 2223 | 98 | |
| Dan Lutke | 2026-01-10 #2 | 2500X Rail | RF | 247 | 13 | 249 | 12 | 240 | 19 | 736 | 44 | |||
| 11 | Robb Frazier | 2025-11-07 | Anschutz 1712 | RF | 247 | 11 | 245 | 11 | 245 | 9 | 737 | 31 | ||
| Robb Frazier | 2026-01-23 | Anschutz 1712 | RF | 248 | 9 | 244 | 10 | 245 | 8 | 737 | 27 | |||
| Robb Frazier | 2026-01-16 | Anschutz 1712 | RF | 245 | 8 | 244 | 6 | 248 | 12 | 737 | 26 | 2211 | 84 | |
| Robb Frazier | 2025-11-14 | Anschutz 1712 | RF | 245 | 7 | 243 | 6 | 245 | 8 | 733 | 21 | |||
| Robb Frazier | 2026-01-09 | Anschutz 1712 | RF | 249 | 10 | 235 | 5 | 240 | 7 | 724 | 22 | |||
| 12 | Song Vichob | 2026-01-11 | CZ 457 | RF | 245 | 7 | 244 | 10 | 243 | 11 | 732 | 28 | ||
| Song Vichob | 2026-01-10 | CZ 457 | RF | 244 | 10 | 240 | 7 | 231 | 5 | 715 | 22 | |||
| Song Vichob | 2026-01-10 #2 | CZ 457 | RF | 228 | 3 | 234 | 7 | 237 | 1 | 699 | 11 | 2146 | 61 | |
| 13 | Lou Fontana | 2025-11-09 | Thomas | 22S | 250 | 14 | 249 | 15 | 250 | 18 | 749 | 47 | ||
| Lou Fontana | 2025-12-14 | Thomas | 22S | 250 | 16 | 249 | 18 | 249 | 18 | 748 | 52 | 1497 | 99 | |
| 14 | Wayne Tsuda | 2025-12-14 | Anschutz | RF | 249 | 8 | 250 | 11 | 249 | 17 | 748 | 36 | ||
| Wayne Tsuda | 2025-12-14 #2 | Anschutz | RF | 247 | 9 | 249 | 12 | 247 | 12 | 743 | 33 | 1491 | 69 | |
| 15 | Ed Gonzales | 2025-12-13 | Anschutz | RF | 250 | 19 | 250 | 15 | 250 | 17 | 750 | 51 | ||
| Ed Gonzales | 2025-12-14 | Anschutz | RF | 250 | 19 | 250 | 16 | 230 | 15 | 730 | 50 | 1480 | 101 | |
| 16 | Ron Borden | 2025-12-20 | Mauser | RF | 243 | 11 | 247 | 9 | 246 | 8 | 736 | 28 | ||
| Ron Borden | 2025-12-20 #2 | Mauser | RF | 244 | 8 | 243 | 8 | 241 | 3 | 728 | 19 | 1464 | 47 | |
| 17 | John Tran | 2025-12-19 | FX Panthera | 22S | 240 | 4 | 236 | 5 | 226 | 5 | 702 | 14 | ||
| John Tran | 2026-01-02 | FX Panthera | 22S | 237 | 8 | 220 | 1 | 237 | 7 | 694 | 16 | 1396 | 30 | |
| 18 | Robert Spraugue | 2025-11-09 #2 | Thomas | 22S | 250 | 13 | 249 | 10 | 249 | 13 | 748 | 36 | 748 | 36 |
| 19 | Dennis Kunkel | 2026-01-10 | Anschutz | RF | 249 | 14 | 250 | 16 | 248 | 17 | 747 | 47 | 747 | 47 |
| 20 | Jack Flesher | 2026-01-16 | Bergara | RF | 247 | 10 | 248 | 13 | 249 | 15 | 744 | 38 | 744 | 38 |
| 21 | Mitchell Wells | 2025-12-12 | Kimber 82G | RF | 247 | 12 | 247 | 16 | 249 | 16 | 743 | 44 | 743 | 44 |
| 22 | Vinny Wong | 2025-12-12 | Winchester 52 | RF | 245 | 11 | 246 | 10 | 247 | 14 | 738 | 35 | 738 | 35 |
| 23 | Perry Haberman | 2026-01-11 #2 | Ghost | 22P | 229 | 4 | 229 | 5 | 229 | 6 | 687 | 15 | 687 | 15 |
Leaderboard Pro Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana Wyse | 2025-11-14 | Thomas Slug | 22S | 250 | 15 | 250 | 18 | 250 | 19 | 750 | 52 | ||
| Dana Wyse | 2025-11-07 | Thomas Slug | 22S | 250 | 22 | 249 | 17 | 250 | 15 | 749 | 54 | |||
| Dana Wyse | 2026-01-16 | Thomas Slug | 22S | 250 | 19 | 249 | 17 | 250 | 15 | 749 | 51 | 2248 | 157 | |
| Dana Wyse | 2025-11-21 | Thomas Slug | 22S | 250 | 14 | 250 | 12 | 246 | 12 | 746 | 38 | |||
| Dana Wyse | 2025-12-13 #2 | Thomas Slug | 22S | 250 | 8 | 249 | 15 | 246 | 15 | 745 | 38 | |||
| Dana Wyse | 2026-01-09 | Thomas Slug | 22S | 245 | 10 | 247 | 8 | 250 | 16 | 742 | 34 | |||
| Dana Wyse | 2026-01-02 | Thomas Slug | 22S | 244 | 8 | 250 | 11 | 247 | 6 | 741 | 25 | |||
| Dana Wyse | 2025-12-13 | Thomas Slug | 22S | 248 | 10 | 245 | 11 | 247 | 11 | 740 | 32 | |||
| 2 | Dan Lutke | 2025-12-12 | 2500X rail | RF | 250 | 20 | 250 | 14 | 250 | 16 | 750 | 50 | ||
| Dan Lutke | 2025-12-19 | 2500 Rail | RF | 250 | 15 | 250 | 17 | 250 | 11 | 750 | 43 | |||
| Dan Lutke | 2026-01-02 | 2500 Rail | RF | 250 | 13 | 249 | 14 | 249 | 16 | 748 | 43 | 2248 | 136 | |
| Dan Lutke | 2026-01-23 | 2500X | RF | 250 | 14 | 249 | 15 | 249 | 11 | 748 | 40 | |||
| 3 | Matt Hartnett | 2025-11-15 #2 | Turbo | RF | 250 | 15 | 249 | 11 | 250 | 16 | 749 | 42 | ||
| Matt Hartnett | 2025-12-20 | Turbo | RF | 250 | 19 | 249 | 10 | 249 | 12 | 748 | 41 | |||
| Matt Hartnett | 2025-11-15 | Turbo | RF | 249 | 12 | 250 | 12 | 249 | 13 | 748 | 37 | 2245 | 120 | |
| Matt Hartnett | 2025-12-20 #2 | Turbo | RF | 245 | 10 | 248 | 13 | 247 | 15 | 740 | 38 | |||
| 4 | Phil Hernandez | 2026-01-23 | Anschutz 54 | RF | 244 | 8 | 244 | 7 | 247 | 9 | 735 | 24 | ||
| Phil Hernandez | 2025-12-05 | Anschutz 54 | RF | 248 | 9 | 245 | 11 | 239 | 6 | 732 | 26 | |||
| Phil Hernandez | 2025-11-07 | Anschutz 64 | RF | 243 | 8 | 243 | 6 | 245 | 8 | 731 | 22 | 2198 | 72 | |
| 5 | Ron Schappaugh | 2025-11-15 #2 | Ruger | RF | 243 | 7 | 242 | 6 | 237 | 3 | 722 | 16 | ||
| Ron Schappaugh | 2025-12-20 | Ruger | RF | 237 | 7 | 244 | 9 | 236 | 6 | 717 | 22 | |||
| Ron Schappaugh | 2025-11-15 | Ruger | RF | 234 | 3 | 231 | 3 | 237 | 6 | 702 | 12 | 2141 | 50 | |
| Ron Schappaugh | 2025-12-20 #2 | Ruger | RF | 243 | 8 | 230 | 3 | 228 | 5 | 701 | 16 | |||
| 6 | Mike Niksch | 2026-01-19 #2 | Thomas Slug | 22P | 250 | 16 | 250 | 13 | 250 | 15 | 750 | 44 | ||
| Mike Niksch | 2026-01-19 | Thomas Slug | 22P | 249 | 17 | 250 | 15 | 250 | 14 | 749 | 46 | 1499 | 90 | |
| 7 | Tim Rombach | 2026-01-19 #2 | 2500X | RF | 250 | 13 | 250 | 13 | 250 | 18 | 750 | 44 | ||
| Tim Rombach | 2026-01-19 | 2500X | RF | 248 | 10 | 248 | 8 | 249 | 14 | 745 | 32 | 1495 | 76 | |
| 8 | Tammi Brown | 2026-01-19 #2 | 2500X | RF | 250 | 15 | 249 | 13 | 249 | 12 | 748 | 40 | ||
| Tammi Brown | 2026-01-19 | 2500X | RF | 248 | 14 | 250 | 16 | 248 | 16 | 746 | 46 | 1494 | 86 | |
| 9 | Allen Wood | 2025-11-15 #2 | 2500X | RF | 250 | 19 | 249 | 16 | 250 | 14 | 749 | 49 | ||
| Allen Wood | 2025-11-15 | 2500X | RF | 248 | 9 | 247 | 12 | 246 | 11 | 741 | 32 | 1490 | 81 | |
| 10 | Felipe Estrada | 2025-12-13 #2 | CZ 457 | RF | 247 | 13 | 245 | 15 | 242 | 10 | 734 | 38 | ||
| Felipe Estrada | 2026-01-10 | CZ 457 | RF | 241 | 5 | 245 | 5 | 233 | 1 | 719 | 11 | 1453 | 49 | |
| 11 | Mark Hobbs | 2026-01-28 | Ruger 77/22 Custom | RF | 250 | 12 | 250 | 12 | 249 | 15 | 749 | 39 | 749 | 39 |
| 12 | Tom Harrocks | 2025-11-14 | CZ 457 | RF | 249 | 15 | 249 | 11 | 250 | 15 | 748 | 41 | 748 | 41 |
| 13 | Emad Araim | 2026-01-28 | RemX | RF | 249 | 13 | 250 | 14 | 248 | 17 | 747 | 44 | 747 | 44 |
| 14 | Jerry Hensler | 2025-12-20 | 2500X | RF | 250 | 13 | 250 | 12 | 247 | 14 | 747 | 39 | 747 | 39 |
| 15 | Hubert Kelsheimer | 2025-12-20 | Turbo | RF | 249 | 19 | 246 | 14 | 246 | 14 | 741 | 47 | 741 | 47 |
| 16 | Tom Boyland | 2025-11-14 | Anschutz | RF | 246 | 9 | 245 | 3 | 248 | 7 | 739 | 19 | 739 | 19 |
| 17 | Josie Hensler | 2025-12-20 | 2500X | RF | 244 | 12 | 247 | 17 | 245 | 12 | 736 | 41 | 736 | 41 |
| 18 | Matt Kellerman | 2026-01-11 | Anschutz | RF | 245 | 9 | 243 | 6 | 245 | 14 | 733 | 29 | 733 | 29 |
| 19 | Darryl Crawford | 2025-12-20 | Ruger | RF | 243 | 7 | 232 | 2 | 233 | 8 | 708 | 17 | 708 | 17 |
| 20 | Vinny Wong | 2025-11-28 | CZ457 | RF | 229 | 3 | 240 | 7 | 236 | 4 | 705 | 14 | 705 | 14 |
