2025 Winter All Classes Leaderboard
November 1, 2025 - March 31, 2026
Pellet Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Longerot | 2026-02-15 | Thomas | 25P | 250 | 12 | 250 | 18 | 250 | 17 | 750 | 47 | ||
| Keith Longerot | 2026-02-15 #2 | Thomas | 25P | 250 | 16 | 249 | 17 | 249 | 12 | 748 | 45 | |||
| Keith Longerot | 2025-12-14 | Thomas | 25P | 248 | 8 | 250 | 12 | 249 | 15 | 747 | 35 | 2245 | 127 | |
| Keith Longerot | 2026-03-15 | Thomas | 25P | 246 | 13 | 250 | 14 | 250 | 16 | 746 | 43 | |||
| Keith Longerot | 2025-11-09 #2 | Thomas | 25P | 248 | 14 | 248 | 11 | 247 | 13 | 743 | 38 | |||
| Keith Longerot | 2025-11-09 | Thomas | 25P | 248 | 13 | 246 | 9 | 249 | 12 | 743 | 34 | |||
| Keith Longerot | 2026-03-14 #2 | Thomas | 25P | 249 | 13 | 247 | 12 | 246 | 11 | 742 | 36 | |||
| Keith Longerot | 2025-12-14 #2 | Thomas | 25P | 248 | 11 | 245 | 13 | 249 | 11 | 742 | 35 | |||
| Keith Longerot | 2026-03-15 #2 | Thomas | 25P | 247 | 12 | 245 | 7 | 247 | 10 | 739 | 29 | |||
| Keith Longerot | 2026-01-11 | Thomas | 25P | 242 | 11 | 244 | 13 | 249 | 15 | 735 | 39 | |||
| 2 | Dana Wyse | 2026-02-27 | Thomas | 22P | 247 | 12 | 249 | 9 | 250 | 12 | 746 | 33 | ||
| Dana Wyse | 2026-01-30 | Thomas | 22P | 248 | 13 | 250 | 10 | 247 | 8 | 745 | 31 | |||
| Dana Wyse | 2026-01-23 | Thomas | 22P | 249 | 12 | 248 | 14 | 247 | 14 | 744 | 40 | 2235 | 104 | |
| Dana Wyse | 2026-02-06 | Thomas | 22P | 246 | 9 | 248 | 10 | 240 | 4 | 734 | 23 | |||
| 3 | Bob Sofsky | 2026-03-14 | Thomas | 22P | 250 | 11 | 250 | 16 | 248 | 8 | 748 | 35 | ||
| Bob Sofsky | 2025-11-08 | Thomas | 22P | 247 | 10 | 247 | 4 | 249 | 10 | 743 | 24 | |||
| Bob Sofsky | 2026-03-15 | Thomas | 22P | 249 | 13 | 245 | 9 | 248 | 11 | 742 | 33 | 2233 | 92 | |
| Bob Sofsky | 2026-02-14 | Thomas | 22P | 245 | 11 | 247 | 12 | 247 | 8 | 739 | 31 | |||
| Bob Sofsky | 2026-02-14 #2 | Thomas | 22P | 246 | 10 | 243 | 6 | 246 | 4 | 735 | 20 | |||
| Bob Sofsky | 2025-12-13 | Thomas | 22P | 240 | 6 | 247 | 9 | 243 | 7 | 730 | 22 | |||
| Bob Sofsky | 2026-01-11 | Thomas | 22P | 235 | 10 | 249 | 5 | 243 | 9 | 727 | 24 | |||
| Bob Sofsky | 2025-12-13 #2 | Thomas | 22P | 246 | 14 | 234 | 10 | 243 | 11 | 723 | 35 | |||
| Bob Sofsky | 2025-12-14 | Thomas | 22P | 242 | 13 | 243 | 6 | 237 | 9 | 722 | 28 | |||
| Bob Sofsky | 2026-03-14 #2 | Thomas | 22P | 247 | 12 | 246 | 11 | 227 | 6 | 720 | 29 | |||
| Bob Sofsky | 2025-11-08 #2 | Thomas | 22P | 242 | 9 | 236 | 8 | 235 | 8 | 713 | 25 | |||
| Bob Sofsky | 2026-01-10 | Thomas | 22P | 239 | 6 | 242 | 4 | 232 | 4 | 713 | 14 | |||
| 4 | Ben Womack | 2025-11-15 | Vulcan 3 | 22P | 247 | 9 | 246 | 11 | 246 | 10 | 739 | 30 | ||
| Ben Womack | 2025-11-15 #2 | Epic 2 | 22P | 247 | 9 | 245 | 11 | 245 | 10 | 737 | 30 | |||
| Ben Womack | 2025-12-20 #2 | Vulcan 3 | 22P | 238 | 3 | 247 | 10 | 247 | 13 | 732 | 26 | 2208 | 86 | |
| Ben Womack | 2025-12-20 | Vulcan 3 | 22P | 243 | 5 | 242 | 8 | 241 | 12 | 726 | 25 | |||
| Ben Womack | 2026-02-22 #2 | Epic Two | 22P | 237 | 5 | 238 | 6 | 239 | 7 | 714 | 18 | |||
| Ben Womack | 2026-01-31 | Vulcan 3 | 22P | 231 | 7 | 239 | 6 | 235 | 8 | 705 | 21 | |||
| Ben Womack | 2026-01-31 #2 | Vulcan 3 | 22P | 238 | 5 | 238 | 10 | 225 | 5 | 701 | 20 | |||
| Ben Womack | 2026-02-22 | Vulcan 3 | 22P | 234 | 5 | 220 | 2 | 199 | 5 | 653 | 12 | |||
| 5 | Dennis Kunkel | 2025-11-09 | RAW | 22P | 246 | 12 | 246 | 13 | 246 | 11 | 738 | 36 | ||
| Dennis Kunkel | 2025-11-08 #2 | RAW | 22P | 247 | 12 | 242 | 7 | 246 | 7 | 735 | 26 | |||
| Dennis Kunkel | 2025-11-08 | RAW | 22P | 245 | 9 | 244 | 10 | 245 | 6 | 734 | 25 | 2207 | 87 | |
| 6 | Ollie Ready | 2026-02-27 | Daystate Black Wolf | 22P | 248 | 14 | 244 | 7 | 246 | 8 | 738 | 29 | ||
| Ollie Ready | 2026-02-06 | Daystate Black Wolf | 22P | 248 | 15 | 246 | 12 | 239 | 4 | 733 | 31 | |||
| Ollie Ready | 2026-01-16 | Daystate Black Wolf | 22P | 244 | 6 | 238 | 5 | 249 | 12 | 731 | 23 | 2202 | 83 | |
| Ollie Ready | 2026-02-13 | Daystate Black Wolf | 22P | 244 | 10 | 245 | 9 | 240 | 6 | 729 | 25 | |||
| Ollie Ready | 2026-03-06 | Daystate Black Wolf | 22P | 245 | 5 | 238 | 9 | 241 | 8 | 724 | 22 | |||
| Ollie Ready | 2026-01-09 | Daystate Black Wolf | 22P | 234 | 7 | 243 | 7 | 246 | 11 | 723 | 25 | |||
| Ollie Ready | 2026-01-23 | Daystate Black Wolf | 22P | 240 | 7 | 243 | 11 | 232 | 11 | 715 | 29 | |||
| 7 | Perry Haberman | 2025-11-08 | Ghost | 22P | 235 | 3 | 241 | 10 | 244 | 7 | 720 | 20 | ||
| Perry Haberman | 2026-03-15 | Skout | 22P | 238 | 5 | 237 | 9 | 238 | 16 | 713 | 30 | |||
| Perry Haberman | 2025-12-13 #2 | Crown | 22P | 233 | 4 | 243 | 10 | 232 | 3 | 708 | 17 | 2141 | 67 | |
| Perry Haberman | 2025-11-09 #2 | Crown | 22P | 239 | 6 | 238 | 7 | 229 | 5 | 706 | 18 | |||
| Perry Haberman | 2025-12-13 | Skout | 22P | 239 | 5 | 230 | 4 | 233 | 4 | 702 | 13 | |||
| Perry Haberman | 2025-12-14 | Skout | 22P | 215 | 3 | 246 | 6 | 239 | 8 | 700 | 17 | |||
| Perry Haberman | 2025-11-09 | Ghost | 22P | 223 | 9 | 234 | 6 | 240 | 4 | 697 | 19 | |||
| Perry Haberman | 2026-02-15 #2 | Skout | 22P | 225 | 3 | 235 | 8 | 229 | 7 | 689 | 18 | |||
| Perry Haberman | 2026-01-11 | Ghost | 22P | 233 | 6 | 223 | 3 | 227 | 4 | 683 | 13 | |||
| Perry Haberman | 2025-11-08 #2 | Crown | 22P | 230 | 4 | 225 | 6 | 222 | 4 | 677 | 14 | |||
| Perry Haberman | 2026-01-10 | Skout | 22P | 193 | 3 | 211 | 3 | 213 | 2 | 617 | 8 | |||
| Perry Haberman | 2026-01-10 #2 | Skout | 22P | 196 | 0 | 187 | 3 | 188 | 2 | 571 | 5 | |||
| Perry Haberman | 2026-03-15 #2 | Skout | 22P | 236 | 5 | 208 | 3 | 121 | 0 | 565 | 8 | |||
| 8 | John Tran | 2025-11-07 | RTI Prophet | 22P | 234 | 4 | 229 | 6 | 245 | 8 | 708 | 18 | ||
| John Tran | 2025-11-28 | FX Impact | 25P | 222 | 4 | 223 | 4 | 235 | 4 | 680 | 12 | |||
| John Tran | 2025-11-21 | FX Impact | 25P | 212 | 5 | 226 | 6 | 237 | 7 | 675 | 18 | 2063 | 48 | |
| 9 | Loyd Rascoe | 2026-02-22 | RAW | 22P | 226 | 3 | 215 | 5 | 203 | 5 | 644 | 13 | ||
| Loyd Rascoe | 2026-01-31 #2 | RAW | 22P | 223 | 5 | 206 | 2 | 215 | 1 | 644 | 8 | |||
| Loyd Rascoe | 2026-02-22 #2 | RAW | 22P | 201 | 3 | 206 | 3 | 212 | 1 | 619 | 7 | 1907 | 28 | |
| Loyd Rascoe | 2026-01-31 | RAW | 22P | 186 | 3 | 210 | 6 | 220 | 4 | 616 | 13 | |||
| 10 | Dan Burbach | 2025-12-13 #2 | Thomas | 22P | 247 | 12 | 250 | 11 | 249 | 14 | 746 | 37 | ||
| Dan Burbach | 2025-12-13 | Thomas | 22P | 242 | 7 | 241 | 5 | 245 | 7 | 728 | 19 | 1474 | 56 | |
| 11 | Fred Jamison | 2025-12-20 | AvengeX | 25P | 244 | 9 | 241 | 3 | 231 | 5 | 716 | 17 | ||
| Fred Jamison | 2025-11-15 | AvengeX | 25P | 223 | 7 | 233 | 7 | 238 | 5 | 694 | 19 | 1410 | 36 | |
| 12 | Cliff Pennington | 2025-11-15 | Red Panda | 30S | 237 | 5 | 242 | 11 | 230 | 9 | 709 | 25 | ||
| Cliff Pennington | 2025-12-20 | Red Panda | 30P | 212 | 5 | 236 | 7 | 237 | 10 | 685 | 22 | 1394 | 47 | |
| 13 | Jeffrey Hernandez | 2025-11-16 #3 | Thomas | 22P | 245 | 8 | 247 | 11 | 243 | 5 | 735 | 24 | 735 | 24 |
| 14 | Alvaro Chong | 2025-11-16 #3 | RAW 1000X | 30P | 245 | 11 | 239 | 8 | 239 | 9 | 723 | 28 | 723 | 28 |
| 15 | Jaime Fabrega | 2025-11-16 #3 | FX IMPACT | 25P | 237 | 4 | 237 | 5 | 235 | 5 | 709 | 14 | 709 | 14 |
| 16 | Roberto Grajales | 2025-11-16 #3 | cz 457 | RF | 230 | 1 | 238 | 2 | 232 | 1 | 700 | 4 | 700 | 4 |
| 17 | Jorge Orillac | 2025-11-16 #3 | Cricket Carbine | 25P | 232 | 4 | 209 | 5 | 220 | 3 | 661 | 12 | 661 | 12 |
Leaderboard Factory 22/RF Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Gonzales | 2026-03-15 | Bergara | RF | 250 | 16 | 249 | 13 | 250 | 14 | 749 | 43 | ||
| Ed Gonzales | 2026-02-14 | Bergara | RF | 249 | 11 | 250 | 17 | 250 | 13 | 749 | 41 | |||
| Ed Gonzales | 2025-11-08 | Bergara | RF | 250 | 18 | 250 | 13 | 248 | 17 | 748 | 48 | 2246 | 132 | |
| Ed Gonzales | 2026-03-14 | Bergara | RF | 248 | 12 | 250 | 16 | 250 | 19 | 748 | 47 | |||
| Ed Gonzales | 2026-02-14 #2 | Bergara | RF | 249 | 14 | 249 | 15 | 249 | 14 | 747 | 43 | |||
| Ed Gonzales | 2026-03-14 #2 | Bergara | RF | 248 | 13 | 250 | 12 | 249 | 14 | 747 | 39 | |||
| Ed Gonzales | 2025-11-09 | Bergara | RF | 248 | 15 | 248 | 16 | 249 | 13 | 745 | 44 | |||
| Ed Gonzales | 2026-02-15 | Bergara | RF | 248 | 13 | 247 | 8 | 250 | 15 | 745 | 36 | |||
| Ed Gonzales | 2025-11-08 #2 | Bergara | RF | 249 | 11 | 249 | 8 | 246 | 11 | 744 | 30 | |||
| 2 | Dennis Kunkel | 2025-12-13 | Bergara | RF | 248 | 13 | 250 | 14 | 249 | 10 | 747 | 37 | ||
| Dennis Kunkel | 2025-12-13 #2 | Bergara | RF | 249 | 17 | 248 | 11 | 247 | 12 | 744 | 40 | |||
| Dennis Kunkel | 2026-03-15 | Bergara | RF | 247 | 10 | 249 | 13 | 248 | 12 | 744 | 35 | 2235 | 112 | |
| Dennis Kunkel | 2025-12-14 | Bergara | RF | 248 | 8 | 248 | 10 | 246 | 9 | 742 | 27 | |||
| 3 | Tim Elliott | 2026-01-28 | Ruger 77/22 | RF | 249 | 13 | 249 | 12 | 249 | 15 | 747 | 40 | ||
| Tim Elliott | 2026-03-11 | Ruger 77/22 | RF | 249 | 9 | 247 | 12 | 249 | 8 | 745 | 29 | |||
| Tim Elliott | 2026-03-03 | Ruger 77/22 | RF | 245 | 10 | 248 | 11 | 249 | 15 | 742 | 36 | 2234 | 105 | |
| 4 | Jerry Coor | 2025-11-15 | Bergara | RF | 249 | 10 | 245 | 12 | 243 | 6 | 737 | 28 | ||
| Jerry Coor | 2025-11-15 #2 | Bergara | RF | 242 | 9 | 239 | 5 | 247 | 10 | 728 | 24 | |||
| Jerry Coor | 2026-02-22 #2 | Tikka | RF | 242 | 10 | 243 | 7 | 242 | 10 | 727 | 27 | 2192 | 79 | |
| Jerry Coor | 2026-02-22 | Tikka | RF | 243 | 8 | 241 | 7 | 242 | 8 | 726 | 23 | |||
| 5 | Felipe Estrada | 2026-02-15 | CZ | RF | 245 | 10 | 248 | 10 | 243 | 8 | 736 | 28 | ||
| Felipe Estrada | 2026-02-15 #2 | CZ | RF | 243 | 9 | 246 | 12 | 244 | 6 | 733 | 27 | |||
| Felipe Estrada | 2025-12-13 | CZ 457 | RF | 237 | 4 | 241 | 5 | 231 | 4 | 709 | 13 | 2178 | 68 | |
| 6 | David Crawford | 2025-12-20 | Tikka | RF | 244 | 8 | 239 | 8 | 244 | 11 | 727 | 27 | ||
| David Crawford | 2025-12-20 #2 | Tikka | RF | 247 | 2 | 240 | 6 | 236 | 5 | 723 | 13 | |||
| David Crawford | 2025-11-15 | Ruger | RF | 233 | 1 | 236 | 6 | 243 | 9 | 712 | 16 | 2162 | 56 | |
| 7 | Ray Harp | 2025-11-09 #2 | CZ | RF | 243 | 6 | 234 | 3 | 243 | 9 | 720 | 18 | ||
| Ray Harp | 2026-03-15 | CZ 452 | RF | 243 | 3 | 238 | 7 | 236 | 5 | 717 | 15 | |||
| Ray Harp | 2025-11-09 | CZ | RF | 235 | 10 | 239 | 7 | 238 | 6 | 712 | 23 | 2149 | 56 | |
| Ray Harp | 2026-03-14 | cz 452 | RF | 236 | 6 | 240 | 6 | 235 | 6 | 711 | 18 | |||
| Ray Harp | 2026-02-15 | CZ | RF | 242 | 9 | 232 | 5 | 235 | 6 | 709 | 20 | |||
| Ray Harp | 2026-02-14 #2 | CZ | RF | 245 | 1 | 238 | 4 | 226 | 1 | 709 | 6 | |||
| Ray Harp | 2026-02-14 | CZ | RF | 244 | 9 | 232 | 7 | 224 | 5 | 700 | 21 | |||
| Ray Harp | 2026-02-15 #2 | CZ | RF | 239 | 11 | 236 | 6 | 214 | 2 | 689 | 19 | |||
| 8 | Mark Audette | 2026-03-15 #2 | CZ 457 | RF | 243 | 6 | 245 | 10 | 228 | 5 | 716 | 21 | ||
| Mark Audette | 2026-02-15 #2 | CZ | RF | 229 | 5 | 241 | 8 | 243 | 9 | 713 | 22 | |||
| Mark Audette | 2026-03-15 | CZ 457 | RF | 221 | 5 | 244 | 11 | 244 | 10 | 709 | 26 | 2138 | 69 | |
| 9 | Jeff Wallace | 2026-03-07 | CZ452 | RF | 230 | 5 | 245 | 5 | 237 | 8 | 712 | 18 | ||
| Jeff Wallace | 2026-03-11 | CZ | RF | 234 | 6 | 241 | 7 | 237 | 3 | 712 | 16 | |||
| Jeff Wallace | 2026-03-03 | CZ | RF | 234 | 4 | 233 | 6 | 241 | 6 | 708 | 16 | 2132 | 50 | |
| Jeff Wallace | 2026-01-24 | CZ452 | RF | 238 | 6 | 227 | 6 | 235 | 7 | 700 | 19 | |||
| 10 | Song Vichob | 2026-02-15 | CZ | RF | 250 | 18 | 248 | 10 | 248 | 10 | 746 | 38 | ||
| Song Vichob | 2026-02-14 | CZ | RF | 224 | 1 | 241 | 4 | 225 | 8 | 690 | 13 | |||
| Song Vichob | 2026-02-14 #2 | CZ | RF | 225 | 6 | 227 | 6 | 221 | 5 | 673 | 17 | 2109 | 68 | |
| 11 | Jack Flesher | 2025-11-14 | Bergara | RF | 249 | 12 | 246 | 16 | 249 | 15 | 744 | 43 | ||
| Jack Flesher | 2026-01-09 | Bergara | RF | 245 | 7 | 248 | 8 | 245 | 9 | 738 | 24 | 1482 | 67 | |
| 12 | Steve Hubbard | 2025-11-15 | CZ 457 | RF | 237 | 8 | 245 | 11 | 248 | 5 | 730 | 24 | ||
| Steve Hubbard | 2025-12-20 | CZ | RF | 226 | 6 | 239 | 14 | 232 | 2 | 697 | 22 | 1427 | 46 | |
| 13 | Robert Jacobs | 2026-02-22 | CZ 457 | RF | 232 | 4 | 243 | 11 | 237 | 7 | 712 | 22 | ||
| Robert Jacobs | 2026-02-22 #2 | CZ 457 | RF | 240 | 10 | 227 | 4 | 239 | 9 | 706 | 23 | 1418 | 45 | |
| 14 | Scott Miller | 2026-01-24 | RF | 245 | 13 | 238 | 5 | 231 | 5 | 714 | 23 | |||
| Scott Miller | 2026-03-07 | CZ 457 | RF | 225 | 5 | 233 | 8 | 226 | 4 | 684 | 17 | 1398 | 40 | |
| 15 | Jock W Patterson | 2026-01-24 | RF | 219 | 3 | 205 | 3 | 224 | 8 | 648 | 14 | |||
| Jock W Patterson | 2026-03-07 | Savage Mark 2 | RF | 227 | 6 | 188 | 7 | 230 | 5 | 645 | 18 | 1293 | 32 | |
| 16 | John Tran | 2026-02-13 | CZ 457 | RF | 247 | 9 | 248 | 14 | 246 | 9 | 741 | 32 | 741 | 32 |
| 17 | Drew Ratzloff | 2026-01-24 | CZ 457 | RF | 248 | 16 | 242 | 6 | 239 | 12 | 729 | 34 | 729 | 34 |
| 18 | Dow Mathis | 2025-12-20 | CZ | RF | 243 | 14 | 240 | 4 | 246 | 11 | 729 | 29 | 729 | 29 |
| 19 | John Voso | 2026-03-15 #2 | Bergara | RF | 249 | 10 | 241 | 11 | 239 | 5 | 729 | 26 | 729 | 26 |
| 20 | Hubert Kelsheimer | 2025-11-15 | CZ 452 | RF | 236 | 7 | 246 | 7 | 242 | 8 | 724 | 22 | 724 | 22 |
| 21 | Gunnar Sjolund | 2025-11-28 | Savage Mark 1 | RF | 194 | 2 | 177 | 0 | 198 | 2 | 569 | 4 | 569 | 4 |
Leaderboard Sportsman Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana Wyse | 2025-12-05 | Anschutz BR | RF | 250 | 23 | 250 | 20 | 250 | 19 | 750 | 62 | ||
| Dana Wyse | 2025-12-19 | Anschutz BR | RF | 250 | 21 | 250 | 21 | 250 | 19 | 750 | 61 | |||
| Dana Wyse | 2025-11-28 | Anschutz BR | RF | 250 | 17 | 250 | 20 | 250 | 18 | 750 | 55 | 2250 | 178 | |
| 2 | Joe Friedrich | 2025-11-09 | Thomas Slug | 22S | 250 | 19 | 250 | 22 | 250 | 18 | 750 | 59 | ||
| Joe Friedrich | 2025-11-08 | Thomas Slug | 22S | 250 | 18 | 250 | 17 | 250 | 22 | 750 | 57 | |||
| Joe Friedrich | 2025-12-13 | Suhl | RF | 250 | 18 | 250 | 19 | 250 | 18 | 750 | 55 | 2250 | 171 | |
| 3 | Keith Longerot | 2025-12-13 | Thomas Slug | 25S | 250 | 20 | 250 | 20 | 250 | 19 | 750 | 59 | ||
| Keith Longerot | 2025-11-08 | Thomas Slug | 22S | 250 | 16 | 250 | 18 | 250 | 19 | 750 | 53 | |||
| Keith Longerot | 2026-03-14 | Thomas | 22S | 250 | 11 | 250 | 17 | 250 | 12 | 750 | 40 | 2250 | 152 | |
| Keith Longerot | 2025-12-13 #2 | Thomas | 25S | 250 | 20 | 250 | 17 | 249 | 15 | 749 | 52 | |||
| Keith Longerot | 2025-11-08 #2 | Thomas Slug | 22S | 250 | 18 | 249 | 10 | 250 | 13 | 749 | 41 | |||
| Keith Longerot | 2026-02-14 | Thomas | 22S | 250 | 9 | 249 | 12 | 250 | 15 | 749 | 36 | |||
| Keith Longerot | 2026-01-10 #2 | Thomas | 22S | 250 | 15 | 249 | 11 | 248 | 11 | 747 | 37 | |||
| Keith Longerot | 2026-01-11 #2 | Thomas | 22S | 250 | 20 | 250 | 18 | 246 | 16 | 746 | 54 | |||
| Keith Longerot | 2026-01-10 | Thomas | 22S | 250 | 14 | 246 | 17 | 250 | 16 | 746 | 47 | |||
| Keith Longerot | 2026-02-14 #2 | Thomas | 22S | 250 | 14 | 249 | 17 | 247 | 15 | 746 | 46 | |||
| 4 | Mark Audette | 2026-01-11 #2 | Anschutz | RF | 250 | 17 | 250 | 16 | 250 | 19 | 750 | 52 | ||
| Mark Audette | 2025-12-14 | Anschutz | RF | 250 | 16 | 250 | 18 | 250 | 14 | 750 | 48 | |||
| Mark Audette | 2026-02-15 | Anschutz | RF | 250 | 13 | 250 | 16 | 250 | 13 | 750 | 42 | 2250 | 142 | |
| Mark Audette | 2026-01-11 | Anschutz | RF | 248 | 12 | 249 | 14 | 249 | 12 | 746 | 38 | |||
| Mark Audette | 2025-12-14 #2 | Anschutz | RF | 247 | 10 | 247 | 12 | 250 | 13 | 744 | 35 | |||
| 5 | Matt Kellerman | 2025-11-09 | Thomas Slug | 22S | 250 | 21 | 250 | 15 | 250 | 15 | 750 | 51 | ||
| Matt Kellerman | 2026-01-11 #2 | Thomas | 22S | 250 | 14 | 250 | 16 | 250 | 14 | 750 | 44 | |||
| Matt Kellerman | 2025-11-08 | Thomas Slug | 22S | 250 | 19 | 249 | 18 | 250 | 17 | 749 | 54 | 2249 | 149 | |
| Matt Kellerman | 2026-03-15 | Thomas | 22S | 249 | 17 | 250 | 17 | 250 | 19 | 749 | 53 | |||
| Matt Kellerman | 2026-02-14 | Thomas | 22S | 250 | 14 | 250 | 17 | 249 | 18 | 749 | 49 | |||
| Matt Kellerman | 2026-02-14 #2 | Thomas | 22S | 249 | 16 | 250 | 15 | 250 | 13 | 749 | 44 | |||
| Matt Kellerman | 2025-12-13 | Thomas Slug | 22S | 249 | 11 | 249 | 15 | 250 | 17 | 748 | 43 | |||
| Matt Kellerman | 2025-12-13 #2 | Anschutz | RF | 248 | 16 | 250 | 16 | 249 | 17 | 747 | 49 | |||
| Matt Kellerman | 2025-11-08 #2 | Thomas Slug | 22S | 248 | 11 | 249 | 15 | 248 | 15 | 745 | 41 | |||
| Matt Kellerman | 2026-03-14 | Thomas | 22P | 250 | 14 | 245 | 12 | 249 | 18 | 744 | 44 | |||
| Matt Kellerman | 2026-03-14 #2 | Thomas | 22P | 245 | 11 | 244 | 13 | 250 | 18 | 739 | 42 | |||
| Matt Kellerman | 2026-01-10 #2 | Thomas Slug | 22S | 245 | 5 | 242 | 6 | 242 | 13 | 729 | 24 | |||
| Matt Kellerman | 2026-01-10 | Thomas | 22S | 235 | 5 | 242 | 11 | 242 | 11 | 719 | 27 | |||
| 6 | John Voso | 2026-03-15 | Kimber 82 | RF | 250 | 15 | 249 | 17 | 250 | 21 | 749 | 53 | ||
| John Voso | 2025-12-14 #2 | Anschutz | RF | 249 | 13 | 250 | 15 | 249 | 14 | 748 | 42 | |||
| John Voso | 2026-02-15 #2 | Anschutz | RF | 248 | 12 | 248 | 13 | 249 | 16 | 745 | 41 | 2242 | 136 | |
| John Voso | 2025-12-14 | Kimber | RF | 246 | 5 | 249 | 11 | 246 | 8 | 741 | 24 | |||
| John Voso | 2026-01-11 | Kimbal | RF | 248 | 11 | 247 | 12 | 243 | 13 | 738 | 36 | |||
| John Voso | 2026-02-15 | Anschutz | RF | 241 | 9 | 245 | 5 | 245 | 5 | 731 | 19 | |||
| John Voso | 2026-01-11 #2 | RF | 242 | 6 | 242 | 8 | 244 | 5 | 728 | 19 | ||||
| 7 | Eddie Manguray | 2025-12-12 | 40X | RF | 250 | 22 | 249 | 16 | 249 | 12 | 748 | 50 | ||
| Eddie Manguray | 2025-11-07 | 40X | RF | 250 | 20 | 250 | 13 | 248 | 17 | 748 | 50 | |||
| Eddie Manguray | 2026-02-13 | Kimber 82G | RF | 249 | 15 | 250 | 9 | 246 | 14 | 745 | 38 | 2241 | 138 | |
| Eddie Manguray | 2025-11-21 | 40X | RF | 247 | 7 | 249 | 12 | 249 | 9 | 745 | 28 | |||
| Eddie Manguray | 2025-12-19 | 40X | RF | 248 | 14 | 247 | 9 | 249 | 13 | 744 | 36 | |||
| Eddie Manguray | 2026-02-20 | Kimber 82G | RF | 250 | 10 | 246 | 12 | 248 | 11 | 744 | 33 | |||
| Eddie Manguray | 2026-01-23 | 40X | RF | 250 | 15 | 245 | 11 | 248 | 13 | 743 | 39 | |||
| Eddie Manguray | 2025-12-05 | 40X | RF | 249 | 11 | 248 | 14 | 245 | 13 | 742 | 38 | |||
| Eddie Manguray | 2026-01-02 | 40X | RF | 244 | 6 | 249 | 11 | 248 | 10 | 741 | 27 | |||
| Eddie Manguray | 2026-01-09 | 40X | RF | 244 | 8 | 245 | 10 | 245 | 7 | 734 | 25 | |||
| Eddie Manguray | 2026-02-27 | Kimber 82G | RF | 247 | 11 | 239 | 7 | 237 | 4 | 723 | 22 | |||
| 8 | Wayne Tsuda | 2026-03-15 | Anschutz | RF | 250 | 21 | 250 | 14 | 248 | 15 | 748 | 50 | ||
| Wayne Tsuda | 2025-12-14 | Anschutz | RF | 249 | 8 | 250 | 11 | 249 | 17 | 748 | 36 | |||
| Wayne Tsuda | 2025-12-14 #2 | Anschutz | RF | 247 | 9 | 249 | 12 | 247 | 12 | 743 | 33 | 2239 | 119 | |
| Wayne Tsuda | 2026-03-15 #2 | Anschutz | RF | 249 | 13 | 247 | 13 | 246 | 12 | 742 | 38 | |||
| 9 | Phil Hernandez | 2026-02-06 | Anschutz 1813 | RF | 250 | 12 | 248 | 16 | 249 | 17 | 747 | 45 | ||
| Phil Hernandez | 2026-01-30 | Anschutz 1813 | RF | 250 | 11 | 248 | 14 | 248 | 14 | 746 | 39 | |||
| Phil Hernandez | 2026-01-09 | Anschutz 1813 | RF | 250 | 10 | 247 | 9 | 249 | 12 | 746 | 31 | 2239 | 115 | |
| Phil Hernandez | 2025-11-28 | Anschutz 1813 | RF | 248 | 15 | 249 | 16 | 248 | 8 | 745 | 39 | |||
| Phil Hernandez | 2026-02-13 | Anschutz 1813 | RF | 249 | 13 | 249 | 10 | 247 | 12 | 745 | 35 | |||
| Phil Hernandez | 2026-02-27 | Anschutz 1813 | RF | 250 | 11 | 248 | 11 | 247 | 12 | 745 | 34 | |||
| Phil Hernandez | 2025-11-21 | Anschutz 1813 | RF | 250 | 16 | 247 | 12 | 247 | 11 | 744 | 39 | |||
| Phil Hernandez | 2025-12-12 | Anschutz 1813 | RF | 245 | 12 | 250 | 17 | 248 | 13 | 743 | 42 | |||
| Phil Hernandez | 2026-03-13 | Anschutz 1813 | RF | 247 | 8 | 249 | 15 | 247 | 14 | 743 | 37 | |||
| Phil Hernandez | 2025-11-14 | Anschutz 1813 | RF | 246 | 11 | 249 | 10 | 248 | 16 | 743 | 37 | |||
| Phil Hernandez | 2026-01-16 | Anschutz 1813 | RF | 247 | 6 | 248 | 7 | 248 | 9 | 743 | 22 | |||
| Phil Hernandez | 2026-01-02 | Anschutz 1813 | RF | 246 | 10 | 245 | 10 | 248 | 10 | 739 | 30 | |||
| Phil Hernandez | 2025-12-19 | Anschutz 1813 | RF | 245 | 9 | 247 | 10 | 240 | 6 | 732 | 25 | |||
