2026 Summer All Classes Leaderboard
April 1, 2026 - October 31, 2026
Pellet Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Sofsky | 2026-04-18 #2 | Thomas | 22P | 246 | 6 | 245 | 8 | 243 | 7 | 734 | 21 | ||
| Bob Sofsky | 2026-04-18 | Thomas | 22P | 246 | 8 | 245 | 15 | 242 | 9 | 733 | 32 | |||
| Bob Sofsky | 2026-04-25 | Thomas | 22P | 240 | 7 | 246 | 8 | 247 | 6 | 733 | 21 | 2200 | 74 | |
| 2 | Ben Womack | 2026-04-25 | Epic2 | 22P | 246 | 10 | 245 | 11 | 248 | 17 | 739 | 38 | ||
| Ben Womack | 2026-04-25 #2 | Epic2 | 22P | 246 | 12 | 247 | 9 | 238 | 11 | 731 | 32 | |||
| Ben Womack | 2026-04-18 #2 | EPIC 2 | 22P | 231 | 7 | 240 | 8 | 245 | 10 | 716 | 25 | 2186 | 95 | |
| Ben Womack | 2026-04-18 | EPIC 2 | 22P | 233 | 3 | 238 | 7 | 233 | 5 | 704 | 15 | |||
| 3 | Todd Banks | 2026-04-26 #2 | FX Impact M3 | 30P | 243 | 4 | 242 | 5 | 238 | 2 | 723 | 11 | ||
| Todd Banks | 2026-04-26 | FX Impact M3 | 30P | 244 | 10 | 238 | 9 | 240 | 12 | 722 | 31 | |||
| Todd Banks | 2026-04-25 | FX Impact M3 | 30P | 232 | 7 | 238 | 10 | 246 | 5 | 716 | 22 | 2161 | 64 | |
| 4 | Perry Haberman | 2026-04-18 | Crown | 22P | 243 | 7 | 240 | 5 | 234 | 3 | 717 | 15 | ||
| Perry Haberman | 2026-04-19 | Skout | 22P | 241 | 8 | 237 | 9 | 232 | 6 | 710 | 23 | |||
| Perry Haberman | 2026-04-18 #2 | Skout | 22P | 233 | 6 | 238 | 9 | 239 | 4 | 710 | 19 | 2137 | 57 | |
| Perry Haberman | 2026-04-19 #2 | Skout | 22P | 236 | 8 | 225 | 6 | 223 | 2 | 684 | 16 | |||
| 5 | Ken Javurek | 2026-04-26 | RAW HM-1000X | 22P | 222 | 6 | 213 | 3 | 221 | 1 | 656 | 10 | ||
| Ken Javurek | 2026-04-25 | RAW HM-1000X | 22P | 227 | 5 | 215 | 2 | 214 | 1 | 656 | 8 | |||
| Ken Javurek | 2026-04-26 #2 | HM-1000X | 22P | 220 | 3 | 219 | 6 | 189 | 1 | 628 | 10 | 1940 | 28 | |
| 6 | Keith Longerot | 2026-04-19 | Thomas | 25P | 250 | 15 | 247 | 11 | 249 | 10 | 746 | 36 | ||
| Keith Longerot | 2026-04-19 #2 | Thomas | 25P | 243 | 7 | 240 | 10 | 242 | 8 | 725 | 25 | 1471 | 61 | |
| 7 | Dan Burbach | 2026-04-18 | Thomas | 22P | 250 | 13 | 249 | 14 | 245 | 13 | 744 | 40 | ||
| Dan Burbach | 2026-04-18 #2 | Thomas | 22P | 243 | 10 | 249 | 9 | 231 | 9 | 723 | 28 | 1467 | 68 | |
| 8 | Mike Schultz | 2026-04-18 #2 | THOMAS HP | 22P | 243 | 8 | 245 | 7 | 244 | 7 | 732 | 22 | ||
| Mike Schultz | 2026-04-18 | THOMAS HP | 22P | 240 | 5 | 242 | 8 | 234 | 3 | 716 | 16 | 1448 | 38 | |
| 9 | Cliff Pennington | 2026-04-25 | Karma Red Panda | 30P | 245 | 4 | 233 | 5 | 230 | 4 | 708 | 13 | ||
| Cliff Pennington | 2026-04-25 #2 | Karma Red Panda | 30P | 234 | 4 | 237 | 5 | 234 | 1 | 705 | 10 | 1413 | 23 | |
| 10 | Wyeth Coburn | 2026-04-26 | FX Maverick | 25P | 238 | 5 | 228 | 4 | 234 | 4 | 700 | 13 | ||
| Wyeth Coburn | 2026-04-26 #2 | FX Maverick | 25P | 234 | 4 | 233 | 3 | 223 | 3 | 690 | 10 | 1390 | 23 | |
| 11 | Fred Jamison | 2026-04-25 | AvengeX | 25P | 241 | 3 | 235 | 5 | 237 | 5 | 713 | 13 | ||
| Fred Jamison | 2026-04-25 #2 | AvengeX | 25P | 226 | 6 | 211 | 3 | 184 | 2 | 621 | 11 | 1334 | 24 | |
| 12 | Dave Brown | 2026-04-19 | FX Impact M3 | 22P | 238 | 6 | 244 | 9 | 244 | 7 | 726 | 22 | 726 | 22 |
| 13 | Jim Benson | 2026-04-19 | FX Impact M3 | 22P | 240 | 8 | 236 | 4 | 234 | 9 | 710 | 21 | 710 | 21 |
| 14 | Pete Roberson | 2026-04-25 | RTI Mora | 25P | 237 | 6 | 238 | 7 | 234 | 7 | 709 | 20 | 709 | 20 |
| 15 | Ollie Ready | 2026-04-03 | Daystate Black Wolf | 22P | 247 | 7 | 238 | 5 | 219 | 4 | 704 | 16 | 704 | 16 |
| 16 | Steven Loretta | 2026-04-04 | HM 1000 | 22P | 233 | 6 | 230 | 8 | 232 | 8 | 695 | 22 | 695 | 22 |
| 17 | Andrea Massisi | 2026-04-19 | Skout EVO | 22P | 233 | 7 | 234 | 5 | 206 | 6 | 673 | 18 | 673 | 18 |
| 18 | Jeff Witt | 2026-04-19 | FX IMPACT M4 | 22P | 221 | 3 | 221 | 3 | 226 | 3 | 668 | 9 | 668 | 9 |
| 19 | John Parrish | 2026-04-19 | FX IMPACT M4 | 30P | 217 | 2 | 225 | 4 | 208 | 2 | 650 | 8 | 650 | 8 |
Leaderboard Factory 22/RF Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Kunkel | 2026-04-25 | Bergara | RF | 249 | 13 | 249 | 14 | 246 | 11 | 744 | 38 | ||
| Dennis Kunkel | 2026-04-19 | Bergara | RF | 248 | 11 | 249 | 10 | 247 | 9 | 744 | 30 | |||
| Dennis Kunkel | 2026-04-18 | Bergara | RF | 247 | 10 | 246 | 14 | 248 | 11 | 741 | 35 | 2229 | 103 | |
| 2 | Jeff Kalina | 2026-04-19 | Burjaca | RF | 250 | 12 | 248 | 11 | 247 | 15 | 745 | 38 | ||
| Jeff Kalina | 2026-04-19 #2 | Burjaca | RF | 248 | 13 | 249 | 10 | 246 | 11 | 743 | 34 | 1488 | 72 | |
| 3 | Robert Jacobs | 2026-04-25 | CZ | RF | 250 | 14 | 249 | 11 | 248 | 18 | 747 | 43 | ||
| Robert Jacobs | 2026-04-25 #2 | CZ | RF | 249 | 13 | 245 | 11 | 243 | 8 | 737 | 32 | 1484 | 75 | |
| 4 | Robin Blanchard | 2026-04-19 #2 | Tikka T1X | RF | 243 | 11 | 245 | 11 | 241 | 6 | 729 | 28 | ||
| Robin Blanchard | 2026-04-19 | Tikka T1X | RF | 247 | 8 | 242 | 11 | 236 | 7 | 725 | 26 | 1454 | 54 | |
| 5 | Jeff Wallace | 2026-04-04 | CZ 455 | RF | 241 | 9 | 249 | 9 | 241 | 13 | 731 | 31 | ||
| Jeff Wallace | 2026-04-14 | CZ 455 | RF | 227 | 6 | 220 | 4 | 237 | 6 | 684 | 16 | 1415 | 47 | |
| 6 | Steve Hubbard | 2026-04-25 | CZ | RF | 247 | 7 | 250 | 19 | 249 | 11 | 746 | 37 | 746 | 37 |
| 7 | David Johnson | 2026-04-19 | Bagata | RF | 249 | 9 | 246 | 8 | 248 | 9 | 743 | 26 | 743 | 26 |
| 8 | Randy Bostrom | 2026-04-19 | CZ 457 | RF | 246 | 11 | 249 | 13 | 247 | 10 | 742 | 34 | 742 | 34 |
| 9 | David Crawford | 2026-04-25 | Tikka | RF | 244 | 12 | 247 | 3 | 250 | 16 | 741 | 31 | 741 | 31 |
| 10 | Bill Ritchie | 2026-04-19 | CZ457 | RF | 247 | 11 | 247 | 11 | 244 | 8 | 738 | 30 | 738 | 30 |
| 11 | Rick Bostrom | 2026-04-19 | CZ 457 | RF | 245 | 4 | 247 | 10 | 245 | 6 | 737 | 20 | 737 | 20 |
| 12 | Matt Hymer | 2026-04-19 | CZ457 Varmint | RF | 238 | 6 | 245 | 9 | 247 | 9 | 730 | 24 | 730 | 24 |
| 13 | Dow Mathis | 2026-04-25 | CZ | RF | 240 | 5 | 245 | 7 | 232 | 9 | 717 | 21 | 717 | 21 |
| 14 | James Minyard | 2026-04-04 | Remington 513 T | RF | 242 | 11 | 237 | 5 | 229 | 10 | 708 | 26 | 708 | 26 |
| 15 | Crystal Hymer | 2026-04-19 | CZ457 Varmint | RF | 225 | 5 | 235 | 5 | 228 | 2 | 688 | 12 | 688 | 12 |
| 16 | Jock Miller | 2026-04-04 | Savage MII | RF | 229 | 6 | 219 | 3 | 227 | 3 | 675 | 12 | 675 | 12 |
| 17 | Scott Miller | 2026-04-04 | CZ 457 | RF | 229 | 4 | 227 | 2 | 215 | 3 | 671 | 9 | 671 | 9 |
Leaderboard Sportsman Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Friedrich | 2026-04-25 | Thomas | 20S | 250 | 17 | 250 | 22 | 250 | 18 | 750 | 57 | ||
| Joe Friedrich | 2026-04-18 #2 | Thomas | 22S | 250 | 17 | 250 | 19 | 250 | 17 | 750 | 53 | |||
| Joe Friedrich | 2026-04-18 | Thomas | 22S | 249 | 19 | 250 | 20 | 250 | 18 | 749 | 57 | 2249 | 167 | |
| 2 | Phil Hernandez | 2026-04-24 | Anschutz 1813 | RF | 248 | 9 | 250 | 14 | 248 | 17 | 746 | 40 | ||
| Phil Hernandez | 2026-04-17 | Anschutz 1813 | RF | 250 | 17 | 247 | 14 | 248 | 7 | 745 | 38 | |||
| Phil Hernandez | 2026-04-03 | Anschutz 1813 | RF | 246 | 7 | 247 | 10 | 245 | 11 | 738 | 28 | 2229 | 106 | |
| 3 | Bob Sofsky | 2026-04-25 #2 | Thomas | 22P | 247 | 6 | 243 | 7 | 247 | 9 | 737 | 22 | ||
| Bob Sofsky | 2026-04-19 #2 | Thomas | 22P | 241 | 7 | 245 | 9 | 248 | 9 | 734 | 25 | |||
| Bob Sofsky | 2026-04-19 | Thomas | 22P | 240 | 10 | 242 | 7 | 244 | 6 | 726 | 23 | 2197 | 70 | |
| 4 | Robb Frazier | 2026-04-17 | Anschutz 1712 | RF | 245 | 5 | 241 | 8 | 242 | 6 | 728 | 19 | ||
| Robb Frazier | 2026-04-03 | Anschutz 1712 | RF | 243 | 5 | 241 | 7 | 240 | 10 | 724 | 22 | |||
| Robb Frazier | 2026-04-24 | Anschutz 1712 | RF | 238 | 10 | 244 | 5 | 239 | 4 | 721 | 19 | 2173 | 60 | |
| 5 | Keith Wilson | 2026-04-19 | Anschutz 54.30 | RF | 250 | 16 | 250 | 18 | 250 | 18 | 750 | 52 | ||
| Keith Wilson | 2026-04-19 #2 | Anschutz 54.30 | RF | 250 | 15 | 249 | 18 | 250 | 16 | 749 | 49 | 1499 | 101 | |
| 6 | John Voso | 2026-04-25 | Kimber | RF | 250 | 12 | 250 | 18 | 249 | 11 | 749 | 41 | ||
| John Voso | 2026-04-25 #2 | Kimber | RF | 250 | 11 | 248 | 9 | 249 | 14 | 747 | 34 | 1496 | 75 | |
| 7 | Lou Fontana | 2026-04-19 | Thomas | 22S | 250 | 16 | 250 | 17 | 250 | 15 | 750 | 48 | ||
| Lou Fontana | 2026-04-19 #2 | Thomas | 22S | 249 | 15 | 248 | 8 | 248 | 11 | 745 | 34 | 1495 | 82 | |
| 8 | Eddie Manguray | 2026-04-17 | 40X | RF | 246 | 12 | 250 | 14 | 249 | 12 | 745 | 38 | ||
| Eddie Manguray | 2026-04-03 | 40X | RF | 249 | 15 | 243 | 10 | 246 | 6 | 738 | 31 | 1483 | 69 | |
| 9 | Thomas Kunkel | 2026-04-18 | REMINGTON 40X | RF | 245 | 8 | 250 | 13 | 249 | 10 | 744 | 31 | ||
| Thomas Kunkel | 2026-04-18 #2 | REMINGTON 40X | RF | 250 | 13 | 241 | 12 | 246 | 10 | 737 | 35 | 1481 | 66 | |
| 10 | Song Vichob | 2026-04-19 | CZ457 | RF | 248 | 15 | 245 | 7 | 247 | 11 | 740 | 33 | ||
| Song Vichob | 2026-04-25 | CZ457 | RF | 244 | 10 | 242 | 6 | 243 | 9 | 729 | 25 | 1469 | 58 | |
| 11 | Michael Tokar | 2026-04-18 #2 | REMINGTON 40X | RF | 245 | 9 | 247 | 10 | 249 | 9 | 741 | 28 | ||
| Michael Tokar | 2026-04-18 | REMINGTON 40X | RF | 238 | 7 | 250 | 9 | 239 | 6 | 727 | 22 | 1468 | 50 | |
| 12 | Ron Borden | 2026-04-25 | Mauser | RF | 250 | 8 | 246 | 15 | 239 | 9 | 735 | 32 | ||
| Ron Borden | 2026-04-25 #2 | Mauser | RF | 216 | 7 | 233 | 10 | 242 | 3 | 691 | 20 | 1426 | 52 | |
| 13 | Mark Audette | 2026-04-25 | Anschutz | RF | 250 | 18 | 250 | 19 | 250 | 19 | 750 | 56 | 750 | 56 |
| 14 | Matt Kellerman | 2026-04-19 | Thomas | 22S | 250 | 18 | 250 | 15 | 250 | 17 | 750 | 50 | 750 | 50 |
| 15 | Ronnie Wolfe | 2026-04-18 | ANSHUTZ | RF | 243 | 10 | 246 | 7 | 244 | 8 | 733 | 25 | 733 | 25 |
| 16 | Ben Bural | 2026-04-18 | REMINGTON 40X | RF | 241 | 11 | 247 | 11 | 243 | 12 | 731 | 34 | 731 | 34 |
| 17 | Drew Ratzloff | 2026-04-04 | Tika | RF | 245 | 12 | 237 | 9 | 238 | 7 | 720 | 28 | 720 | 28 |
| 18 | Duane Thompson | 2026-04-05 | CZ 457 MTR | RF | 237 | 8 | 242 | 7 | 236 | 3 | 715 | 18 | 715 | 18 |
| 19 | Bob Hom | 2026-04-19 | Anschutz | RF | 239 | 4 | 238 | 12 | 237 | 6 | 714 | 22 | 714 | 22 |
| 20 | Bill McElroy | 2026-04-05 | Kimber 82 | RF | 236 | 8 | 241 | 9 | 236 | 7 | 713 | 24 | 713 | 24 |
| 21 | Kris Hand | 2026-04-18 | ANSHUTZ | RF | 238 | 8 | 235 | 6 | 229 | 4 | 702 | 18 | 702 | 18 |
| 22 | John Behara | 2026-04-18 | TIKHA | RF | 233 | 6 | 230 | 7 | 231 | 2 | 694 | 15 | 694 | 15 |
| 23 | Lee Barnett | 2026-04-18 | ANSHUTZ | RF | 210 | 4 | 220 | 1 | 237 | 6 | 667 | 11 | 667 | 11 |
| 24 | Anne Howard | 2026-04-05 | CZ 457 MTR | RF | 194 | 2 | 225 | 2 | 212 | 4 | 631 | 8 | 631 | 8 |
Leaderboard Pro Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana Wyse | 2026-04-17 | Thomas Slug | 22S | 248 | 11 | 249 | 13 | 249 | 10 | 746 | 34 | ||
| Dana Wyse | 2026-04-03 | Thomas Slug | 22S | 249 | 11 | 250 | 12 | 246 | 11 | 745 | 34 | |||
| Dana Wyse | 2026-04-24 | Thomas Slug | 22S | 248 | 9 | 249 | 11 | 248 | 12 | 745 | 32 | 2236 | 100 | |
| 2 | Mark Hobbs | 2026-04-01 | Ruger 77/22 Custom | RF | 246 | 8 | 249 | 14 | 250 | 14 | 745 | 36 | ||
| Mark Hobbs | 2026-04-04 | Ruger 77 | 22P | 248 | 10 | 245 | 2 | 242 | 10 | 735 | 22 | |||
| Mark Hobbs | 2026-04-14 | Ruger 77/22 Custom | RF | 249 | 8 | 233 | 6 | 243 | 7 | 725 | 21 | 2205 | 79 | |
| 3 | Jerry Hensler | 2026-04-25 #2 | 2500X | RF | 248 | 15 | 250 | 12 | 248 | 16 | 746 | 43 | ||
| Jerry Hensler | 2026-04-25 | 2500X | RF | 249 | 10 | 247 | 11 | 249 | 13 | 745 | 34 | 1491 | 77 | |
| 4 | Josie Hensler | 2026-04-25 | 2500X | RF | 249 | 13 | 249 | 12 | 247 | 13 | 745 | 38 | ||
| Josie Hensler | 2026-04-25 #2 | 2500X | RF | 249 | 13 | 248 | 13 | 247 | 9 | 744 | 35 | 1489 | 73 | |
| 5 | Matt Hartnett | 2026-04-25 | 2500X | RF | 249 | 12 | 250 | 10 | 248 | 16 | 747 | 38 | ||
| Matt Hartnett | 2026-04-25 #2 | 2500X | RF | 248 | 12 | 246 | 11 | 247 | 12 | 741 | 35 | 1488 | 73 | |
| 6 | Jerry Coor | 2026-04-25 | 2500XR | RF | 250 | 13 | 249 | 17 | 247 | 10 | 746 | 40 | ||
| Jerry Coor | 2026-04-25 #2 | 2500X | RF | 247 | 9 | 250 | 12 | 244 | 9 | 741 | 30 | 1487 | 70 | |
| 7 | Allen Wood | 2026-04-25 | Trident | RF | 248 | 10 | 250 | 15 | 247 | 16 | 745 | 41 | ||
| Allen Wood | 2026-04-25 #2 | Trident | RF | 249 | 13 | 248 | 7 | 244 | 10 | 741 | 30 | 1486 | 71 | |
| 8 | David Ellwood | 2026-04-25 | LoneStar | RF | 245 | 11 | 246 | 14 | 250 | 14 | 741 | 39 | ||
| David Ellwood | 2026-04-25 #2 | LoneStar | RF | 246 | 12 | 246 | 9 | 247 | 11 | 739 | 32 | 1480 | 71 | |
| 9 | Ron Schappaugh | 2026-04-25 #2 | Ruger | RF | 249 | 12 | 247 | 11 | 244 | 11 | 740 | 34 | ||
| Ron Schappaugh | 2026-04-25 | Ruger | RF | 246 | 8 | 243 | 11 | 249 | 8 | 738 | 27 | 1478 | 61 | |
| 10 | Dennis Cahill | 2026-04-25 #2 | Anschutz | RF | 247 | 5 | 241 | 10 | 247 | 5 | 735 | 20 | ||
| Dennis Cahill | 2026-04-25 | Anschutz | RF | 245 | 4 | 243 | 11 | 245 | 4 | 733 | 19 | 1468 | 39 | |
| 11 | Randy Buster | 2026-04-18 #2 | VUDOO | RF | 245 | 11 | 243 | 5 | 245 | 9 | 733 | 25 | ||
| Randy Buster | 2026-04-18 | VUDOO | RF | 238 | 7 | 245 | 4 | 244 | 4 | 727 | 15 | 1460 | 40 | |
| 12 | Tim Elliott | 2026-04-01 | Vudoo V22 | RF | 249 | 9 | 243 | 9 | 248 | 11 | 740 | 29 | ||
| Tim Elliott | 2026-04-14 | Vudoo V22 | RF | 235 | 7 | 237 | 6 | 241 | 4 | 713 | 17 | 1453 | 46 | |
| 13 | Hubert Kelsheimer | 2026-04-25 | Turbo | RF | 250 | 16 | 249 | 11 | 248 | 16 | 747 | 43 | 747 | 43 |
| 14 | Don Smith | 2026-04-19 | Vudoo | RF | 246 | 7 | 244 | 9 | 249 | 13 | 739 | 29 | 739 | 29 |
| 15 | Randy Berg | 2026-04-04 | Vodoo | RF | 248 | 11 | 246 | 14 | 244 | 10 | 738 | 35 | 738 | 35 |
| 16 | Paul Garin | 2026-04-04 | Cooper | RF | 244 | 6 | 246 | 7 | 248 | 12 | 738 | 25 | 738 | 25 |
| 17 | Bob Schultz | 2026-04-19 | Hall | RF | 246 | 16 | 246 | 13 | 244 | 7 | 736 | 36 | 736 | 36 |
| 18 | Marge Garin | 2026-04-04 | cooper | RF | 236 | 8 | 247 | 11 | 247 | 14 | 730 | 33 | 730 | 33 |
| 19 | Emad Araim | 2026-04-14 | RemX | RF | 245 | 10 | 240 | 8 | 243 | 13 | 728 | 31 | 728 | 31 |
| 20 | Jason Avila | 2026-04-04 | Lone Star 40x | RF | 237 | 6 | 246 | 6 | 243 | 9 | 726 | 21 | 726 | 21 |
| 21 | Jeff OHare | 2026-04-05 | CZ 457 | RF | 245 | 10 | 239 | 4 | 235 | 3 | 719 | 17 | 719 | 17 |
| 22 | Ben Bural | 2026-04-18 #2 | CZ 457 | RF | 229 | 4 | 240 | 3 | 246 | 10 | 715 | 17 | 715 | 17 |
| 23 | Bill Mauzer | 2026-04-05 | Kimber | RF | 241 | 2 | 238 | 4 | 234 | 5 | 713 | 11 | 713 | 11 |
| 24 | Bobby Stubblefield Jr | 2026-04-05 | Rim-X | RF | 237 | 3 | 230 | 4 | 242 | 7 | 709 | 14 | 709 | 14 |
| 25 | Don Faulkenberry | 2026-04-18 | REMINGTON 40X | RF | 227 | 2 | 245 | 4 | 235 | 3 | 707 | 9 | 707 | 9 |
| 26 | David Warmker | 2026-04-05 | CZ 457 | RF | 233 | 8 | 235 | 7 | 236 | 9 | 704 | 24 | 704 | 24 |
| 27 | Kris Hand | 2026-04-18 #2 | VUDOO | RF | 224 | 6 | 235 | 6 | 236 | 6 | 695 | 18 | 695 | 18 |
| 28 | Bob Stubblefield Sr | 2026-04-05 | Rim-X | RF | 230 | 6 | 235 | 7 | 217 | 2 | 682 | 15 | 682 | 15 |
| 29 | Ralph Klein | 2026-04-05 | CZ 457 | RF | 211 | 0 | 229 | 4 | 219 | 2 | 659 | 6 | 659 | 6 |
