2026 Summer All Classes Leaderboard
April 1, 2026 - October 31, 2026
Pellet Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Longerot | 2026-05-09 | Thomas | 25P | 250 | 17 | 250 | 9 | 248 | 13 | 748 | 39 | ||
| Keith Longerot | 2026-04-19 | Thomas | 25P | 250 | 15 | 247 | 11 | 249 | 10 | 746 | 36 | |||
| Keith Longerot | 2026-06-13 | Thomas | 25P | 248 | 9 | 248 | 9 | 248 | 10 | 744 | 28 | 2238 | 103 | |
| Keith Longerot | 2026-05-30 | Thomas | 25P | 248 | 13 | 245 | 11 | 242 | 6 | 735 | 30 | |||
| Keith Longerot | 2026-05-09 #2 | Thomas | 25P | 241 | 8 | 247 | 15 | 246 | 7 | 734 | 30 | |||
| Keith Longerot | 2026-04-19 #2 | Thomas | 25P | 243 | 7 | 240 | 10 | 242 | 8 | 725 | 25 | |||
| Keith Longerot | 2026-06-13 #2 | Thomas | 25P | 240 | 6 | 243 | 7 | 240 | 7 | 723 | 20 | |||
| 2 | Tim McKnight | 2026-05-12 #2 | Thomas HPX | 22P | 247 | 9 | 249 | 11 | 248 | 9 | 744 | 29 | ||
| Tim McKnight | 2026-05-26 | Thomas HPX | 22P | 249 | 12 | 246 | 9 | 248 | 13 | 743 | 34 | |||
| Tim McKnight | 2026-05-12 | Thomas HPX | 22P | 246 | 6 | 247 | 6 | 248 | 9 | 741 | 21 | 2228 | 84 | |
| Tim McKnight | 2026-04-21 | Thomas HPX | 22P | 248 | 7 | 247 | 10 | 245 | 8 | 740 | 25 | |||
| Tim McKnight | 2026-05-16 | Thomas HPX | 22P | 248 | 10 | 247 | 13 | 244 | 11 | 739 | 34 | |||
| Tim McKnight | 2026-06-02 | Thomas HPX | 22P | 240 | 5 | 241 | 8 | 246 | 10 | 727 | 23 | |||
| Tim McKnight | 2026-04-18 | Thomas HPX | 22P | 228 | 8 | 245 | 8 | 240 | 4 | 713 | 20 | |||
| 3 | Ben Womack | 2026-05-23 #2 | Epic2 | 22P | 246 | 10 | 250 | 15 | 247 | 10 | 743 | 35 | ||
| Ben Womack | 2026-05-23 | Epic2 | 22P | 245 | 14 | 248 | 13 | 249 | 14 | 742 | 41 | |||
| Ben Womack | 2026-04-25 | Epic2 | 22P | 246 | 10 | 245 | 11 | 248 | 17 | 739 | 38 | 2224 | 114 | |
| Ben Womack | 2026-04-25 #2 | Epic2 | 22P | 246 | 12 | 247 | 9 | 238 | 11 | 731 | 32 | |||
| Ben Womack | 2026-04-18 #2 | EPIC 2 | 22P | 231 | 7 | 240 | 8 | 245 | 10 | 716 | 25 | |||
| Ben Womack | 2026-05-16 | EPIC 2 | 22P | 238 | 6 | 237 | 8 | 238 | 7 | 713 | 21 | |||
| Ben Womack | 2026-04-18 | EPIC 2 | 22P | 233 | 3 | 238 | 7 | 233 | 5 | 704 | 15 | |||
| Ben Womack | 2026-05-16 #2 | VULCAN | 22P | 237 | 6 | 230 | 9 | 233 | 7 | 700 | 22 | |||
| 4 | Dennis Kunkel | 2026-05-10 | RAW | 22P | 249 | 11 | 246 | 13 | 249 | 11 | 744 | 35 | ||
| Dennis Kunkel | 2026-05-09 | RAW | 22P | 244 | 14 | 248 | 16 | 248 | 9 | 740 | 39 | |||
| Dennis Kunkel | 2026-06-13 | RAW | 22P | 248 | 9 | 242 | 8 | 237 | 7 | 727 | 24 | 2211 | 98 | |
| 5 | Chris Griffiths | 2026-06-13 | Thomas | 22P | 249 | 12 | 248 | 15 | 242 | 13 | 739 | 40 | ||
| Chris Griffiths | 2026-05-09 #2 | Thomas | 22P | 243 | 9 | 245 | 9 | 250 | 12 | 738 | 30 | |||
| Chris Griffiths | 2026-05-09 | Thomas | 22P | 245 | 11 | 244 | 6 | 245 | 6 | 734 | 23 | 2211 | 93 | |
| Chris Griffiths | 2026-06-13 #2 | Thomas | 22P | 227 | 8 | 246 | 12 | 246 | 15 | 719 | 35 | |||
| 6 | Todd Banks | 2026-05-27 | Karma Red Panda | 30P | 245 | 9 | 247 | 9 | 247 | 12 | 739 | 30 | ||
| Todd Banks | 2026-05-17 | Karma Red Panda | 30P | 241 | 9 | 246 | 11 | 249 | 15 | 736 | 35 | |||
| Todd Banks | 2026-05-17 #2 | Karma Red Panda | 30P | 238 | 3 | 245 | 12 | 242 | 11 | 725 | 26 | 2200 | 91 | |
| Todd Banks | 2026-04-26 #2 | FX Impact M3 | 30P | 243 | 4 | 242 | 5 | 238 | 2 | 723 | 11 | |||
| Todd Banks | 2026-04-26 | FX Impact M3 | 30P | 244 | 10 | 238 | 9 | 240 | 12 | 722 | 31 | |||
| Todd Banks | 2026-04-25 | FX Impact M3 | 30P | 232 | 7 | 238 | 10 | 246 | 5 | 716 | 22 | |||
| 7 | Bob Sofsky | 2026-04-18 #2 | Thomas | 22P | 246 | 6 | 245 | 8 | 243 | 7 | 734 | 21 | ||
| Bob Sofsky | 2026-04-18 | Thomas | 22P | 246 | 8 | 245 | 15 | 242 | 9 | 733 | 32 | |||
| Bob Sofsky | 2026-05-09 | Thomas | 22P | 245 | 9 | 244 | 13 | 244 | 9 | 733 | 31 | 2200 | 84 | |
| Bob Sofsky | 2026-04-25 | Thomas | 22P | 240 | 7 | 246 | 8 | 247 | 6 | 733 | 21 | |||
| Bob Sofsky | 2026-05-09 #2 | Thomas | 22P | 240 | 6 | 243 | 14 | 244 | 7 | 727 | 27 | |||
| Bob Sofsky | 2026-05-30 | Thomas | 22P | 244 | 12 | 234 | 6 | 246 | 9 | 724 | 27 | |||
| Bob Sofsky | 2026-06-13 #2 | Thomas | 22P | 244 | 9 | 243 | 9 | 235 | 9 | 722 | 27 | |||
| Bob Sofsky | 2026-06-13 | Thomas | 22P | 235 | 6 | 233 | 8 | 242 | 7 | 710 | 21 | |||
| 8 | Ollie Ready | 2026-05-15 | Daystate Black Wolf | 22P | 247 | 9 | 244 | 9 | 243 | 7 | 734 | 25 | ||
| Ollie Ready | 2026-05-08 | Daystate Black Wolf | 22P | 244 | 9 | 239 | 6 | 248 | 11 | 731 | 26 | |||
| Ollie Ready | 2026-06-12 | Daystate Black Wolf | 22P | 240 | 6 | 243 | 5 | 248 | 12 | 731 | 23 | 2196 | 74 | |
| Ollie Ready | 2026-05-22 | Daystate Black Wolf | 22P | 246 | 11 | 236 | 7 | 238 | 5 | 720 | 23 | |||
| Ollie Ready | 2026-04-03 | Daystate Black Wolf | 22P | 247 | 7 | 238 | 5 | 219 | 4 | 704 | 16 | |||
| 9 | Tim Swan | 2026-05-26 | RTI Mora | 22P | 246 | 10 | 249 | 16 | 247 | 11 | 742 | 37 | ||
| Tim Swan | 2026-05-16 | RTI Mora | 30P | 243 | 5 | 245 | 8 | 242 | 8 | 730 | 21 | |||
| Tim Swan | 2026-05-16 #2 | RTI Mora | 30P | 240 | 6 | 241 | 9 | 237 | 8 | 718 | 23 | 2190 | 81 | |
| Tim Swan | 2026-06-02 | RTI Mora | 30P | 227 | 5 | 234 | 4 | 246 | 9 | 707 | 18 | |||
| Tim Swan | 2026-04-21 | RTI Mora | 30P | 228 | 4 | 236 | 7 | 239 | 5 | 703 | 16 | |||
| Tim Swan | 2026-05-12 | RTI Mora | 30P | 226 | 6 | 236 | 7 | 228 | 3 | 690 | 16 | |||
| Tim Swan | 2026-04-18 | RTI Mora | 30P | 235 | 6 | 199 | 4 | 235 | 5 | 669 | 15 | |||
| 10 | Pete Roberson | 2026-05-27 | RTI Mora | 25P | 245 | 8 | 245 | 11 | 247 | 9 | 737 | 28 | ||
| Pete Roberson | 2026-05-17 | RTI Mora | 25P | 236 | 4 | 245 | 9 | 245 | 9 | 726 | 22 | |||
| Pete Roberson | 2026-04-25 | RTI Mora | 25P | 237 | 6 | 238 | 7 | 234 | 7 | 709 | 20 | 2172 | 70 | |
| Pete Roberson | 2026-05-17 #2 | RTI Mora | 25P | 239 | 10 | 227 | 5 | 227 | 3 | 693 | 18 | |||
| 11 | Jeff Richards | 2026-06-02 | FX Impact | 22P | 247 | 8 | 242 | 12 | 238 | 7 | 727 | 27 | ||
| Jeff Richards | 2026-05-26 | FX Impact | 22P | 241 | 8 | 241 | 9 | 239 | 5 | 721 | 22 | |||
| Jeff Richards | 2026-05-12 | FX Impact | 22P | 242 | 6 | 237 | 10 | 241 | 4 | 720 | 20 | 2168 | 69 | |
| Jeff Richards | 2026-05-12 #2 | FX Impact | 22P | 231 | 5 | 242 | 3 | 241 | 5 | 714 | 13 | |||
| Jeff Richards | 2026-04-21 | FX Impact | 22P | 232 | 5 | 223 | 2 | 242 | 10 | 697 | 17 | |||
| Jeff Richards | 2026-04-18 | FX Impact | 22P | 229 | 3 | 228 | 2 | 227 | 3 | 684 | 8 | |||
| 12 | Perry Haberman | 2026-06-13 | Ghost | 22P | 245 | 12 | 243 | 6 | 243 | 9 | 731 | 27 | ||
| Perry Haberman | 2026-04-18 | Crown | 22P | 243 | 7 | 240 | 5 | 234 | 3 | 717 | 15 | |||
| Perry Haberman | 2026-04-19 | Skout | 22P | 241 | 8 | 237 | 9 | 232 | 6 | 710 | 23 | 2158 | 65 | |
| Perry Haberman | 2026-04-18 #2 | Skout | 22P | 233 | 6 | 238 | 9 | 239 | 4 | 710 | 19 | |||
| Perry Haberman | 2026-05-30 | Ghost | 22P | 239 | 9 | 232 | 3 | 236 | 5 | 707 | 17 | |||
| Perry Haberman | 2026-06-13 #2 | Ghost | 22P | 238 | 5 | 236 | 4 | 233 | 4 | 707 | 13 | |||
| Perry Haberman | 2026-04-19 #2 | Skout | 22P | 236 | 8 | 225 | 6 | 223 | 2 | 684 | 16 | |||
| Perry Haberman | 2026-05-30 #2 | Ghost | 22P | 203 | 4 | 222 | 5 | 237 | 6 | 662 | 15 | |||
| Perry Haberman | 2026-05-10 | Ghost | 22P | 233 | 7 | 221 | 4 | 195 | 1 | 649 | 12 | |||
| 13 | Lynda Schnipke | 2026-05-16 | FX King | 30P | 241 | 5 | 239 | 7 | 243 | 9 | 723 | 21 | ||
| Lynda Schnipke | 2026-04-21 | FX King | 30P | 247 | 9 | 241 | 6 | 233 | 2 | 721 | 17 | |||
| Lynda Schnipke | 2026-05-16 #2 | FX King | 30P | 234 | 4 | 234 | 6 | 244 | 8 | 712 | 18 | 2156 | 56 | |
| 14 | Jeff Swartz | 2026-05-16 | FX Impact MKII | 22P | 236 | 5 | 237 | 1 | 245 | 8 | 718 | 14 | ||
| Jeff Swartz | 2026-05-12 | FX Impact MK II | 22P | 234 | 7 | 233 | 8 | 234 | 3 | 701 | 18 | |||
| Jeff Swartz | 2026-04-18 | FX Impact | 22P | 227 | 2 | 233 | 6 | 238 | 2 | 698 | 10 | 2117 | 42 | |
| Jeff Swartz | 2026-05-16 #2 | FX Impact MKII | 22P | 229 | 3 | 238 | 5 | 227 | 7 | 694 | 15 | |||
| 15 | Wyeth Coburn | 2026-05-27 | FX Maverick | 25P | 237 | 8 | 237 | 4 | 237 | 8 | 711 | 20 | ||
| Wyeth Coburn | 2026-04-26 | FX Maverick | 25P | 238 | 5 | 228 | 4 | 234 | 4 | 700 | 13 | |||
| Wyeth Coburn | 2026-04-26 #2 | FX Maverick | 25P | 234 | 4 | 233 | 3 | 223 | 3 | 690 | 10 | 2101 | 43 | |
| 16 | Ken Javurek | 2026-05-27 | RAW HM-1000X | 22P | 239 | 6 | 245 | 7 | 239 | 6 | 723 | 19 | ||
| Ken Javurek | 2026-05-17 #2 | HM-1000X | 22P | 228 | 5 | 224 | 0 | 221 | 3 | 673 | 8 | |||
| Ken Javurek | 2026-05-17 | RAW HM-1000X | 22P | 214 | 3 | 214 | 1 | 236 | 5 | 664 | 9 | 2060 | 36 | |
| Ken Javurek | 2026-04-26 | RAW HM-1000X | 22P | 222 | 6 | 213 | 3 | 221 | 1 | 656 | 10 | |||
| Ken Javurek | 2026-04-25 | RAW HM-1000X | 22P | 227 | 5 | 215 | 2 | 214 | 1 | 656 | 8 | |||
| Ken Javurek | 2026-04-26 #2 | HM-1000X | 22P | 220 | 3 | 219 | 6 | 189 | 1 | 628 | 10 | |||
| 17 | Rick Rizor | 2026-05-12 | RAW HM1000X | 22P | 226 | 4 | 239 | 3 | 232 | 3 | 697 | 10 | ||
| Rick Rizor | 2026-04-21 | RAW HM1000X LRT | 22P | 220 | 2 | 236 | 7 | 233 | 8 | 689 | 17 | |||
| Rick Rizor | 2026-06-02 | RAW | 22P | 230 | 10 | 232 | 1 | 211 | 4 | 673 | 15 | 2059 | 42 | |
| 18 | Fred Jamison | 2026-04-25 | AvengeX | 25P | 241 | 3 | 235 | 5 | 237 | 5 | 713 | 13 | ||
| Fred Jamison | 2026-05-23 | AvengeX | 25P | 247 | 9 | 221 | 4 | 224 | 5 | 692 | 18 | |||
| Fred Jamison | 2026-04-25 #2 | AvengeX | 25P | 226 | 6 | 211 | 3 | 184 | 2 | 621 | 11 | 2026 | 42 | |
| 19 | Dave Noftz | 2026-05-12 | Airacuda PRS | 22P | 220 | 1 | 235 | 7 | 218 | 2 | 673 | 10 | ||
| Dave Noftz | 2026-06-02 | Airacuda PRS Match | 22P | 202 | 4 | 226 | 2 | 222 | 5 | 650 | 11 | |||
| Dave Noftz | 2026-05-12 #2 | Airacuda PRS | 22P | 213 | 3 | 206 | 3 | 215 | 2 | 634 | 8 | 1957 | 29 | |
| Dave Noftz | 2026-04-18 | Airacuda Max | 22P | 199 | 2 | 202 | 1 | 202 | 0 | 603 | 3 | |||
| 20 | Dana Wyse | 2026-06-05 | Thomas | 22P | 250 | 10 | 247 | 7 | 247 | 15 | 744 | 32 | ||
| Dana Wyse | 2026-06-12 | Thomas | 22P | 244 | 7 | 247 | 8 | 242 | 8 | 733 | 23 | 1477 | 55 | |
| 21 | Joe Polanco | 2026-05-16 | RTI Mora | 25P | 249 | 12 | 248 | 7 | 243 | 8 | 740 | 27 | ||
| Joe Polanco | 2026-05-16 #2 | RTI Mora | 25P | 237 | 5 | 245 | 10 | 247 | 9 | 729 | 24 | 1469 | 51 | |
| 22 | Dan Burbach | 2026-04-18 | Thomas | 22P | 250 | 13 | 249 | 14 | 245 | 13 | 744 | 40 | ||
| Dan Burbach | 2026-04-18 #2 | Thomas | 22P | 243 | 10 | 249 | 9 | 231 | 9 | 723 | 28 | 1467 | 68 | |
| 23 | Dave Brown | 2026-05-17 | FX Impact M3 | 22P | 249 | 10 | 248 | 14 | 244 | 11 | 741 | 35 | ||
| Dave Brown | 2026-04-19 | FX Impact M3 | 22P | 238 | 6 | 244 | 9 | 244 | 7 | 726 | 22 | 1467 | 57 | |
| 24 | Keith Frye | 2026-05-16 | RTI Mora | 25P | 250 | 12 | 239 | 9 | 245 | 9 | 734 | 30 | ||
| Keith Frye | 2026-05-16 #2 | RTI Mora | 25P | 235 | 6 | 241 | 11 | 243 | 7 | 719 | 24 | 1453 | 54 | |
| 25 | Mike Schultz | 2026-04-18 #2 | THOMAS HP | 22P | 243 | 8 | 245 | 7 | 244 | 7 | 732 | 22 | ||
| Mike Schultz | 2026-04-18 | THOMAS HP | 22P | 240 | 5 | 242 | 8 | 234 | 3 | 716 | 16 | 1448 | 38 | |
| 26 | Brandon Michaud | 2026-05-16 #2 | FX Crown | 22P | 236 | 4 | 243 | 5 | 246 | 10 | 725 | 19 | ||
| Brandon Michaud | 2026-05-16 | FX Crown | 22P | 239 | 6 | 229 | 5 | 248 | 11 | 716 | 22 | 1441 | 41 | |
| 27 | Jim Benson | 2026-05-17 | FX Impact M4 | 30P | 242 | 6 | 241 | 5 | 241 | 5 | 724 | 16 | ||
| Jim Benson | 2026-04-19 | FX Impact M3 | 22P | 240 | 8 | 236 | 4 | 234 | 9 | 710 | 21 | 1434 | 37 | |
| 28 | Cliff Pennington | 2026-04-25 | Karma Red Panda | 30P | 245 | 4 | 233 | 5 | 230 | 4 | 708 | 13 | ||
| Cliff Pennington | 2026-04-25 #2 | Karma Red Panda | 30P | 234 | 4 | 237 | 5 | 234 | 1 | 705 | 10 | 1413 | 23 | |
| 29 | Rob Moore | 2026-05-16 | FX Maverick | 22P | 240 | 9 | 231 | 5 | 238 | 8 | 709 | 22 | ||
| Rob Moore | 2026-05-16 #2 | FX Maverick | 22P | 235 | 8 | 232 | 2 | 233 | 9 | 700 | 19 | 1409 | 41 | |
| 30 | Bob Reiff | 2026-05-26 | Taipan Veteran 2 | 22P | 237 | 6 | 243 | 6 | 237 | 4 | 717 | 16 | ||
| Bob Reiff | 2026-06-02 | Taipan Veteran 2 | 22P | 215 | 5 | 230 | 5 | 240 | 5 | 685 | 15 | 1402 | 31 | |
| 31 | John Parrish | 2026-05-17 | Thomas | 22P | 247 | 9 | 246 | 7 | 238 | 4 | 731 | 20 | ||
| John Parrish | 2026-04-19 | FX IMPACT M4 | 30P | 217 | 2 | 225 | 4 | 208 | 2 | 650 | 8 | 1381 | 28 | |
| 32 | Rob Weisbrodt | 2026-06-02 | FX Impact | 22P | 231 | 4 | 240 | 3 | 237 | 9 | 708 | 16 | ||
| Rob Weisbrodt | 2026-05-12 | FX Impact | 22P | 217 | 4 | 217 | 0 | 238 | 4 | 672 | 8 | 1380 | 24 | |
| 33 | Steven Loretta | 2026-04-04 | HM 1000 | 22P | 233 | 6 | 230 | 8 | 232 | 8 | 695 | 22 | ||
| Steven Loretta | 2026-05-02 | RAW HM 1000 | 22P | 226 | 5 | 210 | 1 | 218 | 5 | 654 | 11 | 1349 | 33 | |
| 34 | Sharon Moore | 2026-05-16 | FX Impact MKII | 22P | 243 | 6 | 235 | 3 | 216 | 2 | 694 | 11 | ||
| Sharon Moore | 2026-05-16 #2 | FX Impact MKII | 22P | 192 | 1 | 219 | 2 | 221 | 4 | 632 | 7 | 1326 | 18 | |
| 35 | Andrew Potteiger | 2026-05-26 | Red Panda | 22P | 225 | 2 | 237 | 8 | 230 | 2 | 692 | 12 | ||
| Andrew Potteiger | 2026-04-18 | FX Dynamic | 30P | 190 | 3 | 189 | 1 | 196 | 0 | 575 | 4 | 1267 | 16 | |
| 36 | George Morton | 2026-05-16 | RAW | 30P | 215 | 3 | 206 | 3 | 218 | 3 | 639 | 9 | ||
| George Morton | 2026-05-16 #2 | RAW | 30P | 197 | 1 | 194 | 0 | 200 | 5 | 591 | 6 | 1230 | 15 | |
| 37 | Bob Carpenter | 2026-05-12 | FX Impact | 22P | 215 | 1 | 229 | 4 | 221 | 0 | 665 | 5 | ||
| Bob Carpenter | 2026-04-18 | RAW | 25P | 174 | 4 | 178 | 4 | 201 | 2 | 553 | 10 | 1218 | 15 | |
| 38 | Lou Fontana | 2026-05-09 | Thomas | 22P | 239 | 9 | 249 | 14 | 246 | 10 | 734 | 33 | 734 | 33 |
| 39 | JR Schnipke | 2026-04-21 | Red Panda | 30P | 246 | 11 | 241 | 7 | 242 | 10 | 729 | 28 | 729 | 28 |
| 40 | Ryan Spanagel | 2026-05-16 | FX Impact | 30P | 239 | 4 | 237 | 3 | 234 | 5 | 710 | 12 | 710 | 12 |
| 41 | John Voso | 2026-05-10 | USFT | 17P | 231 | 3 | 236 | 7 | 229 | 1 | 696 | 11 | 696 | 11 |
| 42 | Andrea Massisi | 2026-04-19 | Skout EVO | 22P | 233 | 7 | 234 | 5 | 206 | 6 | 673 | 18 | 673 | 18 |
| 43 | Jeff Witt | 2026-04-19 | FX IMPACT M4 | 22P | 221 | 3 | 221 | 3 | 226 | 3 | 668 | 9 | 668 | 9 |
Leaderboard Factory 22/RF Class
Jump to:
- pellet
- pro
- sportsman
- factory 22
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Gonzales | 2026-05-09 | Bergara | RF | 250 | 13 | 250 | 12 | 250 | 15 | 750 | 40 | ||
| Ed Gonzales | 2026-06-13 #2 | Bergara | RF | 250 | 11 | 248 | 12 | 249 | 10 | 747 | 33 | |||
| Ed Gonzales | 2026-06-13 | Bergara | RF | 249 | 13 | 248 | 15 | 248 | 17 | 745 | 45 | 2242 | 118 | |
| 2 | Steve Hubbard | 2026-05-23 | CZ 457 Varmint | RF | 248 | 15 | 250 | 17 | 249 | 16 | 747 | 48 | ||
| Steve Hubbard | 2026-04-25 | CZ | RF | 247 | 7 | 250 | 19 | 249 | 11 | 746 | 37 | |||
| Steve Hubbard | 2026-05-23 #2 | CZ 457 Varmint | RF | 248 | 9 | 249 | 11 | 249 | 14 | 746 | 34 | 2239 | 119 | |
| 3 | Dennis Kunkel | 2026-04-25 | Bergara | RF | 249 | 13 | 249 | 14 | 246 | 11 | 744 | 38 | ||
| Dennis Kunkel | 2026-04-19 | Bergara | RF | 248 | 11 | 249 | 10 | 247 | 9 | 744 | 30 | |||
| Dennis Kunkel | 2026-04-18 | Bergara | RF | 247 | 10 | 246 | 14 | 248 | 11 | 741 | 35 | 2229 | 103 | |
| 4 | Jeff Kalina | 2026-04-19 | Burjaca | RF | 250 | 12 | 248 | 11 | 247 | 15 | 745 | 38 | ||
| Jeff Kalina | 2026-04-19 #2 | Burjaca | RF | 248 | 13 | 249 | 10 | 246 | 11 | 743 | 34 | |||
| Jeff Kalina | 2026-05-17 | Begara | RF | 250 | 14 | 247 | 8 | 241 | 6 | 738 | 28 | 2226 | 100 | |
| 5 | Vince Vance | 2026-06-02 | CZ | RF | 249 | 16 | 250 | 16 | 249 | 13 | 748 | 45 | ||
| Vince Vance | 2026-04-21 | CZ | RF | 247 | 6 | 250 | 10 | 248 | 16 | 745 | 32 | |||
| Vince Vance | 2026-04-18 | CZ | RF | 245 | 5 | 244 | 9 | 241 | 8 | 730 | 22 | 2223 | 99 | |
| 6 | Eric Fisher | 2026-05-26 | Bergara | RF | 249 | 16 | 250 | 12 | 250 | 9 | 749 | 37 | ||
| Eric Fisher | 2026-06-02 | Bergara | RF | 242 | 4 | 248 | 13 | 249 | 15 | 739 | 32 | |||
| Eric Fisher | 2026-04-21 | Bergara | RF | 245 | 8 | 242 | 8 | 241 | 10 | 728 | 26 | 2216 | 95 | |
| 7 | Diana Thomas | 2026-05-26 | Bergara | RF | 247 | 9 | 246 | 8 | 249 | 16 | 742 | 33 | ||
| Diana Thomas | 2026-06-02 | CZ | RF | 242 | 10 | 247 | 11 | 243 | 13 | 732 | 34 | |||
| Diana Thomas | 2026-04-21 | Bergara | RF | 242 | 4 | 244 | 11 | 243 | 9 | 729 | 24 | 2203 | 91 | |
| 8 | Paul Haubert | 2026-05-12 | Bergara | RF | 245 | 10 | 248 | 12 | 247 | 11 | 740 | 33 | ||
| Paul Haubert | 2026-05-26 | Bergara | RF | 246 | 7 | 248 | 11 | 237 | 6 | 731 | 24 | |||
| Paul Haubert | 2026-06-02 | Bergara | RF | 244 | 7 | 243 | 5 | 243 | 12 | 730 | 24 | 2201 | 81 | |
| 9 | Nancy Haubert | 2026-05-26 | CZ MTR | RF | 248 | 13 | 239 | 11 | 245 | 5 | 732 | 29 | ||
| Nancy Haubert | 2026-04-18 | CZ 457 | RF | 242 | 9 | 243 | 4 | 247 | 8 | 732 | 21 | |||
| Nancy Haubert | 2026-04-21 | CZ 457 | RF | 241 | 6 | 247 | 6 | 244 | 7 | 732 | 19 | 2196 | 69 | |
| Nancy Haubert | 2026-06-02 | CZ | RF | 242 | 14 | 241 | 6 | 231 | 7 | 714 | 27 | |||
| Nancy Haubert | 2026-05-12 #2 | CZ | RF | 230 | 3 | 237 | 8 | 244 | 8 | 711 | 19 | |||
| 10 | Joe Haubert | 2026-06-02 | CZ | RF | 247 | 6 | 240 | 5 | 241 | 13 | 728 | 24 | ||
| Joe Haubert | 2026-04-21 | CZ | RF | 236 | 8 | 245 | 7 | 244 | 10 | 725 | 25 | |||
| Joe Haubert | 2026-04-18 | CZ | RF | 238 | 11 | 237 | 5 | 239 | 10 | 714 | 26 | 2167 | 75 | |
| Joe Haubert | 2026-05-12 | CZ | RF | 235 | 8 | 237 | 3 | 240 | 7 | 712 | 18 | |||
| 11 | Jeff Wallace | 2026-04-04 | CZ 455 | RF | 241 | 9 | 249 | 9 | 241 | 13 | 731 | 31 | ||
| Jeff Wallace | 2026-06-06 | CZ 455 | RF | 232 | 4 | 249 | 14 | 239 | 7 | 720 | 25 | |||
| Jeff Wallace | 2026-04-14 | CZ 455 | RF | 227 | 6 | 220 | 4 | 237 | 6 | 684 | 16 | 2135 | 72 | |
| 12 | Scott Miller | 2026-06-06 | CZ 457 | 22S | 249 | 4 | 239 | 8 | 220 | 5 | 708 | 17 | ||
| Scott Miller | 2026-05-02 | CZ 457 | RF | 224 | 6 | 230 | 2 | 232 | 6 | 686 | 14 | |||
| Scott Miller | 2026-04-04 | CZ 457 | RF | 229 | 4 | 227 | 2 | 215 | 3 | 671 | 9 | 2065 | 40 | |
| 13 | Jevon Morris | 2026-05-08 | Ruger 10/22 | RF | 182 | 1 | 212 | 6 | 202 | 4 | 596 | 11 | ||
| Jevon Morris | 2026-05-22 | Ruger 10/22 | RF | 174 | 0 | 165 | 1 | 225 | 3 | 564 | 4 | |||
| Jevon Morris | 2026-05-15 | Ruger 10/22 | RF | 115 | 1 | 209 | 1 | 234 | 8 | 558 | 10 | 1718 | 25 | |
| 14 | Robert Jacobs | 2026-04-25 | CZ | RF | 250 | 14 | 249 | 11 | 248 | 18 | 747 | 43 | ||
| Robert Jacobs | 2026-04-25 #2 | CZ | RF | 249 | 13 | 245 | 11 | 243 | 8 | 737 | 32 | 1484 | 75 | |
| 15 | Bill Ritchie | 2026-05-17 | CZ 457 | RF | 248 | 10 | 247 | 14 | 247 | 13 | 742 | 37 | ||
| Bill Ritchie | 2026-04-19 | CZ457 | RF | 247 | 11 | 247 | 11 | 244 | 8 | 738 | 30 | 1480 | 67 | |
| 16 | Dan Burbach | 2026-05-30 #2 | Bergara | RF | 250 | 11 | 243 | 10 | 247 | 10 | 740 | 31 | ||
| Dan Burbach | 2026-05-30 | Bergara | RF | 246 | 12 | 246 | 6 | 244 | 5 | 736 | 23 | 1476 | 54 | |
| 17 | Ed Jack | 2026-06-13 | Bergara | RF | 247 | 10 | 247 | 14 | 243 | 11 | 737 | 35 | ||
| Ed Jack | 2026-06-13 #2 | Bergara | RF | 245 | 10 | 246 | 10 | 244 | 11 | 735 | 31 | 1472 | 66 | |
| 18 | Jerry Coor | 2026-05-23 #2 | Bergara B14R | RF | 246 | 10 | 247 | 9 | 243 | 10 | 736 | 29 | ||
| Jerry Coor | 2026-05-23 | Bergara B14R | RF | 245 | 9 | 242 | 7 | 248 | 11 | 735 | 27 | 1471 | 56 | |
| 19 | Roger Arthur | 2026-06-02 | CZ | RF | 241 | 4 | 246 | 11 | 246 | 13 | 733 | 28 | ||
| Roger Arthur | 2026-05-12 | CZ | RF | 238 | 6 | 241 | 17 | 244 | 11 | 723 | 34 | 1456 | 62 | |
| 20 | Robin Blanchard | 2026-04-19 #2 | Tikka T1X | RF | 243 | 11 | 245 | 11 | 241 | 6 | 729 | 28 | ||
| Robin Blanchard | 2026-04-19 | Tikka T1X | RF | 247 | 8 | 242 | 11 | 236 | 7 | 725 | 26 | 1454 | 54 | |
