Match Results Raton
on August 23rd, 2026 Match #6 "N50 Benchrest Nationals Day 2"
Raton , NM
Mike Niksch
Sunny until noon, rain and clouds after, 2-10 wind
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aluisio Albuquerque | 22S | Thomas | 250 | 21 | 250 | 17 | 250 | 19 | 750 | 57 |
| 2 | Butch Everett | 22S | Thomas | 250 | 9 | 249 | 10 | 250 | 13 | 749 | 32 |
| 3 | Richard Cases | 22S | Thomas | 248 | 10 | 250 | 13 | 250 | 11 | 748 | 34 |
| 4 | Ben Bural | RF | Vudoo | 248 | 12 | 250 | 15 | 249 | 17 | 747 | 44 |
| 5 | Randy Rannberg | 22S | Thomas | 250 | 14 | 247 | 9 | 249 | 10 | 746 | 33 |
| 6 | Matt Kellerman | 22S | Thomas | 250 | 14 | 245 | 11 | 250 | 15 | 745 | 40 |
| 7 | Don Faulkenberry | RF | RimX | 248 | 12 | 250 | 9 | 247 | 11 | 745 | 32 |
| 8 | Tim Rombach | RF | 2500X | 247 | 12 | 249 | 12 | 248 | 15 | 744 | 39 |
| 9 | Bob Sofsky | 22S | Thomas | 249 | 16 | 249 | 13 | 246 | 7 | 744 | 36 |
| 10 | Tammi Rombach | RF | 2500X | 246 | 7 | 248 | 12 | 250 | 17 | 744 | 36 |
| 11 | Jeff Hernandez | 22P | Thomas | 249 | 10 | 247 | 8 | 247 | 13 | 743 | 31 |
| 12 | Mike Tokar | RF | 2500X | 249 | 9 | 245 | 7 | 246 | 11 | 740 | 27 |
| 13 | Jayson Barnes | 22P | FX Panthera | 244 | 4 | 248 | 9 | 244 | 5 | 736 | 18 |
| 14 | Pearl Stonebraker | 22P | Thomas | 241 | 9 | 248 | 6 | 245 | 14 | 734 | 29 |
| 15 | Ron Wolfe | RF | Anschutz | 244 | 8 | 244 | 8 | 246 | 12 | 734 | 28 |
| 16 | Dan Burbach | 22P | Thomas | 238 | 5 | 248 | 8 | 247 | 9 | 733 | 22 |
| 17 | Kris Hand | RF | Vudoo V22 | 242 | 8 | 246 | 10 | 244 | 5 | 732 | 23 |
| 18 | Mike Schultz | 22P | Thomas | 247 | 6 | 234 | 8 | 250 | 10 | 731 | 24 |
| 19 | Ben Womack | 22P | Epic 2 | 240 | 6 | 243 | 6 | 245 | 4 | 728 | 16 |
| 20 | Irwin Segerman | 22P | Thomas | 240 | 5 | 243 | 6 | 244 | 9 | 727 | 20 |
| 21 | Todd Blanchard | 22P | FX Panthera | 241 | 7 | 243 | 7 | 240 | 8 | 724 | 22 |
| 22 | David Stevenson | 22P | FX Dynamic | 240 | 8 | 236 | 3 | 246 | 8 | 722 | 19 |
| 23 | Michael Atkinson | RF | 40X | 243 | 9 | 234 | 10 | 244 | 7 | 721 | 26 |
| 24 | Chris Peet | 22P | Thomas | 242 | 8 | 243 | 10 | 235 | 5 | 720 | 23 |
| 25 | Larry McGill | 22P | Skout | 242 | 8 | 230 | 5 | 242 | 6 | 714 | 19 |
| 26 | James Helmick | 22P | Thomas | 235 | 4 | 238 | 6 | 240 | 6 | 713 | 16 |
| 27 | Jon Wren | 22P | RAW | 237 | 5 | 231 | 1 | 239 | 8 | 707 | 14 |
| 28 | Mike Dugas | 22P | Thomas | 230 | 5 | 239 | 4 | 235 | 7 | 704 | 16 |
| 29 | John Laseter | 22P | FX | 244 | 11 | 246 | 2 | 213 | 4 | 703 | 17 |
| 30 | Joel Irvin | 22P | FX Royal | 246 | 3 | 219 | 3 | 238 | 5 | 703 | 11 |
| 31 | Linda McGee | 22P | Thomas | 230 | 3 | 229 | 2 | 241 | 8 | 700 | 13 |
| 32 | Jerry McGee | 22P | Thomas | 230 | 7 | 220 | 2 | 238 | 6 | 688 | 15 |
| 33 | John Behara | RF | Tikka T1X | 222 | 5 | 242 | 5 | 223 | 4 | 687 | 14 |
