Match Results Fairfield Sportsman's Association
on May 16th, 2026 "FSA 2026 #1-1"
Harrison, OH
Jeff Swartz
Overcast and rain, mild shifty wind
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Polanco | 25P | RTI Mora | 249 | 12 | 248 | 7 | 243 | 8 | 740 | 27 |
| 2 | Tim McKnight | 22P | Thomas HPX | 248 | 10 | 247 | 13 | 244 | 11 | 739 | 34 |
| 3 | Keith Frye | 25P | RTI Mora | 250 | 12 | 239 | 9 | 245 | 9 | 734 | 30 |
| 4 | Tim Swan | 30P | RTI Mora | 243 | 5 | 245 | 8 | 242 | 8 | 730 | 21 |
| 5 | Lynda Schnipke | 30P | FX King | 241 | 5 | 239 | 7 | 243 | 9 | 723 | 21 |
| 6 | Jeff Swartz | 22P | FX Impact MKII | 236 | 5 | 237 | 1 | 245 | 8 | 718 | 14 |
| 7 | Brandon Michaud | 22P | FX Crown | 239 | 6 | 229 | 5 | 248 | 11 | 716 | 22 |
| 8 | Ryan Spanagel | 30P | FX Impact | 239 | 4 | 237 | 3 | 234 | 5 | 710 | 12 |
| 9 | Rob Moore | 22P | FX Maverick | 240 | 9 | 231 | 5 | 238 | 8 | 709 | 22 |
| 10 | Sharon Moore | 22P | FX Impact MKII | 243 | 6 | 235 | 3 | 216 | 2 | 694 | 11 |
| 11 | George Morton | 30P | RAW | 215 | 3 | 206 | 3 | 218 | 3 | 639 | 9 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JR Schnipke | 22S | FX Impact | 245 | 4 | 237 | 5 | 229 | 2 | 711 | 11 |
