Match Results Tacoma Rifle Revolver Club
on May 17th, 2026
University Place, WA
John Parrish
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Brown | 22P | FX Impact M3 | 249 | 10 | 248 | 14 | 244 | 11 | 741 | 35 |
| 2 | John Parrish | 22P | Thomas | 247 | 9 | 246 | 7 | 238 | 4 | 731 | 20 |
| 3 | Jim Benson | 30P | FX Impact M4 | 242 | 6 | 241 | 5 | 241 | 5 | 724 | 16 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Smith | RF | Vudoo | 247 | 12 | 248 | 8 | 247 | 11 | 742 | 31 |
| 2 | Bob Schultz | RF | Walther | 243 | 8 | 246 | 11 | 248 | 9 | 737 | 28 |
| 3 | Peter Buffo | RF | Christianson | 243 | 10 | 246 | 11 | 239 | 9 | 728 | 30 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Johnson | RF | CZ | 250 | 14 | 248 | 15 | 248 | 13 | 746 | 42 |
| 2 | Mark Walker | 22S | Thomas | 245 | 10 | 250 | 21 | 250 | 19 | 745 | 50 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Beireis | RF | Bagara | 249 | 16 | 250 | 17 | 250 | 17 | 749 | 50 |
| 2 | Jeff Witt | 22P | CZ 457 | 246 | 10 | 247 | 7 | 250 | 14 | 743 | 31 |
| 3 | Bill Ritchie | RF | CZ 457 | 248 | 10 | 247 | 14 | 247 | 13 | 742 | 37 |
| 4 | Kevin Watson | RF | Tikka | 250 | 13 | 248 | 10 | 242 | 3 | 740 | 26 |
| 5 | Jeff Kalina | RF | Begara | 250 | 14 | 247 | 8 | 241 | 6 | 738 | 28 |
