Match Results Oklahoma City Gun Club
on September 19th, 2026 "N50"
Arcadia, OK
Randy Rannberg
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Martens | 22P | SKOUT EVO | 239 | 8 | 233 | 0 | 237 | 7 | 709 | 15 |
| 2 | Roy Fcoht | 22P | FX CROWN | 230 | 2 | 224 | 4 | 234 | 8 | 688 | 14 |
| 3 | Tony Smith | 22P | FX IMPACT | 239 | 4 | 201 | 5 | 234 | 6 | 674 | 15 |
| 4 | Bob Benda | 22P | FX CROWN | 196 | 0 | 192 | 2 | 189 | 2 | 577 | 4 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Tokar | RF | ANSHUTZ | 250 | 17 | 250 | 18 | 247 | 13 | 747 | 48 |
| 2 | Ron Wolfe | RF | ANSHUTZ | 249 | 12 | 249 | 13 | 248 | 11 | 746 | 36 |
| 3 | Butch Everett | 22S | THOMAS SLUG | 244 | 19 | 250 | 14 | 250 | 13 | 744 | 46 |
| 4 | Don Faulkenberry | RF | ANSHUTZ | 247 | 11 | 249 | 13 | 248 | 16 | 744 | 40 |
| 5 | Ben Bural | RF | ANSHUTZ | 245 | 11 | 247 | 8 | 248 | 13 | 740 | 32 |
| 6 | Kris Hand | RF | ANSHUTZ | 247 | 9 | 245 | 7 | 247 | 10 | 739 | 26 |
| 7 | John Behara | RF | ANSHUTZ | 245 | 6 | 243 | 6 | 239 | 5 | 727 | 17 |
| 8 | Lee Barnett | RF | CZ 457 | 244 | 7 | 238 | 5 | 221 | 4 | 703 | 16 |
| 9 | Larry Miller | RF | ANSHUTZ | 224 | 5 | 149 | 0 | 221 | 6 | 594 | 11 |
| 10 | Randy Buster | RF | BERGARA | 229 | 1 | 28 | 1 | 238 | 6 | 495 | 8 |
