Match Results Meeker Sportsman Club
on June 23rd, 2026
Marion, OH
Tim McKnight
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McKnight | 22P | Thomas HPX | 248 | 8 | 242 | 9 | 250 | 13 | 740 | 30 |
| 2 | Bob Reiff | 22P | Taipan Veteran 2 | 247 | 10 | 244 | 10 | 244 | 11 | 735 | 31 |
| 3 | Tim Swan | 22P | RTI Mora | 244 | 8 | 243 | 9 | 247 | 10 | 734 | 27 |
| 4 | Rick Rizor | 22P | RAW HM1000X | 231 | 3 | 238 | 5 | 247 | 7 | 716 | 15 |
| 5 | Jeff Richards | 22P | FX Impact | 238 | 4 | 231 | 3 | 240 | 5 | 709 | 12 |
| 6 | Dave Noftz | 22P | Airacuda PRS | 181 | 1 | 203 | 3 | 210 | 3 | 594 | 7 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Thomas | RF | Anschutz Prototype | 239 | 7 | 248 | 15 | 250 | 16 | 737 | 38 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Juengst | RF | Anschutz | 250 | 11 | 249 | 20 | 243 | 7 | 742 | 38 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana Thomas | RF | Bergara | 248 | 9 | 249 | 11 | 248 | 12 | 745 | 32 |
| 2 | Eric Fisher | RF | Bergara | 243 | 9 | 249 | 11 | 249 | 14 | 741 | 34 |
| 3 | Joe Haubert | RF | CZ | 245 | 7 | 245 | 8 | 246 | 14 | 736 | 29 |
| 4 | Roger Arthur | RF | CZ | 244 | 8 | 246 | 8 | 240 | 8 | 730 | 24 |
| 5 | Paul Haubert | RF | Bergara | 244 | 11 | 243 | 7 | 239 | 6 | 726 | 24 |
| 6 | Nancy Haubert | RF | CZ | 237 | 7 | 246 | 5 | 243 | 9 | 726 | 21 |
| 7 | Bobby Vance | RF | CZ | 237 | 8 | 229 | 2 | 233 | 4 | 699 | 14 |
| 8 | Mark Brady | RF | Browning T-Bolt | 227 | 4 | 236 | 6 | 234 | 6 | 697 | 16 |
