Match Results Oklahoma City Gun Club
on July 18th, 2026 "N50"
Arcadia, OK
Randy Rannberg
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Schultz | 22P | THOMAS HPX | 246 | 12 | 248 | 9 | 246 | 10 | 740 | 31 |
| 2 | Ben Womack | 22P | EPIC | 241 | 9 | 247 | 8 | 243 | 7 | 731 | 24 |
| 3 | Jon Wren | 22P | VULCAN | 245 | 9 | 243 | 11 | 235 | 5 | 723 | 25 |
| 4 | Pearl Stonebraker | 22P | THOMAS HP | 240 | 8 | 243 | 8 | 237 | 5 | 720 | 21 |
| 5 | Roy Fcoht | 22P | FX CROWN | 231 | 8 | 229 | 5 | 229 | 5 | 689 | 18 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butch Everett | RF | 2500X | 249 | 14 | 249 | 12 | 250 | 15 | 748 | 41 |
| 2 | Laurin Nichols | RF | 2500X | 248 | 16 | 250 | 16 | 249 | 12 | 747 | 44 |
| 3 | Ben Bural | RF | 2500X | 249 | 12 | 250 | 14 | 247 | 17 | 746 | 43 |
| 4 | Don Faulkenberry | RF | 40X | 247 | 9 | 247 | 11 | 249 | 6 | 743 | 26 |
| 5 | Lindell Canary | RF | 40X | 248 | 10 | 246 | 2 | 249 | 9 | 743 | 21 |
| 6 | Michael Tokar | RF | 2500X | 250 | 13 | 240 | 17 | 250 | 11 | 740 | 41 |
| 7 | Kris Hand | RF | VUDOO | 245 | 10 | 248 | 8 | 243 | 7 | 736 | 25 |
| 8 | Mitch Manning | RF | 2500X | 246 | 7 | 242 | 7 | 246 | 7 | 734 | 21 |
| 9 | Lee Barnett | RF | 2500X | 229 | 4 | 234 | 3 | 234 | 6 | 697 | 13 |
| 10 | John Behara | RF | TIKHA | 212 | 2 | 241 | 3 | 219 | 1 | 672 | 6 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Atkinson | RF | 40X | 244 | 7 | 248 | 12 | 246 | 14 | 738 | 33 |
| 2 | Larry Miller | RF | TIKHA | 246 | 6 | 243 | 5 | 235 | 2 | 724 | 13 |
