Match Results Meeker Sportsman Club
on June 2nd, 2026
Marion, OH
Tim McKnight
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Richards | 22P | FX Impact | 247 | 8 | 242 | 12 | 238 | 7 | 727 | 27 |
| 2 | Tim McKnight | 22P | Thomas HPX | 240 | 5 | 241 | 8 | 246 | 10 | 727 | 23 |
| 3 | Rob Weisbrodt | 22P | FX Impact | 231 | 4 | 240 | 3 | 237 | 9 | 708 | 16 |
| 4 | Tim Swan | 30P | RTI Mora | 227 | 5 | 234 | 4 | 246 | 9 | 707 | 18 |
| 5 | Bob Reiff | 22P | Taipan Veteran 2 | 215 | 5 | 230 | 5 | 240 | 5 | 685 | 15 |
| 6 | Rick Rizor | 22P | RAW | 230 | 10 | 232 | 1 | 211 | 4 | 673 | 15 |
| 7 | Dave Noftz | 22P | Airacuda PRS Match | 202 | 4 | 226 | 2 | 222 | 5 | 650 | 11 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Thomas | RF | Anschutz Prototype | 243 | 8 | 249 | 12 | 248 | 12 | 740 | 32 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Schultz | RF | Bergara | 243 | 6 | 244 | 10 | 244 | 9 | 731 | 25 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vince Vance | RF | CZ | 249 | 16 | 250 | 16 | 249 | 13 | 748 | 45 |
| 2 | Eric Fisher | RF | Bergara | 242 | 4 | 248 | 13 | 249 | 15 | 739 | 32 |
| 3 | Roger Arthur | RF | CZ | 241 | 4 | 246 | 11 | 246 | 13 | 733 | 28 |
| 4 | Diana Thomas | RF | CZ | 242 | 10 | 247 | 11 | 243 | 13 | 732 | 34 |
| 5 | Paul Haubert | RF | Bergara | 244 | 7 | 243 | 5 | 243 | 12 | 730 | 24 |
| 6 | Joe Haubert | RF | CZ | 247 | 6 | 240 | 5 | 241 | 13 | 728 | 24 |
| 7 | Nancy Haubert | RF | CZ | 242 | 14 | 241 | 6 | 231 | 7 | 714 | 27 |
| 8 | Mark Brady | RF | Browning T-bolt | 244 | 8 | 236 | 7 | 229 | 8 | 709 | 23 |
