Match Results Tacoma Rifle Revolver Club
on April 19th, 2026
University Place, WA
John Parrish
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Brown | 22P | FX Impact M3 | 238 | 6 | 244 | 9 | 244 | 7 | 726 | 22 |
| 2 | Jim Benson | 22P | FX Impact M3 | 240 | 8 | 236 | 4 | 234 | 9 | 710 | 21 |
| 3 | Andrea Massisi | 22P | Skout EVO | 233 | 7 | 234 | 5 | 206 | 6 | 673 | 18 |
| 4 | Jeff Witt | 22P | FX IMPACT M4 | 221 | 3 | 221 | 3 | 226 | 3 | 668 | 9 |
| 5 | John Parrish | 30P | FX IMPACT M4 | 217 | 2 | 225 | 4 | 208 | 2 | 650 | 8 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Smith | RF | Vudoo | 246 | 7 | 244 | 9 | 249 | 13 | 739 | 29 |
| 2 | Bob Schultz | RF | Hall | 246 | 16 | 246 | 13 | 244 | 7 | 736 | 36 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Wilson | RF | Anschutz 54.30 | 250 | 16 | 250 | 18 | 250 | 18 | 750 | 52 |
| 2 | Bob Hom | RF | Anschutz | 239 | 4 | 238 | 12 | 237 | 6 | 714 | 22 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Kalina | RF | Burjaca | 250 | 12 | 248 | 11 | 247 | 15 | 745 | 38 |
| 2 | David Johnson | RF | Bagata | 249 | 9 | 246 | 8 | 248 | 9 | 743 | 26 |
| 3 | Randy Bostrom | RF | CZ 457 | 246 | 11 | 249 | 13 | 247 | 10 | 742 | 34 |
| 4 | Bill Ritchie | RF | CZ457 | 247 | 11 | 247 | 11 | 244 | 8 | 738 | 30 |
| 5 | Rick Bostrom | RF | CZ 457 | 245 | 4 | 247 | 10 | 245 | 6 | 737 | 20 |
| 6 | Matt Hymer | RF | CZ457 Varmint | 238 | 6 | 245 | 9 | 247 | 9 | 730 | 24 |
| 7 | Robin Blanchard | RF | Tikka T1X | 247 | 8 | 242 | 11 | 236 | 7 | 725 | 26 |
| 8 | Crystal Hymer | RF | CZ457 Varmint | 225 | 5 | 235 | 5 | 228 | 2 | 688 | 12 |
