2026 Summer Sportsman Class Leaderboard
April 1, 2026 - October 31, 2026
TOP 5 SHOOTERS IN THE Sportsman Slug/RF CLASSIFICATION
| Rank | Name | Club | Rifle | Agg | X | |
|---|---|---|---|---|---|---|
| 1 | Joe Friedrich | Open Grove | Thomas | 2250 | 160 | |
| 2 | Mark Audette | Open Grove | Anschutz | 2248 | 157 | |
| 3 | Dana Wyse | Sunnyvale Rod and Gun Club | Anschutz BR | 2248 | 139 | |
| 4 | Lou Fontana | Open Grove | Thomas | 2246 | 136 | |
| 5 | John Voso | Open Grove | Kimber 82G | 2245 | 117 | |
Full Leaderboard
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Friedrich | 2026-04-25 | Thomas | 20S | 250 | 17 | 250 | 22 | 250 | 18 | 750 | 57 | ||
| Joe Friedrich | 2026-04-18 #2 | Thomas | 22S | 250 | 17 | 250 | 19 | 250 | 17 | 750 | 53 | |||
| Joe Friedrich | 2026-05-10 | FX MkII | 22S | 250 | 16 | 250 | 17 | 250 | 17 | 750 | 50 | 2250 | 160 | |
| Joe Friedrich | 2026-04-18 | Thomas | 22S | 249 | 19 | 250 | 20 | 250 | 18 | 749 | 57 | |||
| 2 | Mark Audette | 2026-04-25 | Anschutz | RF | 250 | 18 | 250 | 19 | 250 | 19 | 750 | 56 | ||
| Mark Audette | 2026-05-10 | Anschutz | RF | 250 | 18 | 250 | 18 | 250 | 19 | 750 | 55 | |||
| Mark Audette | 2026-05-10 #2 | Anschutz | RF | 250 | 15 | 248 | 11 | 250 | 20 | 748 | 46 | 2248 | 157 | |
| 3 | Dana Wyse | 2026-05-30 | Anschutz | RF | 250 | 17 | 250 | 11 | 250 | 16 | 750 | 44 | ||
| Dana Wyse | 2026-05-08 | Anschutz BR | RF | 250 | 16 | 249 | 16 | 250 | 18 | 749 | 50 | |||
| Dana Wyse | 2026-05-30 #2 | Anschutz | RF | 250 | 16 | 250 | 15 | 249 | 14 | 749 | 45 | 2248 | 139 | |
| Dana Wyse | 2026-05-15 | Anschutz BR | RF | 249 | 16 | 249 | 14 | 249 | 11 | 747 | 41 | |||
| Dana Wyse | 2026-05-22 | Anschutz BR | RF | 249 | 12 | 250 | 16 | 247 | 15 | 746 | 43 | |||
| 4 | Lou Fontana | 2026-04-19 | Thomas | 22S | 250 | 16 | 250 | 17 | 250 | 15 | 750 | 48 | ||
| Lou Fontana | 2026-05-30 #2 | Thomas | 22S | 249 | 11 | 250 | 14 | 250 | 16 | 749 | 41 | |||
| Lou Fontana | 2026-05-09 #2 | Thomas | 22S | 249 | 15 | 248 | 14 | 250 | 18 | 747 | 47 | 2246 | 136 | |
| Lou Fontana | 2026-04-19 #2 | Thomas | 22S | 249 | 15 | 248 | 8 | 248 | 11 | 745 | 34 | |||
| Lou Fontana | 2026-05-30 | Thomas | 22S | 246 | 11 | 250 | 19 | 248 | 16 | 744 | 46 | |||
| 5 | John Voso | 2026-05-30 | Kimber 82G | RF | 249 | 15 | 250 | 10 | 250 | 17 | 749 | 42 | ||
| John Voso | 2026-04-25 | Kimber | RF | 250 | 12 | 250 | 18 | 249 | 11 | 749 | 41 | |||
| John Voso | 2026-04-25 #2 | Kimber | RF | 250 | 11 | 248 | 9 | 249 | 14 | 747 | 34 | 2245 | 117 | |
| John Voso | 2026-05-10 #2 | Kimber | RF | 250 | 17 | 249 | 16 | 247 | 12 | 746 | 45 | |||
| John Voso | 2026-05-30 #2 | Kimber 82G | RF | 250 | 16 | 248 | 11 | 244 | 8 | 742 | 35 | |||
| John Voso | 2026-06-14 #2 | Kimber | RF | 247 | 10 | 249 | 10 | 245 | 9 | 741 | 29 | |||
| 6 | Keith Longerot | 2026-06-14 | Thomas | 22S | 250 | 18 | 249 | 12 | 250 | 12 | 749 | 42 | ||
| Keith Longerot | 2026-05-30 #2 | Thomas | 22S | 250 | 14 | 247 | 11 | 248 | 13 | 745 | 38 | |||
| Keith Longerot | 2026-06-14 #2 | Thomas | 22S | 248 | 7 | 246 | 8 | 248 | 14 | 742 | 29 | 2236 | 109 | |
| 7 | Eddie Manguray | 2026-05-15 | 40X | RF | 249 | 13 | 249 | 15 | 250 | 11 | 748 | 39 | ||
| Eddie Manguray | 2026-04-17 | 40X | RF | 246 | 12 | 250 | 14 | 249 | 12 | 745 | 38 | |||
| Eddie Manguray | 2026-05-08 | 40X | RF | 247 | 11 | 249 | 8 | 247 | 10 | 743 | 29 | 2236 | 106 | |
| Eddie Manguray | 2026-06-05 | 40X | RF | 246 | 11 | 247 | 9 | 247 | 16 | 740 | 36 | |||
| Eddie Manguray | 2026-04-03 | 40X | RF | 249 | 15 | 243 | 10 | 246 | 6 | 738 | 31 | |||
| Eddie Manguray | 2026-05-22 | 40X | RF | 247 | 13 | 246 | 5 | 245 | 8 | 738 | 26 | |||
| Eddie Manguray | 2026-05-01 | 40X | RF | 247 | 13 | 248 | 11 | 242 | 6 | 737 | 30 | |||
| 8 | Phil Hernandez | 2026-04-24 | Anschutz 1813 | RF | 248 | 9 | 250 | 14 | 248 | 17 | 746 | 40 | ||
| Phil Hernandez | 2026-04-17 | Anschutz 1813 | RF | 250 | 17 | 247 | 14 | 248 | 7 | 745 | 38 | |||
| Phil Hernandez | 2026-06-12 | Anschutz 1813 | RF | 246 | 11 | 247 | 14 | 248 | 14 | 741 | 39 | 2232 | 117 | |
| Phil Hernandez | 2026-04-03 | Anschutz 1813 | RF | 246 | 7 | 247 | 10 | 245 | 11 | 738 | 28 | |||
| Phil Hernandez | 2026-06-05 | Anschutz 1813 | RF | 242 | 4 | 241 | 7 | 247 | 9 | 730 | 20 | |||
| Phil Hernandez | 2026-05-22 | Anschutz 1813 | RF | 242 | 4 | 242 | 6 | 245 | 2 | 729 | 12 | |||
| 9 | Song Vichob | 2026-05-30 | FX Panthera Mk2 | 22S | 247 | 8 | 249 | 9 | 249 | 13 | 745 | 30 | ||
| Song Vichob | 2026-04-19 | CZ457 | RF | 248 | 15 | 245 | 7 | 247 | 11 | 740 | 33 | |||
| Song Vichob | 2026-06-13 | FX | 22S | 243 | 6 | 245 | 9 | 244 | 9 | 732 | 24 | 2217 | 87 | |
| Song Vichob | 2026-04-25 | CZ457 | RF | 244 | 10 | 242 | 6 | 243 | 9 | 729 | 25 | |||
| Song Vichob | 2026-05-09 | CZ 457 | RF | 241 | 5 | 239 | 8 | 240 | 10 | 720 | 23 | |||
| Song Vichob | 2026-06-14 | FX | 22S | 241 | 10 | 235 | 4 | 242 | 5 | 718 | 19 | |||
| 10 | Ray Harp | 2026-06-14 | FX | 22S | 250 | 17 | 247 | 10 | 249 | 9 | 746 | 36 | ||
| Ray Harp | 2026-06-13 #2 | FX | 22S | 249 | 17 | 244 | 15 | 250 | 15 | 743 | 47 | |||
| Ray Harp | 2026-06-13 | FX | 22S | 248 | 12 | 241 | 9 | 236 | 5 | 725 | 26 | 2214 | 109 | |
| 11 | Robb Frazier | 2026-06-12 | Anschutz 1712 | RF | 247 | 9 | 248 | 8 | 246 | 6 | 741 | 23 | ||
| Robb Frazier | 2026-06-05 | Anschutz 1712 | RF | 247 | 6 | 247 | 10 | 245 | 10 | 739 | 26 | |||
| Robb Frazier | 2026-05-08 | Anschutz 1712 | RF | 242 | 8 | 241 | 8 | 246 | 7 | 729 | 23 | 2209 | 72 | |
| Robb Frazier | 2026-04-17 | Anschutz 1712 | RF | 245 | 5 | 241 | 8 | 242 | 6 | 728 | 19 | |||
| Robb Frazier | 2026-04-03 | Anschutz 1712 | RF | 243 | 5 | 241 | 7 | 240 | 10 | 724 | 22 | |||
| Robb Frazier | 2026-05-01 | Anschutz 1712 | RF | 241 | 7 | 240 | 6 | 242 | 8 | 723 | 21 | |||
| Robb Frazier | 2026-04-24 | Anschutz 1712 | RF | 238 | 10 | 244 | 5 | 239 | 4 | 721 | 19 | |||
| 12 | Bill McElroy | 2026-06-07 | Kimber 82 | RF | 250 | 19 | 250 | 16 | 250 | 19 | 750 | 54 | ||
| Bill McElroy | 2026-05-03 | Kimber 82 | RF | 244 | 13 | 245 | 9 | 250 | 18 | 739 | 40 | |||
| Bill McElroy | 2026-04-05 | Kimber 82 | RF | 236 | 8 | 241 | 9 | 236 | 7 | 713 | 24 | 2202 | 118 | |
| 13 | Bob Sofsky | 2026-04-25 #2 | Thomas | 22P | 247 | 6 | 243 | 7 | 247 | 9 | 737 | 22 | ||
| Bob Sofsky | 2026-04-19 #2 | Thomas | 22P | 241 | 7 | 245 | 9 | 248 | 9 | 734 | 25 | |||
| Bob Sofsky | 2026-04-19 | Thomas | 22P | 240 | 10 | 242 | 7 | 244 | 6 | 726 | 23 | 2197 | 70 | |
| Bob Sofsky | 2026-06-14 | FX | 22S | 240 | 4 | 237 | 6 | 249 | 8 | 726 | 18 | |||
| Bob Sofsky | 2026-06-14 #2 | FX | 22S | 245 | 7 | 235 | 5 | 242 | 8 | 722 | 20 | |||
| 14 | John Behara | 2026-05-16 | TIKHA | RF | 235 | 7 | 241 | 8 | 239 | 10 | 715 | 25 | ||
| John Behara | 2026-04-18 | TIKHA | RF | 233 | 6 | 230 | 7 | 231 | 2 | 694 | 15 | |||
| John Behara | 2026-05-16 #2 | TIKHA | RF | 223 | 3 | 229 | 4 | 236 | 8 | 688 | 15 | 2097 | 55 | |
| 15 | Keith Wilson | 2026-04-19 | Anschutz 54.30 | RF | 250 | 16 | 250 | 18 | 250 | 18 | 750 | 52 | ||
| Keith Wilson | 2026-04-19 #2 | Anschutz 54.30 | RF | 250 | 15 | 249 | 18 | 250 | 16 | 749 | 49 | 1499 | 101 | |
| 16 | Dave Johnson | 2026-05-17 #2 | CZ | RF | 249 | 18 | 250 | 13 | 249 | 16 | 748 | 47 | ||
| Dave Johnson | 2026-05-17 | CZ | RF | 250 | 14 | 248 | 15 | 248 | 13 | 746 | 42 | 1494 | 89 | |
| 17 | Mark Walker | 2026-05-17 | Thomas | 22S | 245 | 10 | 250 | 21 | 250 | 19 | 745 | 50 | ||
| Mark Walker | 2026-05-17 #2 | Thomas | 22S | 249 | 20 | 244 | 15 | 246 | 21 | 739 | 56 | 1484 | 106 | |
| 18 | Thomas Kunkel | 2026-04-18 | REMINGTON 40X | RF | 245 | 8 | 250 | 13 | 249 | 10 | 744 | 31 | ||
| Thomas Kunkel | 2026-04-18 #2 | REMINGTON 40X | RF | 250 | 13 | 241 | 12 | 246 | 10 | 737 | 35 | 1481 | 66 | |
| 19 | Matt Kellerman | 2026-04-19 | Thomas | 22S | 250 | 18 | 250 | 15 | 250 | 17 | 750 | 50 | ||
| Matt Kellerman | 2026-05-30 | Thomas | 22S | 241 | 12 | 245 | 17 | 243 | 8 | 729 | 37 | 1479 | 87 | |
| 20 | Michael Tokar | 2026-04-18 #2 | REMINGTON 40X | RF | 245 | 9 | 247 | 10 | 249 | 9 | 741 | 28 | ||
| Michael Tokar | 2026-04-18 | REMINGTON 40X | RF | 238 | 7 | 250 | 9 | 239 | 6 | 727 | 22 | 1468 | 50 | |
| 21 | Ronnie Wolfe | 2026-04-18 | ANSHUTZ | RF | 243 | 10 | 246 | 7 | 244 | 8 | 733 | 25 | ||
| Ronnie Wolfe | 2026-05-16 | ANSHUTZ | RF | 243 | 9 | 244 | 5 | 244 | 8 | 731 | 22 | 1464 | 47 | |
| 22 | Ben Bural | 2026-04-18 | REMINGTON 40X | RF | 241 | 11 | 247 | 11 | 243 | 12 | 731 | 34 | ||
| Ben Bural | 2026-05-16 | REMINGTON 40x | RF | 238 | 7 | 241 | 8 | 234 | 3 | 713 | 18 | 1444 | 52 | |
| 23 | Drew Ratzloff | 2026-05-02 | Tika | RF | 239 | 8 | 245 | 9 | 240 | 6 | 724 | 23 | ||
| Drew Ratzloff | 2026-04-04 | Tika | RF | 245 | 12 | 237 | 9 | 238 | 7 | 720 | 28 | 1444 | 51 | |
| 24 | Ron Borden | 2026-04-25 | Mauser | RF | 250 | 8 | 246 | 15 | 239 | 9 | 735 | 32 | ||
| Ron Borden | 2026-04-25 #2 | Mauser | RF | 216 | 7 | 233 | 10 | 242 | 3 | 691 | 20 | 1426 | 52 | |
| 25 | Lee Barnett | 2026-05-16 | CZ | RF | 238 | 5 | 234 | 6 | 237 | 6 | 709 | 17 | ||
| Lee Barnett | 2026-04-18 | ANSHUTZ | RF | 210 | 4 | 220 | 1 | 237 | 6 | 667 | 11 | 1376 | 28 | |
| 26 | Anne Howard | 2026-04-05 | CZ 457 MTR | RF | 194 | 2 | 225 | 2 | 212 | 4 | 631 | 8 | ||
| Anne Howard | 2026-05-03 | CZ 457 MTR | RF | 189 | 1 | 217 | 4 | 216 | 2 | 622 | 7 | 1253 | 15 | |
| 27 | Shawn Campbell | 2026-06-07 | Anschutz 1913 | RF | 250 | 16 | 249 | 15 | 248 | 16 | 747 | 47 | 747 | 47 |
| 28 | Chris Franklin | 2026-06-07 | Anschutz 54 | RF | 250 | 16 | 247 | 15 | 250 | 15 | 747 | 46 | 747 | 46 |
| 29 | John Thomas | 2026-06-07 | Winchester Model 52 | RF | 246 | 5 | 248 | 11 | 248 | 16 | 742 | 32 | 742 | 32 |
| 30 | James Minyard | 2026-06-06 | Heishet 25x | RF | 249 | 6 | 248 | 13 | 245 | 12 | 742 | 31 | 742 | 31 |
| 31 | Barney Alexander | 2026-05-16 | ANSHUTZ | RF | 247 | 10 | 244 | 10 | 249 | 12 | 740 | 32 | 740 | 32 |
| 32 | Thomas Boylan | 2026-05-15 | Anschutz 64 MPR | RF | 242 | 11 | 245 | 9 | 248 | 10 | 735 | 30 | 735 | 30 |
| 33 | Jim Kunkel | 2026-05-16 | REMINGTON 40X | RF | 248 | 13 | 242 | 6 | 243 | 7 | 733 | 26 | 733 | 26 |
| 34 | Steve Schultz | 2026-06-02 | Bergara | RF | 243 | 6 | 244 | 10 | 244 | 9 | 731 | 25 | 731 | 25 |
| 35 | Clayton Grieff | 2026-05-03 | Kimber 82 | RF | 240 | 4 | 245 | 13 | 236 | 10 | 721 | 27 | 721 | 27 |
| 36 | Jim Barnes | 2026-06-07 | Kimber | RF | 230 | 7 | 244 | 10 | 246 | 8 | 720 | 25 | 720 | 25 |
| 37 | Duane Thompson | 2026-04-05 | CZ 457 MTR | RF | 237 | 8 | 242 | 7 | 236 | 3 | 715 | 18 | 715 | 18 |
| 38 | Cliff Pennington | 2026-05-23 | FX DRS | 22S | 246 | 9 | 232 | 3 | 237 | 3 | 715 | 15 | 715 | 15 |
| 39 | Bob Hom | 2026-04-19 | Anschutz | RF | 239 | 4 | 238 | 12 | 237 | 6 | 714 | 22 | 714 | 22 |
| 40 | John Tran | 2026-06-12 | Epic 2 | 22S | 240 | 8 | 237 | 4 | 237 | 3 | 714 | 15 | 714 | 15 |
| 41 | Kris Hand | 2026-04-18 | ANSHUTZ | RF | 238 | 8 | 235 | 6 | 229 | 4 | 702 | 18 | 702 | 18 |
| 42 | Keith MooreSR | 2026-04-18 | Ruger 10/22 | RF | 162 | 0 | 170 | 1 | 154 | 1 | 486 | 2 | 486 | 2 |
