2026 Summer Sportsman Class Leaderboard
April 1, 2026 - October 31, 2026
TOP 5 SHOOTERS IN THE Sportsman Slug/RF CLASSIFICATION
| Rank | Name | Club | Rifle | Agg | X | |
|---|---|---|---|---|---|---|
| 1 | Joe Friedrich | Open Grove | Thomas | 2250 | 179 | |
| 2 | Mark Audette | Open Grove | Anschutz | 2248 | 157 | |
| 3 | Keith Wilson | Tacoma Rifle Revolver Club | Anschutz 54.30 | 2248 | 153 | |
| 4 | Dana Wyse | Sunnyvale Rod and Gun Club | Anschutz BR | 2248 | 139 | |
| 5 | Lou Fontana | Open Grove | Thomas | 2246 | 136 | |
Full Leaderboard
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Friedrich | 2026-06-27 | Panthera | 22S | 250 | 23 | 250 | 22 | 250 | 24 | 750 | 69 | ||
| Joe Friedrich | 2026-04-25 | Thomas | 20S | 250 | 17 | 250 | 22 | 250 | 18 | 750 | 57 | |||
| Joe Friedrich | 2026-04-18 #2 | Thomas | 22S | 250 | 17 | 250 | 19 | 250 | 17 | 750 | 53 | 2250 | 179 | |
| Joe Friedrich | 2026-05-10 | FX MkII | 22S | 250 | 16 | 250 | 17 | 250 | 17 | 750 | 50 | |||
| Joe Friedrich | 2026-04-18 | Thomas | 22S | 249 | 19 | 250 | 20 | 250 | 18 | 749 | 57 | |||
| 2 | Mark Audette | 2026-04-25 | Anschutz | RF | 250 | 18 | 250 | 19 | 250 | 19 | 750 | 56 | ||
| Mark Audette | 2026-05-10 | Anschutz | RF | 250 | 18 | 250 | 18 | 250 | 19 | 750 | 55 | |||
| Mark Audette | 2026-05-10 #2 | Anschutz | RF | 250 | 15 | 248 | 11 | 250 | 20 | 748 | 46 | 2248 | 157 | |
| 3 | Keith Wilson | 2026-04-19 | Anschutz 54.30 | RF | 250 | 16 | 250 | 18 | 250 | 18 | 750 | 52 | ||
| Keith Wilson | 2026-06-14 | Anschutz 54.30 | RF | 249 | 15 | 250 | 19 | 250 | 18 | 749 | 52 | |||
| Keith Wilson | 2026-07-19 #2 | Anschutz 54.30 | RF | 250 | 18 | 249 | 13 | 250 | 18 | 749 | 49 | 2248 | 153 | |
| Keith Wilson | 2026-04-19 #2 | Anschutz 54.30 | RF | 250 | 15 | 249 | 18 | 250 | 16 | 749 | 49 | |||
| Keith Wilson | 2026-06-14 #2 | Anschutz 54.30 | RF | 248 | 17 | 250 | 17 | 250 | 15 | 748 | 49 | |||
| 4 | Dana Wyse | 2026-05-30 | Anschutz | RF | 250 | 17 | 250 | 11 | 250 | 16 | 750 | 44 | ||
| Dana Wyse | 2026-05-08 | Anschutz BR | RF | 250 | 16 | 249 | 16 | 250 | 18 | 749 | 50 | |||
| Dana Wyse | 2026-05-30 #2 | Anschutz | RF | 250 | 16 | 250 | 15 | 249 | 14 | 749 | 45 | 2248 | 139 | |
| Dana Wyse | 2026-05-15 | Anschutz BR | RF | 249 | 16 | 249 | 14 | 249 | 11 | 747 | 41 | |||
| Dana Wyse | 2026-05-22 | Anschutz BR | RF | 249 | 12 | 250 | 16 | 247 | 15 | 746 | 43 | |||
| 5 | Lou Fontana | 2026-04-19 | Thomas | 22S | 250 | 16 | 250 | 17 | 250 | 15 | 750 | 48 | ||
| Lou Fontana | 2026-05-30 #2 | Thomas | 22S | 249 | 11 | 250 | 14 | 250 | 16 | 749 | 41 | |||
| Lou Fontana | 2026-05-09 #2 | Thomas | 22S | 249 | 15 | 248 | 14 | 250 | 18 | 747 | 47 | 2246 | 136 | |
| Lou Fontana | 2026-04-19 #2 | Thomas | 22S | 249 | 15 | 248 | 8 | 248 | 11 | 745 | 34 | |||
| Lou Fontana | 2026-05-30 | Thomas | 22S | 246 | 11 | 250 | 19 | 248 | 16 | 744 | 46 | |||
| Lou Fontana | 2026-07-12 | Thomas | 22S | 250 | 20 | 249 | 14 | 245 | 8 | 744 | 42 | |||
| 6 | Mark Walker | 2026-06-14 #2 | Thomas | 22S | 250 | 18 | 250 | 17 | 250 | 20 | 750 | 55 | ||
| Mark Walker | 2026-06-14 | Thomas | 22S | 250 | 15 | 250 | 15 | 250 | 20 | 750 | 50 | |||
| Mark Walker | 2026-05-17 | Thomas | 22S | 245 | 10 | 250 | 21 | 250 | 19 | 745 | 50 | 2245 | 155 | |
| Mark Walker | 2026-05-17 #2 | Thomas | 22S | 249 | 20 | 244 | 15 | 246 | 21 | 739 | 56 | |||
| 7 | John Voso | 2026-05-30 | Kimber 82G | RF | 249 | 15 | 250 | 10 | 250 | 17 | 749 | 42 | ||
| John Voso | 2026-04-25 | Kimber | RF | 250 | 12 | 250 | 18 | 249 | 11 | 749 | 41 | |||
| John Voso | 2026-07-12 | Kimber | RF | 249 | 14 | 248 | 13 | 250 | 12 | 747 | 39 | 2245 | 122 | |
| John Voso | 2026-04-25 #2 | Kimber | RF | 250 | 11 | 248 | 9 | 249 | 14 | 747 | 34 | |||
| John Voso | 2026-05-10 #2 | Kimber | RF | 250 | 17 | 249 | 16 | 247 | 12 | 746 | 45 | |||
| John Voso | 2026-05-30 #2 | Kimber 82G | RF | 250 | 16 | 248 | 11 | 244 | 8 | 742 | 35 | |||
| John Voso | 2026-06-14 #2 | Kimber | RF | 247 | 10 | 249 | 10 | 245 | 9 | 741 | 29 | |||
| John Voso | 2026-06-27 #2 | Anschutz | RF | 246 | 7 | 244 | 8 | 241 | 6 | 731 | 21 | |||
| 8 | Bob Sofsky | 2026-07-11 #2 | FX | 22S | 250 | 19 | 249 | 13 | 250 | 17 | 749 | 49 | ||
| Bob Sofsky | 2026-07-12 | Panthera | 22S | 249 | 14 | 248 | 13 | 250 | 18 | 747 | 45 | |||
| Bob Sofsky | 2026-06-27 | Panthera | 22S | 249 | 15 | 250 | 15 | 248 | 11 | 747 | 41 | 2243 | 135 | |
| Bob Sofsky | 2026-07-12 #2 | Panthera | 22S | 249 | 12 | 248 | 15 | 248 | 11 | 745 | 38 | |||
| Bob Sofsky | 2026-06-27 #2 | Panthera | 22S | 249 | 11 | 248 | 12 | 242 | 9 | 739 | 32 | |||
| Bob Sofsky | 2026-04-25 #2 | Thomas | 22P | 247 | 6 | 243 | 7 | 247 | 9 | 737 | 22 | |||
| Bob Sofsky | 2026-04-19 #2 | Thomas | 22P | 241 | 7 | 245 | 9 | 248 | 9 | 734 | 25 | |||
| Bob Sofsky | 2026-04-19 | Thomas | 22P | 240 | 10 | 242 | 7 | 244 | 6 | 726 | 23 | |||
| Bob Sofsky | 2026-06-14 | FX | 22S | 240 | 4 | 237 | 6 | 249 | 8 | 726 | 18 | |||
| Bob Sofsky | 2026-06-14 #2 | FX | 22S | 245 | 7 | 235 | 5 | 242 | 8 | 722 | 20 | |||
| 9 | Keith Longerot | 2026-07-12 | Thomas | 22S | 250 | 13 | 249 | 16 | 250 | 14 | 749 | 43 | ||
| Keith Longerot | 2026-06-14 | Thomas | 22S | 250 | 18 | 249 | 12 | 250 | 12 | 749 | 42 | |||
| Keith Longerot | 2026-05-30 #2 | Thomas | 22S | 250 | 14 | 247 | 11 | 248 | 13 | 745 | 38 | 2243 | 123 | |
| Keith Longerot | 2026-07-12 #2 | Thomas | 22S | 247 | 14 | 248 | 10 | 249 | 15 | 744 | 39 | |||
| Keith Longerot | 2026-06-14 #2 | Thomas | 22S | 248 | 7 | 246 | 8 | 248 | 14 | 742 | 29 | |||
| 10 | Eddie Manguray | 2026-05-15 | 40X | RF | 249 | 13 | 249 | 15 | 250 | 11 | 748 | 39 | ||
| Eddie Manguray | 2026-04-17 | 40X | RF | 246 | 12 | 250 | 14 | 249 | 12 | 745 | 38 | |||
| Eddie Manguray | 2026-05-08 | 40X | RF | 247 | 11 | 249 | 8 | 247 | 10 | 743 | 29 | 2236 | 106 | |
| Eddie Manguray | 2026-06-19 | 40X | RF | 245 | 8 | 249 | 11 | 248 | 11 | 742 | 30 | |||
| Eddie Manguray | 2026-06-05 | 40X | RF | 246 | 11 | 247 | 9 | 247 | 16 | 740 | 36 | |||
| Eddie Manguray | 2026-07-31 | 40X | RF | 247 | 9 | 247 | 13 | 246 | 11 | 740 | 33 | |||
| Eddie Manguray | 2026-07-10 | 40X | RF | 245 | 15 | 247 | 8 | 247 | 11 | 739 | 34 | |||
| Eddie Manguray | 2026-04-03 | 40X | RF | 249 | 15 | 243 | 10 | 246 | 6 | 738 | 31 | |||
| Eddie Manguray | 2026-07-17 | 40X | RF | 247 | 10 | 247 | 10 | 244 | 9 | 738 | 29 | |||
| Eddie Manguray | 2026-05-22 | 40X | RF | 247 | 13 | 246 | 5 | 245 | 8 | 738 | 26 | |||
| Eddie Manguray | 2026-05-01 | 40X | RF | 247 | 13 | 248 | 11 | 242 | 6 | 737 | 30 | |||
| 11 | Ray Harp | 2026-07-12 #2 | Panthera | 22S | 248 | 9 | 250 | 16 | 248 | 16 | 746 | 41 | ||
| Ray Harp | 2026-06-14 | FX | 22S | 250 | 17 | 247 | 10 | 249 | 9 | 746 | 36 | |||
| Ray Harp | 2026-06-13 #2 | FX | 22S | 249 | 17 | 244 | 15 | 250 | 15 | 743 | 47 | 2235 | 124 | |
| Ray Harp | 2026-07-11 #2 | FX | 22S | 248 | 8 | 245 | 6 | 249 | 12 | 742 | 26 | |||
| Ray Harp | 2026-07-12 | Panthera | 22S | 245 | 6 | 247 | 9 | 235 | 11 | 727 | 26 | |||
| Ray Harp | 2026-06-13 | FX | 22S | 248 | 12 | 241 | 9 | 236 | 5 | 725 | 26 | |||
| 12 | Phil Hernandez | 2026-04-24 | Anschutz 1813 | RF | 248 | 9 | 250 | 14 | 248 | 17 | 746 | 40 | ||
| Phil Hernandez | 2026-04-17 | Anschutz 1813 | RF | 250 | 17 | 247 | 14 | 248 | 7 | 745 | 38 | |||
| Phil Hernandez | 2026-06-19 | Anschutz 1813 | RF | 248 | 7 | 249 | 11 | 246 | 10 | 743 | 28 | 2234 | 106 | |
| Phil Hernandez | 2026-07-10 | Anschutz 1813 | RF | 247 | 13 | 248 | 10 | 247 | 8 | 742 | 31 | |||
| Phil Hernandez | 2026-06-12 | Anschutz 1813 | RF | 246 | 11 | 247 | 14 | 248 | 14 | 741 | 39 | |||
| Phil Hernandez | 2026-04-03 | Anschutz 1813 | RF | 246 | 7 | 247 | 10 | 245 | 11 | 738 | 28 | |||
| Phil Hernandez | 2026-07-31 | Anschutz 1813 | RF | 248 | 10 | 246 | 4 | 244 | 9 | 738 | 23 | |||
| Phil Hernandez | 2026-06-05 | Anschutz 1813 | RF | 242 | 4 | 241 | 7 | 247 | 9 | 730 | 20 | |||
| Phil Hernandez | 2026-05-22 | Anschutz 1813 | RF | 242 | 4 | 242 | 6 | 245 | 2 | 729 | 12 | |||
| 13 | Bill McElroy | 2026-06-07 | Kimber 82 | RF | 250 | 19 | 250 | 16 | 250 | 19 | 750 | 54 | ||
| Bill McElroy | 2026-07-05 | Kimber 82 | RF | 247 | 11 | 248 | 11 | 248 | 16 | 743 | 38 | |||
| Bill McElroy | 2026-05-03 | Kimber 82 | RF | 244 | 13 | 245 | 9 | 250 | 18 | 739 | 40 | 2232 | 132 | |
| Bill McElroy | 2026-04-05 | Kimber 82 | RF | 236 | 8 | 241 | 9 | 236 | 7 | 713 | 24 | |||
| 14 | Michael Tokar | 2026-07-18 #2 | 40X | RF | 245 | 3 | 248 | 11 | 249 | 15 | 742 | 29 | ||
| Michael Tokar | 2026-04-18 #2 | REMINGTON 40X | RF | 245 | 9 | 247 | 10 | 249 | 9 | 741 | 28 | |||
| Michael Tokar | 2026-06-20 | REMINGTON 40x | RF | 245 | 13 | 246 | 12 | 249 | 12 | 740 | 37 | 2223 | 94 | |
| Michael Tokar | 2026-04-18 | REMINGTON 40X | RF | 238 | 7 | 250 | 9 | 239 | 6 | 727 | 22 | |||
| 15 | Song Vichob | 2026-05-30 | FX Panthera Mk2 | 22S | 247 | 8 | 249 | 9 | 249 | 13 | 745 | 30 | ||
| Song Vichob | 2026-04-19 | CZ457 | RF | 248 | 15 | 245 | 7 | 247 | 11 | 740 | 33 | |||
| Song Vichob | 2026-06-27 | Panthera | 22S | 249 | 12 | 242 | 4 | 246 | 7 | 737 | 23 | 2222 | 86 | |
| Song Vichob | 2026-06-13 | FX | 22S | 243 | 6 | 245 | 9 | 244 | 9 | 732 | 24 | |||
| Song Vichob | 2026-04-25 | CZ457 | RF | 244 | 10 | 242 | 6 | 243 | 9 | 729 | 25 | |||
| Song Vichob | 2026-05-09 | CZ 457 | RF | 241 | 5 | 239 | 8 | 240 | 10 | 720 | 23 | |||
| Song Vichob | 2026-06-14 | FX | 22S | 241 | 10 | 235 | 4 | 242 | 5 | 718 | 19 | |||
| Song Vichob | 2026-07-12 | Panthera | 22S | 243 | 4 | 243 | 11 | 228 | 2 | 714 | 17 | |||
| 16 | Jim Kunkel | 2026-06-20 | ANSCHUTZ | RF | 249 | 9 | 248 | 10 | 247 | 11 | 744 | 30 | ||
| Jim Kunkel | 2026-06-20 #2 | ANSHUTZ | RF | 249 | 11 | 246 | 9 | 248 | 12 | 743 | 32 | |||
| Jim Kunkel | 2026-05-16 | REMINGTON 40X | RF | 248 | 13 | 242 | 6 | 243 | 7 | 733 | 26 | 2220 | 88 | |
| 17 | Robb Frazier | 2026-06-12 | Anschutz 1712 | RF | 247 | 9 | 248 | 8 | 246 | 6 | 741 | 23 | ||
| Robb Frazier | 2026-06-05 | Anschutz 1712 | RF | 247 | 6 | 247 | 10 | 245 | 10 | 739 | 26 | |||
| Robb Frazier | 2026-05-08 | Anschutz 1712 | RF | 242 | 8 | 241 | 8 | 246 | 7 | 729 | 23 | 2209 | 72 | |
| Robb Frazier | 2026-04-17 | Anschutz 1712 | RF | 245 | 5 | 241 | 8 | 242 | 6 | 728 | 19 | |||
| Robb Frazier | 2026-07-31 | Anschutz 1712 | RF | 243 | 2 | 246 | 7 | 237 | 4 | 726 | 13 | |||
| Robb Frazier | 2026-04-03 | Anschutz 1712 | RF | 243 | 5 | 241 | 7 | 240 | 10 | 724 | 22 | |||
| Robb Frazier | 2026-05-01 | Anschutz 1712 | RF | 241 | 7 | 240 | 6 | 242 | 8 | 723 | 21 | |||
| Robb Frazier | 2026-04-24 | Anschutz 1712 | RF | 238 | 10 | 244 | 5 | 239 | 4 | 721 | 19 | |||
| Robb Frazier | 2026-06-19 | Anschutz 1712 | RF | 237 | 5 | 235 | 5 | 232 | 5 | 704 | 15 | |||
| Robb Frazier | 2026-06-26 | Anschutz 1712 | RF | 231 | 6 | 236 | 6 | 230 | 4 | 697 | 16 | |||
| 18 | Kris Hand | 2026-07-18 #2 | ANSHUTZ | RF | 250 | 12 | 249 | 14 | 248 | 15 | 747 | 41 | ||
| Kris Hand | 2026-06-20 | ANSHUTZ | RF | 246 | 10 | 250 | 14 | 246 | 15 | 742 | 39 | |||
| Kris Hand | 2026-04-18 | ANSHUTZ | RF | 238 | 8 | 235 | 6 | 229 | 4 | 702 | 18 | 2191 | 98 | |
| 19 | Ben Bural | 2026-07-18 #2 | 40X | RF | 250 | 14 | 249 | 10 | 244 | 10 | 743 | 34 | ||
| Ben Bural | 2026-04-18 | REMINGTON 40X | RF | 241 | 11 | 247 | 11 | 243 | 12 | 731 | 34 | |||
| Ben Bural | 2026-05-16 | REMINGTON 40x | RF | 238 | 7 | 241 | 8 | 234 | 3 | 713 | 18 | 2187 | 86 | |
| 20 | John Tran | 2026-06-19 | Epic 2 | 22S | 246 | 9 | 248 | 11 | 243 | 11 | 737 | 31 | ||
| John Tran | 2026-07-31 | Epic 2 | 22S | 245 | 8 | 241 | 6 | 240 | 5 | 726 | 19 | |||
| John Tran | 2026-07-17 | Epic 2 | 22S | 246 | 7 | 240 | 6 | 238 | 2 | 724 | 15 | 2187 | 65 | |
| John Tran | 2026-06-12 | Epic 2 | 22S | 240 | 8 | 237 | 4 | 237 | 3 | 714 | 15 | |||
| 21 | Drew Ratzloff | 2026-06-06 | Tikka | RF | 245 | 12 | 243 | 7 | 240 | 8 | 728 | 27 | ||
| Drew Ratzloff | 2026-05-02 | Tika | RF | 239 | 8 | 245 | 9 | 240 | 6 | 724 | 23 | |||
| Drew Ratzloff | 2026-04-04 | Tika | RF | 245 | 12 | 237 | 9 | 238 | 7 | 720 | 28 | 2172 | 78 | |
| 22 | John Behara | 2026-05-16 | TIKHA | RF | 235 | 7 | 241 | 8 | 239 | 10 | 715 | 25 | ||
| John Behara | 2026-07-18 #2 | RF | 240 | 5 | 236 | 3 | 233 | 5 | 709 | 13 | ||||
| John Behara | 2026-06-20 | TIKKA | RF | 232 | 5 | 237 | 6 | 238 | 8 | 707 | 19 | 2131 | 57 | |
| John Behara | 2026-04-18 | TIKHA | RF | 233 | 6 | 230 | 7 | 231 | 2 | 694 | 15 | |||
| John Behara | 2026-05-16 #2 | TIKHA | RF | 223 | 3 | 229 | 4 | 236 | 8 | 688 | 15 | |||
| John Behara | 2026-06-20 #2 | ANSCHUTZ | RF | 234 | 3 | 227 | 4 | 221 | 3 | 682 | 10 | |||
| 23 | Chris Franklin | 2026-07-05 | Anschutz 54 | RF | 249 | 19 | 250 | 16 | 250 | 14 | 749 | 49 | ||
| Chris Franklin | 2026-06-07 | Anschutz 54 | RF | 250 | 16 | 247 | 15 | 250 | 15 | 747 | 46 | 1496 | 95 | |
| 24 | Shawn Campbell | 2026-07-05 | Anschutz 1913 | RF | 250 | 21 | 249 | 18 | 248 | 12 | 747 | 51 | ||
| Shawn Campbell | 2026-06-07 | Anschutz 1913 | RF | 250 | 16 | 249 | 15 | 248 | 16 | 747 | 47 | 1494 | 98 | |
| 25 | Dave Johnson | 2026-05-17 #2 | CZ | RF | 249 | 18 | 250 | 13 | 249 | 16 | 748 | 47 | ||
| Dave Johnson | 2026-05-17 | CZ | RF | 250 | 14 | 248 | 15 | 248 | 13 | 746 | 42 | 1494 | 89 | |
| 26 | Thomas Kunkel | 2026-04-18 | REMINGTON 40X | RF | 245 | 8 | 250 | 13 | 249 | 10 | 744 | 31 | ||
| Thomas Kunkel | 2026-04-18 #2 | REMINGTON 40X | RF | 250 | 13 | 241 | 12 | 246 | 10 | 737 | 35 | 1481 | 66 | |
| 27 | Matt Kellerman | 2026-04-19 | Thomas | 22S | 250 | 18 | 250 | 15 | 250 | 17 | 750 | 50 | ||
| Matt Kellerman | 2026-05-30 | Thomas | 22S | 241 | 12 | 245 | 17 | 243 | 8 | 729 | 37 | 1479 | 87 | |
| 28 | Dennis Kunkel | 2026-06-27 | Panthera | 22S | 244 | 14 | 246 | 10 | 248 | 8 | 738 | 32 | ||
| Dennis Kunkel | 2026-06-27 #2 | Panthera | 22S | 243 | 15 | 247 | 10 | 245 | 11 | 735 | 36 | 1473 | 68 | |
| 29 | Don Faulkenberry | 2026-07-18 #2 | ANSHUTZ | RF | 247 | 9 | 242 | 9 | 248 | 9 | 737 | 27 | ||
| Don Faulkenberry | 2026-06-20 #2 | ANSCHUTZ | RF | 246 | 9 | 247 | 11 | 242 | 8 | 735 | 28 | 1472 | 55 | |
| 30 | John Thomas | 2026-06-07 | Winchester Model 52 | RF | 246 | 5 | 248 | 11 | 248 | 16 | 742 | 32 | ||
| John Thomas | 2026-07-05 | Winchester Model 52 | RF | 239 | 8 | 242 | 8 | 248 | 11 | 729 | 27 | 1471 | 59 | |
| 31 | Ronnie Wolfe | 2026-04-18 | ANSHUTZ | RF | 243 | 10 | 246 | 7 | 244 | 8 | 733 | 25 | ||
| Ronnie Wolfe | 2026-05-16 | ANSHUTZ | RF | 243 | 9 | 244 | 5 | 244 | 8 | 731 | 22 | 1464 | 47 | |
| 32 | Larry Miller | 2026-07-18 | TIKHA | RF | 246 | 6 | 243 | 5 | 235 | 2 | 724 | 13 | ||
| Larry Miller | 2026-06-20 | TIKKA | RF | 245 | 4 | 240 | 8 | 237 | 4 | 722 | 16 | 1446 | 29 | |
| 33 | Jim Barnes | 2026-06-07 | Kimber | RF | 230 | 7 | 244 | 10 | 246 | 8 | 720 | 25 | ||
| Jim Barnes | 2026-07-05 | Kimber | RF | 237 | 8 | 240 | 6 | 243 | 8 | 720 | 22 | 1440 | 47 | |
| 34 | Cliff Pennington | 2026-05-23 | FX DRS | 22S | 246 | 9 | 232 | 3 | 237 | 3 | 715 | 15 | ||
| Cliff Pennington | 2026-06-27 | FX DRS | 22S | 242 | 6 | 237 | 2 | 235 | 4 | 714 | 12 | 1429 | 27 | |
| 35 | Ron Borden | 2026-04-25 | Mauser | RF | 250 | 8 | 246 | 15 | 239 | 9 | 735 | 32 | ||
| Ron Borden | 2026-04-25 #2 | Mauser | RF | 216 | 7 | 233 | 10 | 242 | 3 | 691 | 20 | 1426 | 52 | |
| 36 | Lee Barnett | 2026-05-16 | CZ | RF | 238 | 5 | 234 | 6 | 237 | 6 | 709 | 17 | ||
| Lee Barnett | 2026-04-18 | ANSHUTZ | RF | 210 | 4 | 220 | 1 | 237 | 6 | 667 | 11 | 1376 | 28 | |
| 37 | Anne Howard | 2026-04-05 | CZ 457 MTR | RF | 194 | 2 | 225 | 2 | 212 | 4 | 631 | 8 | ||
| Anne Howard | 2026-05-03 | CZ 457 MTR | RF | 189 | 1 | 217 | 4 | 216 | 2 | 622 | 7 | 1253 | 15 | |
| 38 | Laurin Nichols | 2026-07-18 #2 | RF | 247 | 13 | 250 | 15 | 249 | 12 | 746 | 40 | 746 | 40 | |
| 39 | Bob Juengst | 2026-06-23 | Anschutz | RF | 250 | 11 | 249 | 20 | 243 | 7 | 742 | 38 | 742 | 38 |
| 40 | James Minyard | 2026-06-06 | Heishet 25x | RF | 249 | 6 | 248 | 13 | 245 | 12 | 742 | 31 | 742 | 31 |
| 41 | Ray Davis | 2026-07-28 | Kimber 82G | RF | 250 | 15 | 249 | 16 | 242 | 11 | 741 | 42 | 741 | 42 |
| 42 | Barney Alexander | 2026-05-16 | ANSHUTZ | RF | 247 | 10 | 244 | 10 | 249 | 12 | 740 | 32 | 740 | 32 |
| 43 | Dan Lutke | 2026-06-26 | Martini | RF | 247 | 11 | 249 | 13 | 243 | 9 | 739 | 33 | 739 | 33 |
| 44 | Michael Atkinson | 2026-07-18 | 40X | RF | 244 | 7 | 248 | 12 | 246 | 14 | 738 | 33 | 738 | 33 |
| 45 | Thomas Boylan | 2026-05-15 | Anschutz 64 MPR | RF | 242 | 11 | 245 | 9 | 248 | 10 | 735 | 30 | 735 | 30 |
| 46 | Steve Schultz | 2026-06-02 | Bergara | RF | 243 | 6 | 244 | 10 | 244 | 9 | 731 | 25 | 731 | 25 |
| 47 | Mitch Manning | 2026-07-18 #2 | CZ | RF | 247 | 7 | 236 | 5 | 241 | 5 | 724 | 17 | 724 | 17 |
| 48 | Clayton Grieff | 2026-05-03 | Kimber 82 | RF | 240 | 4 | 245 | 13 | 236 | 10 | 721 | 27 | 721 | 27 |
| 49 | Carlos GDP | 2026-07-12 | Anschutz | RF | 232 | 6 | 246 | 11 | 240 | 3 | 718 | 20 | 718 | 20 |
| 50 | Jon Hafer | 2026-06-20 | CZ 457 Manners | RF | 243 | 5 | 230 | 7 | 242 | 11 | 715 | 23 | 715 | 23 |
| 51 | Duane Thompson | 2026-04-05 | CZ 457 MTR | RF | 237 | 8 | 242 | 7 | 236 | 3 | 715 | 18 | 715 | 18 |
| 52 | Bob Hom | 2026-04-19 | Anschutz | RF | 239 | 4 | 238 | 12 | 237 | 6 | 714 | 22 | 714 | 22 |
| 53 | Jorge Anturi | 2026-07-12 | RAW TM1000 | 17P | 238 | 6 | 233 | 10 | 240 | 12 | 711 | 28 | 711 | 28 |
| 54 | Jaime Fabrega | 2026-07-12 | FX Impact | 25P | 236 | 7 | 236 | 7 | 231 | 8 | 703 | 22 | 703 | 22 |
| 55 | Roberto Grajales | 2026-07-12 | CZ 457 | RF | 230 | 8 | 226 | 3 | 221 | 5 | 677 | 16 | 677 | 16 |
| 56 | Jose Nelson | 2026-07-12 | BSA R10 | 17P | 220 | 3 | 226 | 7 | 214 | 3 | 660 | 13 | 660 | 13 |
| 57 | Jorge Orillac | 2026-07-12 | FX King | 22S | 224 | 6 | 231 | 4 | 202 | 1 | 657 | 11 | 657 | 11 |
| 58 | Ted Hafer | 2026-06-20 | Anschutz | RF | 168 | 4 | 222 | 2 | 239 | 5 | 629 | 11 | 629 | 11 |
| 59 | Fred Jamison | 2026-06-27 | Barra 250Z | 22S | 209 | 3 | 201 | 3 | 215 | 1 | 625 | 7 | 625 | 7 |
| 60 | Keith MooreSR | 2026-04-18 | Ruger 10/22 | RF | 162 | 0 | 170 | 1 | 154 | 1 | 486 | 2 | 486 | 2 |
