2026 Summer Sportsman Class Leaderboard
April 1, 2026 - October 31, 2026
TOP 5 SHOOTERS IN THE Sportsman Slug/RF CLASSIFICATION
| Rank | Name | Club | Rifle | Agg | X | |
|---|---|---|---|---|---|---|
| 1 | Joe Friedrich | Open Grove | Thomas | 2249 | 167 | |
| 2 | Phil Hernandez | Sunnyvale Rod and Gun Club | Anschutz 1813 | 2229 | 106 | |
| 3 | Bob Sofsky | Open Grove | Thomas | 2197 | 70 | |
| 4 | Robb Frazier | Sunnyvale Rod and Gun Club | Anschutz 1712 | 2173 | 60 | |
| 5 | Keith Wilson | Tacoma Rifle Revolver Club | Anschutz 54.30 | 1499 | 101 | |
Full Leaderboard
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Friedrich | 2026-04-25 | Thomas | 20S | 250 | 17 | 250 | 22 | 250 | 18 | 750 | 57 | ||
| Joe Friedrich | 2026-04-18 #2 | Thomas | 22S | 250 | 17 | 250 | 19 | 250 | 17 | 750 | 53 | |||
| Joe Friedrich | 2026-04-18 | Thomas | 22S | 249 | 19 | 250 | 20 | 250 | 18 | 749 | 57 | 2249 | 167 | |
| 2 | Phil Hernandez | 2026-04-24 | Anschutz 1813 | RF | 248 | 9 | 250 | 14 | 248 | 17 | 746 | 40 | ||
| Phil Hernandez | 2026-04-17 | Anschutz 1813 | RF | 250 | 17 | 247 | 14 | 248 | 7 | 745 | 38 | |||
| Phil Hernandez | 2026-04-03 | Anschutz 1813 | RF | 246 | 7 | 247 | 10 | 245 | 11 | 738 | 28 | 2229 | 106 | |
| 3 | Bob Sofsky | 2026-04-25 #2 | Thomas | 22P | 247 | 6 | 243 | 7 | 247 | 9 | 737 | 22 | ||
| Bob Sofsky | 2026-04-19 #2 | Thomas | 22P | 241 | 7 | 245 | 9 | 248 | 9 | 734 | 25 | |||
| Bob Sofsky | 2026-04-19 | Thomas | 22P | 240 | 10 | 242 | 7 | 244 | 6 | 726 | 23 | 2197 | 70 | |
| 4 | Robb Frazier | 2026-04-17 | Anschutz 1712 | RF | 245 | 5 | 241 | 8 | 242 | 6 | 728 | 19 | ||
| Robb Frazier | 2026-04-03 | Anschutz 1712 | RF | 243 | 5 | 241 | 7 | 240 | 10 | 724 | 22 | |||
| Robb Frazier | 2026-04-24 | Anschutz 1712 | RF | 238 | 10 | 244 | 5 | 239 | 4 | 721 | 19 | 2173 | 60 | |
| 5 | Keith Wilson | 2026-04-19 | Anschutz 54.30 | RF | 250 | 16 | 250 | 18 | 250 | 18 | 750 | 52 | ||
| Keith Wilson | 2026-04-19 #2 | Anschutz 54.30 | RF | 250 | 15 | 249 | 18 | 250 | 16 | 749 | 49 | 1499 | 101 | |
| 6 | John Voso | 2026-04-25 | Kimber | RF | 250 | 12 | 250 | 18 | 249 | 11 | 749 | 41 | ||
| John Voso | 2026-04-25 #2 | Kimber | RF | 250 | 11 | 248 | 9 | 249 | 14 | 747 | 34 | 1496 | 75 | |
| 7 | Lou Fontana | 2026-04-19 | Thomas | 22S | 250 | 16 | 250 | 17 | 250 | 15 | 750 | 48 | ||
| Lou Fontana | 2026-04-19 #2 | Thomas | 22S | 249 | 15 | 248 | 8 | 248 | 11 | 745 | 34 | 1495 | 82 | |
| 8 | Eddie Manguray | 2026-04-17 | 40X | RF | 246 | 12 | 250 | 14 | 249 | 12 | 745 | 38 | ||
| Eddie Manguray | 2026-04-03 | 40X | RF | 249 | 15 | 243 | 10 | 246 | 6 | 738 | 31 | 1483 | 69 | |
| 9 | Thomas Kunkel | 2026-04-18 | REMINGTON 40X | RF | 245 | 8 | 250 | 13 | 249 | 10 | 744 | 31 | ||
| Thomas Kunkel | 2026-04-18 #2 | REMINGTON 40X | RF | 250 | 13 | 241 | 12 | 246 | 10 | 737 | 35 | 1481 | 66 | |
| 10 | Song Vichob | 2026-04-19 | CZ457 | RF | 248 | 15 | 245 | 7 | 247 | 11 | 740 | 33 | ||
| Song Vichob | 2026-04-25 | CZ457 | RF | 244 | 10 | 242 | 6 | 243 | 9 | 729 | 25 | 1469 | 58 | |
| 11 | Michael Tokar | 2026-04-18 #2 | REMINGTON 40X | RF | 245 | 9 | 247 | 10 | 249 | 9 | 741 | 28 | ||
| Michael Tokar | 2026-04-18 | REMINGTON 40X | RF | 238 | 7 | 250 | 9 | 239 | 6 | 727 | 22 | 1468 | 50 | |
| 12 | Ron Borden | 2026-04-25 | Mauser | RF | 250 | 8 | 246 | 15 | 239 | 9 | 735 | 32 | ||
| Ron Borden | 2026-04-25 #2 | Mauser | RF | 216 | 7 | 233 | 10 | 242 | 3 | 691 | 20 | 1426 | 52 | |
| 13 | Mark Audette | 2026-04-25 | Anschutz | RF | 250 | 18 | 250 | 19 | 250 | 19 | 750 | 56 | 750 | 56 |
| 14 | Matt Kellerman | 2026-04-19 | Thomas | 22S | 250 | 18 | 250 | 15 | 250 | 17 | 750 | 50 | 750 | 50 |
| 15 | Ronnie Wolfe | 2026-04-18 | ANSHUTZ | RF | 243 | 10 | 246 | 7 | 244 | 8 | 733 | 25 | 733 | 25 |
| 16 | Ben Bural | 2026-04-18 | REMINGTON 40X | RF | 241 | 11 | 247 | 11 | 243 | 12 | 731 | 34 | 731 | 34 |
| 17 | Drew Ratzloff | 2026-04-04 | Tika | RF | 245 | 12 | 237 | 9 | 238 | 7 | 720 | 28 | 720 | 28 |
| 18 | Duane Thompson | 2026-04-05 | CZ 457 MTR | RF | 237 | 8 | 242 | 7 | 236 | 3 | 715 | 18 | 715 | 18 |
| 19 | Bob Hom | 2026-04-19 | Anschutz | RF | 239 | 4 | 238 | 12 | 237 | 6 | 714 | 22 | 714 | 22 |
| 20 | Bill McElroy | 2026-04-05 | Kimber 82 | RF | 236 | 8 | 241 | 9 | 236 | 7 | 713 | 24 | 713 | 24 |
| 21 | Kris Hand | 2026-04-18 | ANSHUTZ | RF | 238 | 8 | 235 | 6 | 229 | 4 | 702 | 18 | 702 | 18 |
| 22 | John Behara | 2026-04-18 | TIKHA | RF | 233 | 6 | 230 | 7 | 231 | 2 | 694 | 15 | 694 | 15 |
| 23 | Lee Barnett | 2026-04-18 | ANSHUTZ | RF | 210 | 4 | 220 | 1 | 237 | 6 | 667 | 11 | 667 | 11 |
| 24 | Anne Howard | 2026-04-05 | CZ 457 MTR | RF | 194 | 2 | 225 | 2 | 212 | 4 | 631 | 8 | 631 | 8 |
