Match Results Open Grove
on May 30th, 2026
Oxnard, CA
Joe Friedrich
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Longerot | 25P | Thomas | 248 | 13 | 245 | 11 | 242 | 6 | 735 | 30 |
| 2 | Bob Sofsky | 22P | Thomas | 244 | 12 | 234 | 6 | 246 | 9 | 724 | 27 |
| 3 | Perry Haberman | 22P | Ghost | 239 | 9 | 232 | 3 | 236 | 5 | 707 | 17 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Friedrich | 22S | FX | 250 | 20 | 250 | 20 | 249 | 15 | 749 | 55 |
| 2 | Dan Lutke | RF | 2500X | 250 | 14 | 250 | 9 | 249 | 15 | 749 | 38 |
| 3 | Felipe Estrada | RF | CZ 457 | 249 | 13 | 243 | 5 | 246 | 9 | 738 | 27 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana Wyse | RF | Anschutz | 250 | 17 | 250 | 11 | 250 | 16 | 750 | 44 |
| 2 | John Voso | RF | Kimber 82G | 249 | 15 | 250 | 10 | 250 | 17 | 749 | 42 |
| 3 | Song Vichob | 22S | FX Panthera Mk2 | 247 | 8 | 249 | 9 | 249 | 13 | 745 | 30 |
| 4 | Lou Fontana | 22S | Thomas | 246 | 11 | 250 | 19 | 248 | 16 | 744 | 46 |
| 5 | Matt Kellerman | 22S | Thomas | 241 | 12 | 245 | 17 | 243 | 8 | 729 | 37 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Burbach | RF | Bergara | 246 | 12 | 246 | 6 | 244 | 5 | 736 | 23 |
