Match Results Raton
on August 22nd, 2026 Match #2 "N50 Benchrest Nationals"
Raton , NM
Mike Niksch
Saturday results
Sunny, 70-88, wind from 3-19
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aluisio Albuquerque | 22S | Thomas | 250 | 18 | 250 | 18 | 250 | 22 | 750 | 58 |
| 2 | Randy Rannberg | 22S | Thomas | 250 | 11 | 250 | 16 | 248 | 12 | 748 | 39 |
| 3 | Matt Kellerman | 22S | Thomas | 249 | 17 | 249 | 10 | 249 | 18 | 747 | 45 |
| 4 | Mike Tokar | RF | Anschutz | 249 | 14 | 248 | 14 | 250 | 13 | 747 | 41 |
| 5 | Butch Everett | 22S | Thomas | 250 | 20 | 246 | 16 | 250 | 22 | 746 | 58 |
| 6 | Richard Cases | 22S | Thomas | 250 | 20 | 250 | 16 | 246 | 11 | 746 | 47 |
| 7 | Bob Sofsky | 22S | Thomas | 248 | 15 | 249 | 12 | 249 | 15 | 746 | 42 |
| 8 | Don Faulkenberry | RF | Anschutz | 250 | 17 | 245 | 12 | 249 | 14 | 744 | 43 |
| 9 | Jeff Hernandez | 22P | Thomas | 248 | 7 | 248 | 13 | 246 | 9 | 742 | 29 |
| 10 | Pearl Stonebraker | 22P | Thomas | 249 | 11 | 248 | 10 | 244 | 8 | 741 | 29 |
| 11 | Jayson Barnes | 22P | FX Panthera | 247 | 10 | 245 | 5 | 249 | 8 | 741 | 23 |
| 12 | Tim Rombach | RF | Anschutz | 250 | 18 | 247 | 8 | 242 | 7 | 739 | 33 |
| 13 | Kris Hand | RF | Anschutz 54 | 249 | 14 | 242 | 11 | 248 | 6 | 739 | 31 |
| 14 | Tammi Rombach | RF | Winchester 52D | 250 | 16 | 244 | 11 | 244 | 7 | 738 | 34 |
| 15 | Mike Schultz | 22P | Thomas | 249 | 10 | 246 | 7 | 240 | 12 | 735 | 29 |
| 16 | Dan Burbach | 22P | Thomas | 246 | 10 | 247 | 13 | 241 | 10 | 734 | 33 |
| 17 | Irwin Segerman | 22P | Thomas | 246 | 9 | 243 | 10 | 244 | 7 | 733 | 26 |
| 18 | Ben Bural | RF | 40X | 246 | 11 | 244 | 10 | 242 | 11 | 732 | 32 |
| 19 | Ron Wolfe | RF | Anschutz 1413 | 246 | 7 | 241 | 6 | 242 | 9 | 729 | 22 |
| 20 | Todd Blanchard | 22P | FX Panthera | 243 | 7 | 242 | 10 | 241 | 12 | 726 | 29 |
| 21 | Ben Womack | 22P | Epic 2 | 247 | 6 | 239 | 6 | 240 | 7 | 726 | 19 |
| 22 | Michael Atkinson | RF | 40X | 247 | 10 | 236 | 8 | 242 | 7 | 725 | 25 |
| 23 | Jon Wren | 22P | Vulcan | 241 | 5 | 237 | 6 | 242 | 10 | 720 | 21 |
| 24 | Andrew Picard | 22P | Thomas | 243 | 12 | 238 | 6 | 236 | 9 | 717 | 27 |
| 25 | Chris Peet | 22P | Thomas | 238 | 8 | 242 | 10 | 232 | 7 | 712 | 25 |
| 26 | John Behara | RF | Tikka T1X | 243 | 4 | 234 | 6 | 228 | 2 | 705 | 12 |
| 27 | Jerry McGee | 22P | Thomas | 242 | 12 | 233 | 10 | 229 | 5 | 704 | 27 |
| 28 | David Stevenson | 22P | FX Dynamic | 239 | 7 | 216 | 1 | 245 | 6 | 700 | 14 |
| 29 | Linda McGee | 22P | Thomas | 247 | 12 | 243 | 9 | 207 | 5 | 697 | 26 |
| 30 | James Helmick | 22P | Thomas | 244 | 7 | 228 | 6 | 215 | 1 | 687 | 14 |
| 31 | Joel Irvin | 22P | FX Royal | 232 | 7 | 214 | 1 | 228 | 9 | 674 | 17 |
| 32 | John Laseter | 22P | FX | 246 | 11 | 179 | 4 | 247 | 13 | 672 | 28 |
| 33 | Larry McGill | 22P | Skout | 230 | 10 | 193 | 1 | 239 | 10 | 662 | 21 |
| 34 | Mike Dugas | 22P | Thomas | 246 | 12 | 138 | 6 | 228 | 4 | 612 | 22 |
