Match Results Oklahoma City Gun Club
on June 20th, 2026 "N50"
Arcadia, OK
Randy Rannberg
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Womack | 22P | EPIC 2 | 248 | 12 | 247 | 8 | 250 | 9 | 745 | 29 |
| 2 | Mike Schultz | 22P | THOMAS HPX | 248 | 11 | 245 | 11 | 247 | 10 | 740 | 32 |
| 3 | Pearl Stonebraker | 22P | THOMAS HP | 243 | 12 | 247 | 5 | 248 | 9 | 738 | 26 |
| 4 | Jon Wren | 22P | VULCAN | 233 | 6 | 238 | 4 | 240 | 3 | 711 | 13 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Faulkenberry | RF | REMINGTON 40x | 250 | 17 | 247 | 14 | 249 | 12 | 746 | 43 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Kunkel | RF | ANSCHUTZ | 249 | 9 | 248 | 10 | 247 | 11 | 744 | 30 |
| 2 | Kris Hand | RF | ANSHUTZ | 246 | 10 | 250 | 14 | 246 | 15 | 742 | 39 |
| 3 | Michael Tokar | RF | REMINGTON 40x | 245 | 13 | 246 | 12 | 249 | 12 | 740 | 37 |
| 4 | Larry Miller | RF | TIKKA | 245 | 4 | 240 | 8 | 237 | 4 | 722 | 16 |
| 5 | John Behara | RF | TIKKA | 232 | 5 | 237 | 6 | 238 | 8 | 707 | 19 |
