Match Results Balboa N50 Gun Club
on July 12th, 2026
Via de Acceso a Veracruz, intl Panama
Jorge Anturi
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos GDP | RF | Anschutz | 232 | 6 | 246 | 11 | 240 | 3 | 718 | 20 |
| 2 | Jorge Anturi | 17P | RAW TM1000 | 238 | 6 | 233 | 10 | 240 | 12 | 711 | 28 |
| 3 | Jaime Fabrega | 25P | FX Impact | 236 | 7 | 236 | 7 | 231 | 8 | 703 | 22 |
| 4 | Roberto Grajales | RF | CZ 457 | 230 | 8 | 226 | 3 | 221 | 5 | 677 | 16 |
| 5 | Jose Nelson | 17P | BSA R10 | 220 | 3 | 226 | 7 | 214 | 3 | 660 | 13 |
| 6 | Jorge Orillac | 22S | FX King | 224 | 6 | 231 | 4 | 202 | 1 | 657 | 11 |
