Match Results Fairfield Sportsman's Association
on May 16th, 2026 Match #2 "FSA 2026 #1-1"
Harrison, OH
Jeff Swartz
Overcast and rain, mild shifty wind
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Polanco | 25P | RTI Mora | 237 | 5 | 245 | 10 | 247 | 9 | 729 | 24 |
| 2 | Brandon Michaud | 22P | FX Crown | 236 | 4 | 243 | 5 | 246 | 10 | 725 | 19 |
| 3 | Keith Frye | 25P | RTI Mora | 235 | 6 | 241 | 11 | 243 | 7 | 719 | 24 |
| 4 | Tim Swan | 30P | RTI Mora | 240 | 6 | 241 | 9 | 237 | 8 | 718 | 23 |
| 5 | Lynda Schnipke | 30P | FX King | 234 | 4 | 234 | 6 | 244 | 8 | 712 | 18 |
| 6 | Rob Moore | 22P | FX Maverick | 235 | 8 | 232 | 2 | 233 | 9 | 700 | 19 |
| 7 | Jeff Swartz | 22P | FX Impact MKII | 229 | 3 | 238 | 5 | 227 | 7 | 694 | 15 |
| 8 | Sharon Moore | 22P | FX Impact MKII | 192 | 1 | 219 | 2 | 221 | 4 | 632 | 7 |
| 9 | George Morton | 30P | RAW | 197 | 1 | 194 | 0 | 200 | 5 | 591 | 6 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JR Schnipke | 22S | FX Impact | 231 | 2 | 234 | 3 | 232 | 3 | 697 | 8 |
