2026 Summer Factory 22 Class Leaderboard
April 1, 2026 - October 31, 2026
TOP 5 SHOOTERS IN THE Factory RF CLASSIFICATION
| Rank | Name | Club | Rifle | Agg | X | |
|---|---|---|---|---|---|---|
| 1 | Ed Gonzales | Open Grove | Bergara | 2243 | 111 | |
| 2 | Steve Hubbard | Boerne Shooting Club | CZ 457 Varmint | 2239 | 119 | |
| 3 | Dennis Kunkel | Open Grove | Bergara | 2229 | 103 | |
| 4 | Jeff Kalina | Tacoma Rifle Revolver Club | Burjaca | 2226 | 100 | |
| 5 | Vince Vance | Meeker Sportsman Club | CZ | 2223 | 99 | |
Full Leaderboard
| Rank | Name | Date (match #) | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Gonzales | 2026-05-09 | Bergara | RF | 250 | 13 | 250 | 12 | 250 | 15 | 750 | 40 | ||
| Ed Gonzales | 2026-06-13 #2 | Bergara | RF | 250 | 11 | 248 | 12 | 249 | 10 | 747 | 33 | |||
| Ed Gonzales | 2026-06-14 | Bergara | RF | 249 | 13 | 250 | 12 | 247 | 13 | 746 | 38 | 2243 | 111 | |
| Ed Gonzales | 2026-06-13 | Bergara | RF | 249 | 13 | 248 | 15 | 248 | 17 | 745 | 45 | |||
| 2 | Steve Hubbard | 2026-05-23 | CZ 457 Varmint | RF | 248 | 15 | 250 | 17 | 249 | 16 | 747 | 48 | ||
| Steve Hubbard | 2026-04-25 | CZ | RF | 247 | 7 | 250 | 19 | 249 | 11 | 746 | 37 | |||
| Steve Hubbard | 2026-05-23 #2 | CZ 457 Varmint | RF | 248 | 9 | 249 | 11 | 249 | 14 | 746 | 34 | 2239 | 119 | |
| 3 | Dennis Kunkel | 2026-04-25 | Bergara | RF | 249 | 13 | 249 | 14 | 246 | 11 | 744 | 38 | ||
| Dennis Kunkel | 2026-04-19 | Bergara | RF | 248 | 11 | 249 | 10 | 247 | 9 | 744 | 30 | |||
| Dennis Kunkel | 2026-04-18 | Bergara | RF | 247 | 10 | 246 | 14 | 248 | 11 | 741 | 35 | 2229 | 103 | |
| 4 | Jeff Kalina | 2026-04-19 | Burjaca | RF | 250 | 12 | 248 | 11 | 247 | 15 | 745 | 38 | ||
| Jeff Kalina | 2026-04-19 #2 | Burjaca | RF | 248 | 13 | 249 | 10 | 246 | 11 | 743 | 34 | |||
| Jeff Kalina | 2026-05-17 | Begara | RF | 250 | 14 | 247 | 8 | 241 | 6 | 738 | 28 | 2226 | 100 | |
| 5 | Vince Vance | 2026-06-02 | CZ | RF | 249 | 16 | 250 | 16 | 249 | 13 | 748 | 45 | ||
| Vince Vance | 2026-04-21 | CZ | RF | 247 | 6 | 250 | 10 | 248 | 16 | 745 | 32 | |||
| Vince Vance | 2026-04-18 | CZ | RF | 245 | 5 | 244 | 9 | 241 | 8 | 730 | 22 | 2223 | 99 | |
| 6 | Eric Fisher | 2026-05-26 | Bergara | RF | 249 | 16 | 250 | 12 | 250 | 9 | 749 | 37 | ||
| Eric Fisher | 2026-06-02 | Bergara | RF | 242 | 4 | 248 | 13 | 249 | 15 | 739 | 32 | |||
| Eric Fisher | 2026-04-21 | Bergara | RF | 245 | 8 | 242 | 8 | 241 | 10 | 728 | 26 | 2216 | 95 | |
| 7 | Diana Thomas | 2026-05-26 | Bergara | RF | 247 | 9 | 246 | 8 | 249 | 16 | 742 | 33 | ||
| Diana Thomas | 2026-06-02 | CZ | RF | 242 | 10 | 247 | 11 | 243 | 13 | 732 | 34 | |||
| Diana Thomas | 2026-04-21 | Bergara | RF | 242 | 4 | 244 | 11 | 243 | 9 | 729 | 24 | 2203 | 91 | |
| 8 | Paul Haubert | 2026-05-12 | Bergara | RF | 245 | 10 | 248 | 12 | 247 | 11 | 740 | 33 | ||
| Paul Haubert | 2026-05-26 | Bergara | RF | 246 | 7 | 248 | 11 | 237 | 6 | 731 | 24 | |||
| Paul Haubert | 2026-06-02 | Bergara | RF | 244 | 7 | 243 | 5 | 243 | 12 | 730 | 24 | 2201 | 81 | |
| 9 | Nancy Haubert | 2026-05-26 | CZ MTR | RF | 248 | 13 | 239 | 11 | 245 | 5 | 732 | 29 | ||
| Nancy Haubert | 2026-04-18 | CZ 457 | RF | 242 | 9 | 243 | 4 | 247 | 8 | 732 | 21 | |||
| Nancy Haubert | 2026-04-21 | CZ 457 | RF | 241 | 6 | 247 | 6 | 244 | 7 | 732 | 19 | 2196 | 69 | |
| Nancy Haubert | 2026-06-02 | CZ | RF | 242 | 14 | 241 | 6 | 231 | 7 | 714 | 27 | |||
| Nancy Haubert | 2026-05-12 #2 | CZ | RF | 230 | 3 | 237 | 8 | 244 | 8 | 711 | 19 | |||
| 10 | Joe Haubert | 2026-06-02 | CZ | RF | 247 | 6 | 240 | 5 | 241 | 13 | 728 | 24 | ||
| Joe Haubert | 2026-04-21 | CZ | RF | 236 | 8 | 245 | 7 | 244 | 10 | 725 | 25 | |||
| Joe Haubert | 2026-04-18 | CZ | RF | 238 | 11 | 237 | 5 | 239 | 10 | 714 | 26 | 2167 | 75 | |
| Joe Haubert | 2026-05-12 | CZ | RF | 235 | 8 | 237 | 3 | 240 | 7 | 712 | 18 | |||
| 11 | Jeff Wallace | 2026-04-04 | CZ 455 | RF | 241 | 9 | 249 | 9 | 241 | 13 | 731 | 31 | ||
| Jeff Wallace | 2026-06-06 | CZ 455 | RF | 232 | 4 | 249 | 14 | 239 | 7 | 720 | 25 | |||
| Jeff Wallace | 2026-04-14 | CZ 455 | RF | 227 | 6 | 220 | 4 | 237 | 6 | 684 | 16 | 2135 | 72 | |
| 12 | Scott Miller | 2026-06-06 | CZ 457 | 22S | 249 | 4 | 239 | 8 | 220 | 5 | 708 | 17 | ||
| Scott Miller | 2026-05-02 | CZ 457 | RF | 224 | 6 | 230 | 2 | 232 | 6 | 686 | 14 | |||
| Scott Miller | 2026-04-04 | CZ 457 | RF | 229 | 4 | 227 | 2 | 215 | 3 | 671 | 9 | 2065 | 40 | |
| 13 | Jevon Morris | 2026-05-08 | Ruger 10/22 | RF | 182 | 1 | 212 | 6 | 202 | 4 | 596 | 11 | ||
| Jevon Morris | 2026-05-22 | Ruger 10/22 | RF | 174 | 0 | 165 | 1 | 225 | 3 | 564 | 4 | |||
| Jevon Morris | 2026-05-15 | Ruger 10/22 | RF | 115 | 1 | 209 | 1 | 234 | 8 | 558 | 10 | 1718 | 25 | |
| 14 | Robert Jacobs | 2026-04-25 | CZ | RF | 250 | 14 | 249 | 11 | 248 | 18 | 747 | 43 | ||
| Robert Jacobs | 2026-04-25 #2 | CZ | RF | 249 | 13 | 245 | 11 | 243 | 8 | 737 | 32 | 1484 | 75 | |
| 15 | Bill Ritchie | 2026-05-17 | CZ 457 | RF | 248 | 10 | 247 | 14 | 247 | 13 | 742 | 37 | ||
| Bill Ritchie | 2026-04-19 | CZ457 | RF | 247 | 11 | 247 | 11 | 244 | 8 | 738 | 30 | 1480 | 67 | |
| 16 | Dan Burbach | 2026-05-30 #2 | Bergara | RF | 250 | 11 | 243 | 10 | 247 | 10 | 740 | 31 | ||
| Dan Burbach | 2026-05-30 | Bergara | RF | 246 | 12 | 246 | 6 | 244 | 5 | 736 | 23 | 1476 | 54 | |
| 17 | Ed Jack | 2026-06-13 | Bergara | RF | 247 | 10 | 247 | 14 | 243 | 11 | 737 | 35 | ||
| Ed Jack | 2026-06-13 #2 | Bergara | RF | 245 | 10 | 246 | 10 | 244 | 11 | 735 | 31 | 1472 | 66 | |
| 18 | Jerry Coor | 2026-05-23 #2 | Bergara B14R | RF | 246 | 10 | 247 | 9 | 243 | 10 | 736 | 29 | ||
| Jerry Coor | 2026-05-23 | Bergara B14R | RF | 245 | 9 | 242 | 7 | 248 | 11 | 735 | 27 | 1471 | 56 | |
| 19 | Roger Arthur | 2026-06-02 | CZ | RF | 241 | 4 | 246 | 11 | 246 | 13 | 733 | 28 | ||
| Roger Arthur | 2026-05-12 | CZ | RF | 238 | 6 | 241 | 17 | 244 | 11 | 723 | 34 | 1456 | 62 | |
| 20 | Robin Blanchard | 2026-04-19 #2 | Tikka T1X | RF | 243 | 11 | 245 | 11 | 241 | 6 | 729 | 28 | ||
| Robin Blanchard | 2026-04-19 | Tikka T1X | RF | 247 | 8 | 242 | 11 | 236 | 7 | 725 | 26 | 1454 | 54 | |
| 21 | Steve Schultz | 2026-04-21 | Bergara | RF | 246 | 6 | 240 | 7 | 241 | 9 | 727 | 22 | ||
| Steve Schultz | 2026-04-18 | Bergara | RF | 230 | 5 | 229 | 4 | 245 | 6 | 704 | 15 | 1431 | 37 | |
| 22 | James Minyard | 2026-05-02 | Remington 513 T | RF | 244 | 8 | 226 | 5 | 243 | 10 | 713 | 23 | ||
| James Minyard | 2026-04-04 | Remington 513 T | RF | 242 | 11 | 237 | 5 | 229 | 10 | 708 | 26 | 1421 | 49 | |
| 23 | Mark Brady | 2026-06-02 | Browning T-bolt | RF | 244 | 8 | 236 | 7 | 229 | 8 | 709 | 23 | ||
| Mark Brady | 2026-05-12 | Browning T Bolt | RF | 231 | 4 | 241 | 6 | 231 | 3 | 703 | 13 | 1412 | 36 | |
| 24 | Tom Downey | 2026-06-07 | Ruger Precision | RF | 230 | 5 | 237 | 6 | 239 | 9 | 706 | 20 | ||
| Tom Downey | 2026-05-03 | Ruger Precision | RF | 214 | 5 | 233 | 6 | 239 | 7 | 686 | 18 | 1392 | 38 | |
| 25 | Jock Miller | 2026-04-04 | Savage MII | RF | 229 | 6 | 219 | 3 | 227 | 3 | 675 | 12 | ||
| Jock Miller | 2026-05-02 | Savage MII | RF | 224 | 4 | 218 | 6 | 227 | 6 | 669 | 16 | 1344 | 28 | |
| 26 | Pat Beireis | 2026-05-17 | Bagara | RF | 249 | 16 | 250 | 17 | 250 | 17 | 749 | 50 | 749 | 50 |
| 27 | Bob Juengst | 2026-05-12 | Bergara | RF | 249 | 13 | 249 | 16 | 250 | 10 | 748 | 39 | 748 | 39 |
| 28 | Jeff Witt | 2026-05-17 | CZ 457 | 22P | 246 | 10 | 247 | 7 | 250 | 14 | 743 | 31 | 743 | 31 |
| 29 | David Johnson | 2026-04-19 | Bagata | RF | 249 | 9 | 246 | 8 | 248 | 9 | 743 | 26 | 743 | 26 |
| 30 | Randy Bostrom | 2026-04-19 | CZ 457 | RF | 246 | 11 | 249 | 13 | 247 | 10 | 742 | 34 | 742 | 34 |
| 31 | David Crawford | 2026-04-25 | Tikka | RF | 244 | 12 | 247 | 3 | 250 | 16 | 741 | 31 | 741 | 31 |
| 32 | Kevin Watson | 2026-05-17 | Tikka | RF | 250 | 13 | 248 | 10 | 242 | 3 | 740 | 26 | 740 | 26 |
| 33 | Rick Bostrom | 2026-04-19 | CZ 457 | RF | 245 | 4 | 247 | 10 | 245 | 6 | 737 | 20 | 737 | 20 |
| 34 | Ron Borden | 2026-05-23 | CZ 457 MTR | RF | 245 | 9 | 245 | 7 | 244 | 9 | 734 | 25 | 734 | 25 |
| 35 | Duane Thompson | 2026-06-07 | CZ 457 | RF | 249 | 17 | 240 | 9 | 242 | 15 | 731 | 41 | 731 | 41 |
| 36 | Rick Thomas | 2026-04-21 | CZ | RF | 233 | 7 | 249 | 7 | 249 | 13 | 731 | 27 | 731 | 27 |
| 37 | John Tran | 2026-05-15 | Bergara | RF | 246 | 10 | 247 | 10 | 237 | 7 | 730 | 27 | 730 | 27 |
| 38 | Matt Hymer | 2026-04-19 | CZ457 Varmint | RF | 238 | 6 | 245 | 9 | 247 | 9 | 730 | 24 | 730 | 24 |
| 39 | Joe Ketcham | 2026-04-18 | Tikka | RF | 231 | 3 | 246 | 12 | 246 | 6 | 723 | 21 | 723 | 21 |
| 40 | Ray Harp | 2026-05-10 | CZ 452 | RF | 247 | 7 | 227 | 4 | 244 | 6 | 718 | 17 | 718 | 17 |
| 41 | Dow Mathis | 2026-04-25 | CZ | RF | 240 | 5 | 245 | 7 | 232 | 9 | 717 | 21 | 717 | 21 |
| 42 | Rick Oster | 2026-05-03 | CZ 457 | RF | 243 | 12 | 232 | 8 | 241 | 11 | 716 | 31 | 716 | 31 |
| 43 | Aron Hollenback | 2026-06-07 | Ruger Precision | RF | 232 | 9 | 238 | 6 | 239 | 11 | 709 | 26 | 709 | 26 |
| 44 | Crystal Hymer | 2026-04-19 | CZ457 Varmint | RF | 225 | 5 | 235 | 5 | 228 | 2 | 688 | 12 | 688 | 12 |
| 45 | Jock Patterson | 2026-06-06 | Savage MII | RF | 218 | 6 | 225 | 7 | 239 | 5 | 682 | 18 | 682 | 18 |
| 46 | Noah Cade | 2026-06-07 | Ruger Precision | RF | 187 | 4 | 237 | 8 | 239 | 10 | 663 | 22 | 663 | 22 |
| 47 | Keith MooreJR | 2026-04-18 | Bergara | RF | 208 | 1 | 219 | 4 | 217 | 2 | 644 | 7 | 644 | 7 |
