Match Results Boerne Shooting Club
on April 25th, 2026 "Monthly N50 Match"
Boerne, TX
Glen Dickson
N50 Match
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Womack | 22P | Epic2 | 246 | 10 | 245 | 11 | 248 | 17 | 739 | 38 |
| 2 | Fred Jamison | 25P | AvengeX | 241 | 3 | 235 | 5 | 237 | 5 | 713 | 13 |
| 3 | Cliff Pennington | 30P | Karma Red Panda | 245 | 4 | 233 | 5 | 230 | 4 | 708 | 13 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hubert Kelsheimer | RF | Turbo | 250 | 16 | 249 | 11 | 248 | 16 | 747 | 43 |
| 2 | Matt Hartnett | RF | 2500X | 249 | 12 | 250 | 10 | 248 | 16 | 747 | 38 |
| 3 | Jerry Coor | RF | 2500XR | 250 | 13 | 249 | 17 | 247 | 10 | 746 | 40 |
| 4 | Allen Wood | RF | Trident | 248 | 10 | 250 | 15 | 247 | 16 | 745 | 41 |
| 5 | Josie Hensler | RF | 2500X | 249 | 13 | 249 | 12 | 247 | 13 | 745 | 38 |
| 6 | Jerry Hensler | RF | 2500X | 249 | 10 | 247 | 11 | 249 | 13 | 745 | 34 |
| 7 | David Ellwood | RF | LoneStar | 245 | 11 | 246 | 14 | 250 | 14 | 741 | 39 |
| 8 | Ron Schappaugh | RF | Ruger | 246 | 8 | 243 | 11 | 249 | 8 | 738 | 27 |
| 9 | Dennis Cahill | RF | Anschutz | 245 | 4 | 243 | 11 | 245 | 4 | 733 | 19 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Borden | RF | Mauser | 250 | 8 | 246 | 15 | 239 | 9 | 735 | 32 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Jacobs | RF | CZ | 250 | 14 | 249 | 11 | 248 | 18 | 747 | 43 |
| 2 | Steve Hubbard | RF | CZ | 247 | 7 | 250 | 19 | 249 | 11 | 746 | 37 |
| 3 | David Crawford | RF | Tikka | 244 | 12 | 247 | 3 | 250 | 16 | 741 | 31 |
| 4 | Dow Mathis | RF | CZ | 240 | 5 | 245 | 7 | 232 | 9 | 717 | 21 |
