Match Results Meeker Sportsman Club
on October 24th, 2026
Marion, OH
Tim McKnight
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McKnight | 22P | Thomas HPX | 249 | 11 | 249 | 12 | 250 | 13 | 748 | 36 |
| 2 | Bill Clark | 22P | Uragan | 248 | 7 | 245 | 8 | 246 | 9 | 739 | 24 |
| 3 | Tim Swan | 22P | RTI Mor | 244 | 8 | 245 | 11 | 247 | 9 | 736 | 28 |
| 4 | Rick Rizor | 22P | RAW | 240 | 7 | 239 | 10 | 243 | 2 | 722 | 19 |
| 5 | Dean Posekany | 22P | RAW | 244 | 12 | 236 | 6 | 237 | 7 | 717 | 25 |
| 6 | Andrew Potteiger | 22P | Red Panda | 235 | 7 | 236 | 5 | 243 | 6 | 714 | 18 |
| 7 | Bob Reiff | 22P | Tai[an Veteran 2 | 234 | 4 | 238 | 5 | 231 | 4 | 703 | 13 |
| 8 | Dave Noftz | 22P | Airacuda Max | 230 | 10 | 228 | 4 | 225 | 3 | 683 | 17 |
| 9 | Rob Weisbrodt | 22P | FX Impact | 238 | 6 | 236 | 6 | 190 | 4 | 664 | 16 |
| 10 | Bob Carpenter | 25P | RAW | 229 | 4 | 207 | 2 | 222 | 4 | 658 | 10 |
| 11 | Jon Potteiger | 22P | RAW | 203 | 4 | 212 | 3 | 209 | 1 | 624 | 8 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Weihrauch | RF | CZ | 248 | 7 | 249 | 9 | 249 | 8 | 746 | 24 |
| 2 | Vince Vance | RF | 10X | 250 | 19 | 250 | 14 | 245 | 13 | 745 | 46 |
| 3 | Rick Thomas | RF | CZ | 246 | 13 | 244 | 6 | 249 | 12 | 739 | 31 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Juengst | RF | Bergara | 249 | 14 | 248 | 21 | 250 | 15 | 747 | 50 |
| 2 | Bobby Vance | RF | Bergara | 247 | 5 | 246 | 13 | 246 | 10 | 739 | 28 |
| 3 | Diana Thomas | RF | Bergara | 238 | 6 | 246 | 15 | 244 | 8 | 728 | 29 |
| 4 | Larry Coykendall | RF | Savage | 213 | 5 | 206 | 2 | 178 | 0 | 597 | 7 |
