2026 Summer Club Champions
April 1, 2026 - October 31, 2026
Boerne Shooting Club
in Boerne, TX
Glen DicksonRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Ben Womack | Epic2 | 2224 | 114 |
| Factory 22 | Steve Hubbard | CZ 457 Varmint | 2239 | 119 |
| Sportsman | Cliff Pennington | FX DRS | 1429 | 27 |
| Pro | Allen Wood | Trident | 2248 | 161 |
Chief City Shooters
in Cornell, IL
Jeff OHareRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Factory 22 | Duane Thompson | CZ 457 | 1454 | 69 |
| Sportsman | Bill McElroy | Kimber 82 | 2232 | 132 |
| Pro | Jeff OHare | CZ 457 | 2233 | 118 |
Fairfield Sportsman's Association
in Harrison, OH
Jeff SwartzRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Joe Polanco | RTI Mora | 1469 | 51 |
| Pro | JR Schnipke | FX Impact | 1408 | 19 |
Fresno Precision Airgun League
in Clovis, CA
Steven LorettaRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Steven Loretta | RAW HM 1000 | 1349 | 33 |
| Factory 22 | Scott Miller | CZ 457 | 2065 | 40 |
| Sportsman | Drew Ratzloff | Tikka | 2172 | 78 |
| Pro | Mark Hobbs | Ruger 77/22 | 1481 | 47 |
Meeker Sportsman Club
in Marion, OH
Tim McKnightRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Tim McKnight | Thomas HPX | 2236 | 106 |
| Factory 22 | Vince Vance | CZ | 2241 | 119 |
| Sportsman | Bob Juengst | Anschutz | 742 | 38 |
| Pro | Rick Thomas | Anschutz Prototype | 2235 | 109 |
New Hill
in New Hill, NC
Thomas BoylanRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Thomas Boylan | Blackwolf .22 sub MOA barrel | 699 | 16 |
| Factory 22 | Rich Bartels | Bergara B14R | 744 | 25 |
| Sportsman | Thomas Boylan | Anschutz 64 MPR | 735 | 30 |
| Pro | Tom Harrocks | L3i Rimfire .22 | 1471 | 71 |
Oklahoma City Gun Club
in Arcadia, OK
Randy RannbergRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Mike Schultz | THOMAS HPX | 2232 | 97 |
| Sportsman | Michael Tokar | REMINGTON 40X | 2223 | 94 |
| Pro | Michael Tokar | REMINGTON 40X | 2226 | 104 |
Open Grove
in Oxnard, CA
Joe FriedrichRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Keith Longerot | Thomas | 2242 | 116 |
| Factory 22 | Ed Gonzales | Bergara | 2243 | 111 |
| Sportsman | Joe Friedrich | Thomas | 2250 | 160 |
| Pro | Dennis Kunkel | Turbo | 2247 | 138 |
Balboa N50 Gun Club
in Via de Acceso a Veracruz, intl Panama
Jorge AnturiRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Sportsman | Carlos GDP | Anschutz | 718 | 20 |
Salem Pistol and Rifle Club
in Salem, NY
Todd BanksRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Todd Banks | Karma Red Panda | 2231 | 98 |
Sunnyvale Rod and Gun Club
in Cupertino, CA
Dana WyseRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Ollie Ready | Daystate Black Wolf | 2201 | 75 |
| Factory 22 | Jevon Morris | Ruger 10/22 | 1718 | 25 |
| Sportsman | Dana Wyse | Anschutz BR | 2242 | 134 |
| Pro | Dan Lutke | 2500X | 2243 | 129 |
Tacoma Rifle Revolver Club
in University Place, WA
John ParrishRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | David Brown | FX Impact M3 | 2193 | 82 |
| Factory 22 | Jeff Kalina | Burjaca | 2227 | 111 |
| Sportsman | Keith Wilson | Anschutz 54.30 | 2248 | 153 |
| Pro | Don Smith | Vudoo | 2205 | 69 |
Western Sierra Rimfire
in North Fork, CA
Tim ElliottRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Factory 22 | Jeff Wallace | CZ 455 | 1397 | 33 |
| Pro | Mark Hobbs | Ruger 77/22 Custom | 2238 | 109 |
