2026 Summer Club Champions
April 1, 2026 - October 31, 2026
Boerne Shooting Club
in Boerne, TX
Glen DicksonRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Ben Womack | Epic2 | 1470 | 70 |
| Factory 22 | Robert Jacobs | CZ | 1484 | 75 |
| Sportsman | Ron Borden | Mauser | 1426 | 52 |
| Pro | Jerry Hensler | 2500X | 1491 | 77 |
Chief City Shooters
in Cornell, IL
Jeff OHareRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Sportsman | Duane Thompson | CZ 457 MTR | 715 | 18 |
| Pro | Jeff OHare | CZ 457 | 719 | 17 |
Fresno Precision Airgun League
in Clovis, CA
Steven LorettaRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Steven Loretta | HM 1000 | 695 | 22 |
| Factory 22 | Jeff Wallace | CZ 455 | 731 | 31 |
| Sportsman | Drew Ratzloff | Tika | 720 | 28 |
| Pro | Paul Garin | Cooper | 738 | 25 |
Oklahoma City Gun Club
in Arcadia, OK
Randy RannbergRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Mike Schultz | THOMAS HP | 1448 | 38 |
| Sportsman | Thomas Kunkel | REMINGTON 40X | 1481 | 66 |
| Pro | Randy Buster | VUDOO | 1460 | 40 |
Open Grove
in Oxnard, CA
Joe FriedrichRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Bob Sofsky | Thomas | 2200 | 74 |
| Factory 22 | Dennis Kunkel | Bergara | 2229 | 103 |
| Sportsman | Joe Friedrich | Thomas | 2249 | 167 |
Salem Pistol and Rifle Club
in Salem, NY
Todd BanksRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Todd Banks | FX Impact M3 | 2161 | 64 |
Sunnyvale Rod and Gun Club
in Cupertino, CA
Dana WyseRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Ollie Ready | Daystate Black Wolf | 704 | 16 |
| Sportsman | Phil Hernandez | Anschutz 1813 | 2229 | 106 |
| Pro | Dana Wyse | Thomas Slug | 2236 | 100 |
Tacoma Rifle Revolver Club
in University Place, WA
John ParrishRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Pellet | Dave Brown | FX Impact M3 | 726 | 22 |
| Factory 22 | Jeff Kalina | Burjaca | 1488 | 72 |
| Sportsman | Keith Wilson | Anschutz 54.30 | 1499 | 101 |
| Pro | Don Smith | Vudoo | 739 | 29 |
Western Sierra Rimfire
in North Fork, CA
Tim ElliottRangemaster
| Class | Name | Rifle | Total | X |
|---|---|---|---|---|
| Factory 22 | Jeff Wallace | CZ 455 | 684 | 16 |
| Pro | Mark Hobbs | Ruger 77/22 Custom | 1470 | 57 |
