Match Results Meeker Sportsman Club
on June 20th, 2026
Marion, OH
Tim McKnight
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McKnight | 22P | Thomas HPX | 242 | 9 | 239 | 10 | 244 | 6 | 725 | 25 |
| 2 | Jeff Richards | 22P | FX Impact | 240 | 7 | 233 | 6 | 231 | 5 | 704 | 18 |
| 3 | Andrew Potteiger | 22P | Red Panda | 246 | 9 | 234 | 7 | 220 | 2 | 700 | 18 |
| 4 | Tim Swan | 22P | RTI Mora | 240 | 5 | 216 | 1 | 230 | 8 | 686 | 14 |
| 5 | Dean Posekany | 22P | Brocock Sonoran | 226 | 3 | 226 | 4 | 230 | 6 | 682 | 13 |
| 6 | Matt Muse | 25P | Taipan | 224 | 4 | 215 | 1 | 215 | 3 | 654 | 8 |
| 7 | Rick Rizor | 22P | Daystate Revere | 177 | 1 | 212 | 1 | 219 | 1 | 608 | 3 |
| 8 | Jon Potteiger | 22P | RAW | 186 | 1 | 179 | 2 | 184 | 3 | 549 | 6 |
| 9 | Dave Noftz | 22P | Airacuda PRS | 162 | 2 | 136 | 1 | 153 | 1 | 451 | 4 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Weihrauch | RF | CZ | 240 | 3 | 248 | 6 | 246 | 14 | 734 | 23 |
| 2 | Chris Macri | RF | CZ | 244 | 7 | 241 | 5 | 243 | 10 | 728 | 22 |
| 3 | Rick Thomas | RF | Anschutz Prototype | 236 | 1 | 236 | 3 | 237 | 2 | 709 | 6 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Hafer | RF | CZ 457 Manners | 243 | 5 | 230 | 7 | 242 | 11 | 715 | 23 |
| 2 | Ted Hafer | RF | Anschutz | 168 | 4 | 222 | 2 | 239 | 5 | 629 | 11 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vince Vance | RF | Bergara | 250 | 16 | 248 | 14 | 249 | 7 | 747 | 37 |
| 2 | Eric Fisher | RF | CZ | 249 | 16 | 248 | 7 | 248 | 13 | 745 | 36 |
| 3 | Joe Haubert | RF | CZ | 242 | 9 | 244 | 7 | 242 | 12 | 728 | 28 |
| 4 | Paul Haubert | RF | Bergara | 241 | 5 | 245 | 9 | 242 | 8 | 728 | 22 |
| 5 | Joe Ketcham | RF | Tikka T1X | 246 | 10 | 229 | 6 | 246 | 9 | 721 | 25 |
| 6 | Nancy Haubert | RF | CZ | 247 | 10 | 232 | 5 | 238 | 6 | 717 | 21 |
| 7 | Roger Arthur | RF | CZ | 233 | 5 | 240 | 6 | 237 | 7 | 710 | 18 |
| 8 | Diana Thomas | RF | Bergara | 239 | 5 | 241 | 4 | 230 | 2 | 710 | 11 |
| 9 | Mark Brady | RF | Browning T-Bolt | 231 | 3 | 226 | 3 | 225 | 5 | 682 | 11 |
| 10 | Keith Moorejr | RF | Bergara | 157 | 4 | 238 | 5 | 239 | 4 | 634 | 13 |
