Match Results Chief City Shooters
on October 4th, 2026 "Oct 2026 N50 Club Match"
Cornell, IL
Jeff OHare
Registration starts at 8am. Match starts at 9am. 3 card match. 15.00 fee per competitor.
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Oster | RF | Trident | 250 | 11 | 249 | 19 | 249 | 15 | 748 | 45 |
| 2 | Scott Albury | RF | Custom | 249 | 12 | 249 | 14 | 249 | 14 | 747 | 40 |
| 3 | Jerry Goddard | RF | Custom | 250 | 13 | 247 | 10 | 249 | 12 | 746 | 35 |
| 4 | Jeff OHare | RF | CZ 457 | 249 | 15 | 248 | 8 | 249 | 12 | 746 | 35 |
| 5 | Bill Mauzer | RF | Kimber | 249 | 10 | 249 | 13 | 246 | 7 | 744 | 30 |
| 6 | JD Pflager | RF | Turbo | 250 | 12 | 250 | 13 | 243 | 8 | 743 | 33 |
| 7 | David Warmker | RF | CZ 457 | 247 | 7 | 246 | 13 | 247 | 11 | 740 | 31 |
| 8 | Mervin LangKamp | RF | Custom | 242 | 9 | 249 | 16 | 248 | 9 | 739 | 34 |
| 9 | Shawn Campbell | RF | 2500x | 245 | 10 | 248 | 8 | 244 | 9 | 737 | 27 |
| 10 | Chris Franklin | RF | 2500X | 241 | 11 | 242 | 10 | 247 | 10 | 730 | 31 |
| 11 | Tim Morris | RF | Remington | 244 | 7 | 244 | 8 | 236 | 4 | 724 | 19 |
| 12 | Cory Kodat | RF | CZ457 | 236 | 5 | 241 | 5 | 240 | 4 | 717 | 14 |
| 13 | Raplh Klein | RF | CZ 457 | 233 | 7 | 222 | 1 | 223 | 6 | 678 | 14 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill McElroy | RF | Kimber 82 | 247 | 10 | 250 | 20 | 248 | 13 | 745 | 43 |
| 2 | John Thomas | RF | Winchester Model 52 | 250 | 15 | 248 | 15 | 245 | 8 | 743 | 38 |
| 3 | Jim Barnes | RF | Kimber | 245 | 13 | 235 | 7 | 240 | 5 | 720 | 25 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duane Thompson | RF | CZ 457 | 248 | 18 | 244 | 10 | 246 | 9 | 738 | 37 |
| 2 | Nick Obert | RF | CZ457 | 242 | 8 | 242 | 10 | 247 | 15 | 731 | 33 |
