2026 Summer Top 5 Shooters
April 1, 2026 - October 31, 2026
Pellet Class
| Rank | Name | Club | Rifle | Agg | X |
|---|---|---|---|---|---|
| 1 | Bob Sofsky | Open Grove | Thomas | 2200 | 74 |
| 2 | Ben Womack | Raton | Epic2 | 2186 | 95 |
| 3 | Todd Banks | Salem Pistol and Rifle Club | FX Impact M3 | 2161 | 64 |
| 4 | Perry Haberman | Open Grove | Skout | 2137 | 57 |
| 5 | Ken Javurek | Salem Pistol and Rifle Club | RAW HM-1000X | 1940 | 28 |
| Click to view complete Pellet leaderboard | |||||
Factory RF Class
| Rank | Name | Club | Rifle | Agg | X |
|---|---|---|---|---|---|
| 1 | Dennis Kunkel | Open Grove | Bergara | 2229 | 103 |
| 2 | Jeff Kalina | Tacoma Rifle Revolver Club | Burjaca | 1488 | 72 |
| 3 | Robert Jacobs | Boerne Shooting Club | CZ | 1484 | 75 |
| 4 | Robin Blanchard | Tacoma Rifle Revolver Club | Tikka T1X | 1454 | 54 |
| 5 | Jeff Wallace | Fresno Precision Airgun League | CZ 455 | 1415 | 47 |
| Click to view complete Factory RF leaderboard | |||||
Sportsman Slug/RF Class
| Rank | Name | Club | Rifle | Agg | X |
|---|---|---|---|---|---|
| 1 | Joe Friedrich | Open Grove | Thomas | 2249 | 167 |
| 2 | Phil Hernandez | Sunnyvale Rod and Gun Club | Anschutz 1813 | 2229 | 106 |
| 3 | Bob Sofsky | Open Grove | Thomas | 2197 | 70 |
| 4 | Robb Frazier | Sunnyvale Rod and Gun Club | Anschutz 1712 | 2173 | 60 |
| 5 | Keith Wilson | Tacoma Rifle Revolver Club | Anschutz 54.30 | 1499 | 101 |
| Click to view complete Sportsman Slug/RF leaderboard | |||||
Pro Class
| Rank | Name | Club | Rifle | Agg | X |
|---|---|---|---|---|---|
| 1 | Dana Wyse | Sunnyvale Rod and Gun Club | Thomas Slug | 2236 | 100 |
| 2 | Mark Hobbs | Fresno Precision Airgun League | Ruger 77/22 Custom | 2205 | 79 |
| 3 | Jerry Hensler | Boerne Shooting Club | 2500X | 1491 | 77 |
| 4 | Josie Hensler | Boerne Shooting Club | 2500X | 1489 | 73 |
| 5 | Matt Hartnett | Boerne Shooting Club | 2500X | 1488 | 73 |
| Click to view complete Pro leaderboard | |||||
