Match Results Open Grove
on March 15th, 2026
Oxnard, CA
Joe Friedrich
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Longerot | 25P | Thomas | 246 | 13 | 250 | 14 | 250 | 16 | 746 | 43 |
| 2 | Bob Sofsky | 22P | Thomas | 249 | 13 | 245 | 9 | 248 | 11 | 742 | 33 |
| 3 | Perry Haberman | 22P | Skout | 238 | 5 | 237 | 9 | 238 | 16 | 713 | 30 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felipe Estrada | RF | CZ 457 | 249 | 13 | 250 | 7 | 248 | 15 | 747 | 35 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Voso | RF | Kimber 82 | 250 | 15 | 249 | 17 | 250 | 21 | 749 | 53 |
| 2 | Matt Kellerman | 22S | Thomas | 249 | 17 | 250 | 17 | 250 | 19 | 749 | 53 |
| 3 | Wayne Tsuda | RF | Anschutz | 250 | 21 | 250 | 14 | 248 | 15 | 748 | 50 |
| 4 | Song Vichob | RF | CZ 457 | 249 | 12 | 248 | 11 | 246 | 12 | 743 | 35 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Gonzales | RF | Bergara | 250 | 16 | 249 | 13 | 250 | 14 | 749 | 43 |
| 2 | Dennis Kunkel | RF | Bergara | 247 | 10 | 249 | 13 | 248 | 12 | 744 | 35 |
| 3 | Ray Harp | RF | CZ 452 | 243 | 3 | 238 | 7 | 236 | 5 | 717 | 15 |
| 4 | Mark Audette | RF | CZ 457 | 221 | 5 | 244 | 11 | 244 | 10 | 709 | 26 |
