Match Results Open Grove
on February 15th, 2026 Match #2
Oxnard, CA
Joe Friedrich
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Longerot | 25P | Thomas | 250 | 16 | 249 | 17 | 249 | 12 | 748 | 45 |
| 2 | Perry Haberman | 22P | Skout | 225 | 3 | 235 | 8 | 229 | 7 | 689 | 18 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Kunkel | RF | Anschutz | 250 | 17 | 250 | 17 | 250 | 17 | 750 | 51 |
| 2 | John Voso | RF | Anschutz | 248 | 12 | 248 | 13 | 249 | 16 | 745 | 41 |
| 3 | Bob Sofsky | 22P | Thomas | 247 | 8 | 247 | 10 | 245 | 11 | 739 | 29 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felipe Estrada | RF | CZ | 243 | 9 | 246 | 12 | 244 | 6 | 733 | 27 |
| 2 | Mark Audette | RF | CZ | 229 | 5 | 241 | 8 | 243 | 9 | 713 | 22 |
| 3 | Ray Harp | RF | CZ | 239 | 11 | 236 | 6 | 214 | 2 | 689 | 19 |
