Match Results Open Grove
on February 15th, 2026
Oxnard, CA
Joe Friedrich
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Longerot | 25P | Thomas | 250 | 12 | 250 | 18 | 250 | 17 | 750 | 47 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Kunkel | RF | Turbo | 249 | 16 | 250 | 16 | 250 | 18 | 749 | 50 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Audette | RF | Anschutz | 250 | 13 | 250 | 16 | 250 | 13 | 750 | 42 |
| 2 | Bob Sofsky | 22P | Thomas | 249 | 11 | 247 | 12 | 245 | 13 | 741 | 36 |
| 3 | John Voso | RF | Anschutz | 241 | 9 | 245 | 5 | 245 | 5 | 731 | 19 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Song Vichob | RF | CZ | 250 | 18 | 248 | 10 | 248 | 10 | 746 | 38 |
| 2 | Ed Gonzales | RF | Bergara | 248 | 13 | 247 | 8 | 250 | 15 | 745 | 36 |
| 3 | Felipe Estrada | RF | CZ | 245 | 10 | 248 | 10 | 243 | 8 | 736 | 28 |
| 4 | Ray Harp | RF | CZ | 242 | 9 | 232 | 5 | 235 | 6 | 709 | 20 |
