Match Results Open Grove
on January 11th, 2026
Oxnard, CA
Joe Friedrich
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Longerot | 25P | Thomas | 242 | 11 | 244 | 13 | 249 | 15 | 735 | 39 |
| 2 | Bob Sofsky | 22P | Thomas | 235 | 10 | 249 | 5 | 243 | 9 | 727 | 24 |
| 3 | Perry Haberman | 22P | Ghost | 233 | 6 | 223 | 3 | 227 | 4 | 683 | 13 |
Pro Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kellerman | RF | Anschutz | 245 | 9 | 243 | 6 | 245 | 14 | 733 | 29 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Audette | RF | Anschutz | 248 | 12 | 249 | 14 | 249 | 12 | 746 | 38 |
| 2 | Dan Lutke | RF | Martini | 244 | 11 | 248 | 11 | 249 | 10 | 741 | 32 |
| 3 | John Voso | RF | Kimbal | 248 | 11 | 247 | 12 | 243 | 13 | 738 | 36 |
| 4 | Song Vichob | RF | CZ 457 | 245 | 7 | 244 | 10 | 243 | 11 | 732 | 28 |
