Match Results Open Grove
on December 14th, 2025
Oxnard, CA
Joe Friedrich
Pellet Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Longerot | 25P | Thomas | 248 | 8 | 250 | 12 | 249 | 15 | 747 | 35 |
| 2 | Bob Sofsky | 22P | Thomas | 242 | 13 | 243 | 6 | 237 | 9 | 722 | 28 |
| 3 | Perry Haberman | 22P | Skout | 215 | 3 | 246 | 6 | 239 | 8 | 700 | 17 |
Sportsman Slug/RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Audette | RF | Anschutz | 250 | 16 | 250 | 18 | 250 | 14 | 750 | 48 |
| 2 | Lou Fontana | 22S | Thomas | 250 | 16 | 249 | 18 | 249 | 18 | 748 | 52 |
| 3 | Wayne Tsuda | RF | Anschutz | 249 | 8 | 250 | 11 | 249 | 17 | 748 | 36 |
| 4 | John Voso | RF | Kimber | 246 | 5 | 249 | 11 | 246 | 8 | 741 | 24 |
| 5 | Ed Gonzales | RF | Anschutz | 250 | 19 | 250 | 16 | 230 | 15 | 730 | 50 |
Factory RF Class
| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Kunkel | RF | Bergara | 248 | 8 | 248 | 10 | 246 | 9 | 742 | 27 |
