2025 Summer Match Schedule & Results
April 1, 2025 - October 31, 2025
Boerne Shooting Club
in Boerne, TX
Glen Dickson Rangemaster
Date | Match Number | Results | Shooters |
---|---|---|---|
April 19th, 2025 | 1 | view | 6 |
April 19th, 2025 | 2 | view | 3 |
May 17th, 2025 | 1 | view | 8 |
May 17th, 2025 | 2 | view | 4 |
July 19th, 2025 | 1 | view | 10 |
July 19th, 2025 | 2 | view | 5 |
August 16th, 2025 | 1 | view | 5 |
August 16th, 2025 | 2 | view | 3 |
September 20th, 2025 | 1 | view | 14 |
September 20th, 2025 | 2 | view | 7 |
Meeker Sportsman Club
in Marion, OH
Tim McKnight Rangemaster
Date | Match Number | Results | Shooters |
---|---|---|---|
April 29th, 2025 | 1 | view | 11 |
May 13th, 2025 | 1 | view | 19 |
May 13th, 2025 | 2 | view | 4 |
May 31st, 2025 | 1 | view | 26 |
June 17th, 2025 | 1 | view | 13 |
June 17th, 2025 | 2 | view | 6 |
June 28th, 2025 | 1 | view | 21 |
July 1st, 2025 | 1 | view | 16 |
July 1st, 2025 | 2 | view | 6 |
July 19th, 2025 | 1 | view | 17 |
August 12th, 2025 | 1 | view | 13 |
August 12th, 2025 | 2 | view | 7 |
August 23rd, 2025 | 1 | view | 23 |
September 6th, 2025 | 1 | view | 19 |
September 16th, 2025 | 1 | view | 14 |
October 4th, 2025 | 1 | view | 25 |
October 14th, 2025 | 1 | view | 17 |
October 14th, 2025 | 2 | view | 8 |
Oklahoma City Gun Club
in Arcadia, OK
Randy Rannberg Rangemaster
Date | Match Number | Results | Shooters |
---|---|---|---|
May 17th, 2025 | 1 | view | 17 |
May 17th, 2025 | 2 | view | 9 |
June 21st, 2025 | 1 | view | 15 |
June 21st, 2025 | 2 | view | 7 |
July 19th, 2025 | 1 | view | 16 |
July 19th, 2025 | 2 | view | 6 |
August 16th, 2025 | 1 | view | 19 |
August 16th, 2025 | 2 | view | 6 |
September 20th, 2025 | 1 | view | 18 |
September 20th, 2025 | 2 | view | 5 |
October 18th, 2025 | 1 | coming soon |
Open Grove
in Oxnard, CA
Joe Friedrich Rangemaster
Date | Match Number | Results | Shooters |
---|---|---|---|
April 12th, 2025 | 1 | view | 12 |
April 12th, 2025 | 2 | view | 6 |
April 13th, 2025 | 1 | view | 14 |
April 13th, 2025 | 2 | view | 10 |
May 10th, 2025 | 1 | view | 8 |
May 10th, 2025 | 2 | view | 6 |
May 11th, 2025 | 1 | view | 9 |
May 11th, 2025 | 2 | view | 5 |
June 14th, 2025 | 1 | view | 10 |
June 14th, 2025 | 2 | view | 9 |
June 15th, 2025 | 1 | view | 12 |
June 15th, 2025 | 2 | view | 9 |
July 12th, 2025 | 1 | view | 13 |
July 12th, 2025 | 2 | view | 10 |
July 13th, 2025 | 1 | view | 9 |
July 13th, 2025 | 2 | view | 7 |
August 9th, 2025 | 1 | view | 9 |
August 9th, 2025 | 2 | view | 7 |
August 10th, 2025 | 1 | view | 9 |
August 10th, 2025 | 2 | view | 5 |
September 13th, 2025 | 1 | view | 10 |
September 13th, 2025 | 2 | view | 7 |
September 14th, 2025 | 1 | view | 11 |
September 14th, 2025 | 2 | view | 6 |
October 11th, 2025 | 1 | coming soon | |
October 11th, 2025 | 2 | coming soon | |
October 12th, 2025 | 1 | coming soon | |
October 12th, 2025 | 2 | coming soon |
Salem Pistol and Rifle Club
in Salem, NY
Todd Banks Rangemaster
Date | Match Number | Results | Shooters |
---|---|---|---|
April 27th, 2025 | 1 | view | 6 |
April 30th, 2025 | 1 | view | 4 |
May 25th, 2025 | 1 | view | 5 |
May 25th, 2025 | 2 | view | 4 |
June 1st, 2025 | 1 | view | 5 |
June 1st, 2025 | 2 | view | 5 |
June 25th, 2025 | 1 | view | 4 |
July 13th, 2025 | 1 | view | 3 |
July 13th, 2025 | 2 | view | 3 |
July 30th, 2025 | 1 | view | 3 |
August 16th, 2025 | 1 | view | 3 |
August 17th, 2025 | 1 | view | 6 |
August 17th, 2025 | 2 | view | 4 |
September 6th, 2025 | 1 | view | 3 |
September 7th, 2025 | 1 | view | 5 |
September 7th, 2025 | 2 | view | 4 |
October 4th, 2025 | 1 | view | 2 |
October 5th, 2025 | 1 | view | 3 |
October 5th, 2025 | 2 | view | 3 |
Sunnyvale Rod and Gun Club
in Cupertino, CA
Dana Wyse Rangemaster
Date | Match Number | Results | Shooters |
---|---|---|---|
April 5th, 2025 | 1 | view | 8 |
April 18th, 2025 | 1 | view | 5 |
April 25th, 2025 | 1 | view | 4 |
May 2nd, 2025 | 1 | view | 4 |
May 23rd, 2025 | 1 | view | 4 |
May 30th, 2025 | 1 | view | 6 |
June 6th, 2025 | 1 | view | 6 |
June 13th, 2025 | 1 | view | 5 |
June 20th, 2025 | 1 | view | 6 |
July 5th, 2025 | 1 | view | 5 |
July 11th, 2025 | 1 | view | 6 |
July 18th, 2025 | 1 | view | 7 |
July 25th, 2025 | 1 | view | 4 |
August 1st, 2025 | 1 | view | 5 |
August 15th, 2025 | 1 | view | 4 |
August 22nd, 2025 | 1 | view | 4 |
September 12th, 2025 | 1 | view | 5 |
September 19th, 2025 | 1 | view | 3 |
October 3rd, 2025 | 1 | view | 7 |
October 10th, 2025 | 1 | view | 7 |
October 17th, 2025 | 1 | coming soon | |
October 24th, 2025 | 1 | coming soon | |
October 31st, 2025 | 1 | coming soon |
Tacoma Rifle Revolver Club
in University Place, WA
John Parrish Rangemaster
Date | Match Number | Results | Shooters |
---|---|---|---|
April 20th, 2025 | 1 | view | 13 |
April 20th, 2025 | 2 | view | 4 |
May 18th, 2025 | 1 | view | 9 |
May 18th, 2025 | 2 | view | 2 |
June 15th, 2025 | 1 | view | 12 |
June 15th, 2025 | 2 | view | 2 |
July 20th, 2025 | 1 | view | 13 |
July 20th, 2025 | 2 | view | 5 |
August 31st, 2025 | 1 | view | 13 |
August 31st, 2025 | 2 | view | 4 |
September 14th, 2025 | 1 | view | 6 |
October 12th, 2025 | 1 | coming soon | |
October 12th, 2025 | 2 | coming soon |
Western Sierra Rimfire
in North Fork, CA
Tim Elliot Rangemaster
Date | Match Number | Results | Shooters |
---|---|---|---|
April 9th, 2025 | 1 | view | 2 |
April 24th, 2025 | 1 | view | 2 |
May 15th, 2025 | 1 | view | 2 |
May 22nd, 2025 | 1 | view | 2 |
June 19th, 2025 | 1 | view | 2 |
June 26th, 2025 | 1 | view | 2 |
July 3rd, 2025 | 1 | view | 3 |
July 24th, 2025 | 1 | view | 2 |
August 7th, 2025 | 1 | view | 3 |
August 18th, 2025 | 1 | view | 3 |
September 9th, 2025 | 1 | view | 3 |
September 29th, 2025 | 1 | view | 3 |
Balboa N50 Gun Club
in Via de Acceso a Veracruz, intl Panama
Jorge Anturi Rangemaster
Date | Match Number | Results | Shooters |
---|---|---|---|
July 20th, 2025 | 2 | view | 6 |